|
Jakobi, Andre-Remi |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| March 1, 2025 | vs | #20 Carnegie Mellon | Daniel Kong | Lost 1-6, 4-6 | |||
| March 10, 2025 | vs | UC Santa Cruz | Hidas, Adam | - 5-7, 6-4, unfinished | |||
| March 10, 2025 | at | #24 Pomona-Pitzer | Andea, Andrew | Lost 6-4, 2-6, 6-7 (3-7) | |||
| March 12, 2025 | vs | #8 Swarthmore College | Verma, Rishi | Lost 4-6, 5-7 | |||
| March 21, 2025 | at | Covenant College | Caleb Domkowski | Lost 4-6, 4-6 | |||
| * | March 30, 2025 | HENDRIX COLLEGE | Carson Cole | Won 6-1, 6-1 | |||
| April 12, 2025 | #19 MARY WASHINGTON | Ladehoff, Brock | Lost 6-7 (4-7), 4-6 | ||||
| * | April 12, 2025 | BERRY COLLEGE | Jake Chapman | Won 6-4, 7-6 (7-3) | |||
| April 19, 2025 | vs | #75 Asbury University | Caceres, Alejandro | Won 1-6, 6-2, 6-2 | |||
| * | April 19, 2025 | at | Centre College | Detheridge, Dylan | Won 6-1, 6-1 | ||
| April 20, 2025 | vs | #8 Kenyon College | Gonzalez, Alejandro | Lost 4-6, 2-6 | |||
| $ | April 26, 2025 | vs | Centre College | Bush, Ty | Won 6-1, 6-3 | ||
| $ | April 27, 2025 | vs | Oglethorpe University | Wasko, Sam | Won 6-2, 6-0 | ||
| % | May 10, 2025 | vs | #15 University of Redlands | Petcov, Vitomir | Lost 6-3, 2-6, 4-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sept. 28-30, 2024 | vs | Emory University | Lai, Joshua/Marino, Alex | Lost 5-8/Weston, Gil | |||
| Sept. 28-30, 2024 | vs | North Carolina Wesleyan | Bruce, Brody/Raparo, Francesco | Won 8-4/Weston, Gil | |||
| Sept. 28-30, 2024 | vs | Millsaps College | Chassaignac, Carson/Tuli, Sam | Won 8-5/Weston, Gil | |||
| Sept. 28-30, 2024 | vs | Hendrix College | Agustin Kalinowski/Wesley McClure | Lost 6-8/Weston, Gil | |||
| Feb. 1, 2025 | UT SOUTHERN | Cupertino, Luis / Matuck, Rage | Won 6-3 / Weston, Gil | ||||
| Feb. 14, 2025 | #30 GRINNELL COLLEGE | Aiden Klass / Lucas Willett | Won 6-3 / Weston, Gil | ||||
| Feb. 22, 2025 | vs | #29 Christopher Newport | Vincent Truong / Nesh Kumaresan | Won 6-4 / Weston, Gil | |||
| Feb. 23, 2025 | at | #27 Washington & Lee | Erb, Evan / Kistler, Will | Lost 1-6 / Weston, Gil | |||
| March 1, 2025 | vs | #20 Carnegie Mellon | Takeshi Koey / Raghav Jangbahadur | Won 6-3 / Lammert, Ben | |||
| March 10, 2025 | vs | UC Santa Cruz | Sadeghi, Radin / Nookala, Mayur | Won 6-2 / Lammert, Ben | |||
| March 10, 2025 | at | #24 Pomona-Pitzer | English, Sam / Feng, Luke | Lost 6-7 (7-4) / Lammert, Ben | |||
| March 12, 2025 | vs | #8 Swarthmore College | Lindstrom, Max / Zhang, Winston | Won 7-6 (7-3) / Lammert, Ben | |||
| March 21, 2025 | at | Covenant College | Brock Boehling / Graham Hayes | Won 6-3 / Weston, Gil | |||
| * | March 29, 2025 | RHODES COLLEGE | Kohler, Owen / Monnet, Erwann | Won 6-4 / Lammert, Ben | |||
| March 29, 2025 | PIEDMONT UNIVERSITY | Latipov, Amir / Backeberg, Mark | Won 6-3 / Lammert, Ben | ||||
| * | March 30, 2025 | HENDRIX COLLEGE | Brayden Bolch / Taegan Terry | Won 6-3 / Lammert, Ben | |||
| April 12, 2025 | #19 MARY WASHINGTON | Campbell, Drew / Fisher, Evan | Won 6-3 / Lammert, Ben | ||||
| * | April 12, 2025 | BERRY COLLEGE | Aiden Benoualid / Jake Chapman | Won 6-1 / Lammert, Ben | |||
| * | April 13, 2025 | OGLETHORPE UNIVERSITY | Page, Jefferson / Raymond, Zack | Won 6-0 / Selvido, Liam | |||
| * | April 19, 2025 | at | Centre College | Bush, Ty / Detheridge, Dylan | Won 7-6 / Theron, Jordan | ||
| April 20, 2025 | vs | #8 Kenyon College | Finkle, Josh / KedarDixit, Jay | Lost 2-6 / Lammert, Ben | |||
| $ | April 26, 2025 | vs | Centre College | Rueff, Ben / Turley, Chase | - 4-4, unfinished / Lammert, Ben | ||
| $ | April 27, 2025 | vs | Oglethorpe University | Simmons, Kellen / Pernfors, Figge | Lost 2-6 / Lammert, Ben | ||
| % | May 10, 2025 | vs | #15 University of Redlands | Abarca, MJ / Whittington, Cooper | Lost 2-6 / Verellen, Max | ||
| May 11, 2025 | at | #6 Emory University | Comu, Efe / Kartik, Ajay | Lost 2-6 / Verellen, Max | |||
| Schedule legend |
|
$ - SAA Championships, North Little Rock, Ark. % - NCAA Championships, Atlanta, Ga. |
Generated on 10/9/2025