|
Lammert, Ben |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sept. 28-30, 2024 | vs | North Carolina Wesleyan | Barros, Julian | Lost 6-2, 5-7, 12-14 | |||
| Feb. 1, 2025 | UT SOUTHERN | Cupertino, Luis | Lost 4-6, 6-3, 3-6 | ||||
| Feb. 16, 2025 | vs | #34 Southwestern University | Nathan Qi | Won 4-6, 6-4, 6-2 | |||
| Feb. 23, 2025 | at | #27 Washington & Lee | Kurani, James | Lost 7-6 (7-4), 2-6, 1-6 | |||
| March 1, 2025 | vs | #20 Carnegie Mellon | Raghav Jangbahadur | Lost 6-2, 3-6, 2-6 | |||
| March 10, 2025 | vs | UC Santa Cruz | Nookala, Mayur | - 7-6 (7-4), 4-6, 2-1, unfinished | |||
| March 10, 2025 | at | #24 Pomona-Pitzer | Feng, Luke | Won 6-1, 6-7 (0-7), 6-2 | |||
| March 12, 2025 | vs | #8 Swarthmore College | Suresh, Lalith | Lost 4-6, 2-6 | |||
| * | March 29, 2025 | RHODES COLLEGE | Fridman, Paul | Won 6-3, 6-0 | |||
| March 29, 2025 | PIEDMONT UNIVERSITY | VanOrder, Bryce | Won 6-0, 6-2 | ||||
| * | March 30, 2025 | HENDRIX COLLEGE | Agustin Kalinowski | Lost 6-4, 6-7 (5-7), 5-7 | |||
| April 12, 2025 | #19 MARY WASHINGTON | Fisher, Evan | Won 7-6 (7-5), 6-4 | ||||
| * | April 12, 2025 | BERRY COLLEGE | Leo Nedkov | Won 6-1, 6-1 | |||
| April 19, 2025 | vs | #75 Asbury University | Patino, Franco | Won 6-4, 6-3 | |||
| April 20, 2025 | vs | #8 Kenyon College | Kondapaneni, Rishil | Lost 2-6, 4-6 | |||
| $ | April 26, 2025 | vs | Centre College | Detheridge, Dylan | - 6-1, 4-3, unfinished | ||
| $ | April 27, 2025 | vs | Oglethorpe University | Raymond, Bailey | - 6-4, 4-1, unfinished | ||
| % | May 10, 2025 | vs | #15 University of Redlands | Marcanth, Gustavo | Lost 6-3, 6-7 (5-7), 4-6 | ||
| May 11, 2025 | at | #6 Emory University | Feng, Ruilin | Lost 2-6, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sept. 28-30, 2024 | vs | Piedmont University | Johnstone, Simon/Phelps, Connor | Won 8-2/Lewis, William | |||
| Sept. 28-30, 2024 | vs | Millsaps College | Bobinski, Jakub/Dulaney, Anderson | Won 8-6/Lewis, William | |||
| Sept. 28-30, 2024 | vs | North Carolina Wesleyan | Barros, Julian/Cardestig, Martin | Lost 1-8/Lewis, William | |||
| Feb. 1, 2025 | UT SOUTHERN | Audisio, Gaspar / Furuya, Ryosuke | Won 7-5 / Wicklund, Quinn | ||||
| Feb. 16, 2025 | vs | #34 Southwestern University | Landon Sosebee / Nolan Alvarez | Won 6-3 / Verellen, Max | |||
| Feb. 22, 2025 | vs | #29 Christopher Newport | Eddy Porsmyr Hansen / Gabe Smith | Lost 5-7 / Verellen, Max | |||
| Feb. 23, 2025 | at | #27 Washington & Lee | Good, Ryan / Kurani, James | Lost 2-6 / Wicklund, Quinn | |||
| March 1, 2025 | vs | #20 Carnegie Mellon | Takeshi Koey / Raghav Jangbahadur | Won 6-3 / Jakobi, Andre-Remi | |||
| March 10, 2025 | vs | UC Santa Cruz | Sadeghi, Radin / Nookala, Mayur | Won 6-2 / Jakobi, Andre-Remi | |||
| March 10, 2025 | at | #24 Pomona-Pitzer | English, Sam / Feng, Luke | Lost 6-7 (7-4) / Jakobi, Andre-Remi | |||
| March 12, 2025 | vs | #8 Swarthmore College | Lindstrom, Max / Zhang, Winston | Won 7-6 (7-3) / Jakobi, Andre-Remi | |||
| * | March 29, 2025 | RHODES COLLEGE | Kohler, Owen / Monnet, Erwann | Won 6-4 / Jakobi, Andre-Remi | |||
| March 29, 2025 | PIEDMONT UNIVERSITY | Latipov, Amir / Backeberg, Mark | Won 6-3 / Jakobi, Andre-Remi | ||||
| * | March 30, 2025 | HENDRIX COLLEGE | Brayden Bolch / Taegan Terry | Won 6-3 / Jakobi, Andre-Remi | |||
| April 12, 2025 | #19 MARY WASHINGTON | Campbell, Drew / Fisher, Evan | Won 6-3 / Jakobi, Andre-Remi | ||||
| * | April 12, 2025 | BERRY COLLEGE | Aiden Benoualid / Jake Chapman | Won 6-1 / Jakobi, Andre-Remi | |||
| April 20, 2025 | vs | #8 Kenyon College | Finkle, Josh / KedarDixit, Jay | Lost 2-6 / Jakobi, Andre-Remi | |||
| $ | April 26, 2025 | vs | Centre College | Rueff, Ben / Turley, Chase | - 4-4, unfinished / Jakobi, Andre-Remi | ||
| $ | April 27, 2025 | vs | Oglethorpe University | Simmons, Kellen / Pernfors, Figge | Lost 2-6 / Jakobi, Andre-Remi | ||
| Schedule legend |
|
$ - SAA Championships, North Little Rock, Ark. % - NCAA Championships, Atlanta, Ga. |
Generated on 10/9/2025