|
Theron, Jordan |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sept. 28-30, 2024 | vs | Maryville College | Smith, James | Won 6-2, 6-2 | |||
| Sept. 28-30, 2024 | vs | Emory University | Lasanajak, John | Lost 6-4, 1-6, 9-11 | |||
| Feb. 1, 2025 | UT SOUTHERN | Rosa, Nickolas | Won 6-1, 6-0 | ||||
| Feb. 14, 2025 | #30 GRINNELL COLLEGE | Wilder Cooke | Won 6-0, 6-1 | ||||
| Feb. 16, 2025 | vs | #34 Southwestern University | Oscar Roy | Won 3-6, 6-3, 6-2 | |||
| Feb. 22, 2025 | vs | #29 Christopher Newport | Nesh Kumaresan | Won 6-1, 6-2 | |||
| Feb. 23, 2025 | at | #27 Washington & Lee | Erb, Evan | Won 6-3, 1-6, 6-1 | |||
| March 1, 2025 | vs | #20 Carnegie Mellon | Alex Feies | Won 6-2, 6-3 | |||
| March 10, 2025 | vs | UC Santa Cruz | Sadeghi, Radin | Won 6-2, 6-3 | |||
| March 10, 2025 | at | #24 Pomona-Pitzer | Goldman, Drew | Lost 3-6, 6-7 (4-7) | |||
| March 12, 2025 | vs | #8 Swarthmore College | Melnikov, Michael | Won 6-0, 6-4 | |||
| March 21, 2025 | at | Covenant College | Ben Onufrock | Won 6-3, 6-2 | |||
| * | March 29, 2025 | RHODES COLLEGE | Bonivich, Oliver | Won 6-1, 6-4 | |||
| March 29, 2025 | PIEDMONT UNIVERSITY | WassmerNavarro,Yanni | Won 6-1, 6-0 | ||||
| * | March 30, 2025 | HENDRIX COLLEGE | Wesley McClure | Won 6-3, 6-3 | |||
| April 12, 2025 | #19 MARY WASHINGTON | Rein, Trevor | Won 6-0, 6-0 | ||||
| * | April 12, 2025 | BERRY COLLEGE | Noah Koch | Won 7-5, 6-2 | |||
| * | April 13, 2025 | OGLETHORPE UNIVERSITY | Simmons, Kellen | Won 6-2, 6-0 | |||
| * | April 19, 2025 | at | Centre College | Rueff, Ben | Won 6-2, 6-1 | ||
| April 20, 2025 | vs | #8 Kenyon College | Pocasangre, Paulo | Won 6-4, 6-1, 6-3 | |||
| $ | April 26, 2025 | vs | Centre College | Rueff, Ben | Won 6-1, 6-1 | ||
| $ | April 27, 2025 | vs | Oglethorpe University | Simmons, Kellen | - 6-3, 3-0, unfinished | ||
| % | May 10, 2025 | vs | #15 University of Redlands | Anderson, Dominic | Won 5-7, 6-0, 6-3 | ||
| May 11, 2025 | at | #6 Emory University | Kamenev, Dean | - 6-4, 1-4, unfinished | |||
| May 23-26, 2025 | vs | University of Chicago | Grantcharov, Emil | Won 6-3, 4-6, 7-6 (0-5) | |||
| May 23-26, 2025 | vs | Tufts University | Gonzalez, Javier | Lost 4-6, 6-4, 5-7 (5-0) | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sept. 28-30, 2024 | vs | Piedmont University | VanOrder, Bryce/Parnell, Charles | Won 8-0/Wicklund, Quinn | |||
| Sept. 28-30, 2024 | vs | Methodist University | Hurley, Matthew/Belser, Wills | Won 8-4/Wicklund, Quinn | |||
| Sept. 28-30, 2024 | vs | North Carolina Wesleyan | Knese, Luca/Sitwell, Albert | Won 8-6/Wicklund, Quinn | |||
| Sept. 28-30, 2024 | vs | Emory University | Force, Charley/Kartik, Ajay | Won 6-1, 3-6, 12-10/Wicklund, Quinn | |||
| Sept. 28-30, 2024 | vs | Emory University | Feng, Ruilin/Liew, Christian | Lost 6-2, 6-7 (4-0), 4-6/Wicklund, Quinn | |||
| Oct. 10-13, 2024 | vs | Johns Hopkins | Gong, Allen/Blenkiron, Dylan | Lost 6-7 (7-0), 6-3, 1-10/Wicklund, Quinn | |||
| Oct. 10-13, 2024 | vs | Whitman College | Baker, Noah/Stage, Alexander | Won 6-3, 6-4/Wicklund, Quinn | |||
| Oct. 10-13, 2024 | vs | Claremont-Mudd-Scripps | Pham, Warren/Robinson, Matthew | Won 6-7 (5-0), 6-3, 10-7/Wicklund, Quinn | |||
| Feb. 1, 2025 | UT SOUTHERN | Rosa, Nickolas / Dias, Felipe | Won 7-5 / Verellen, Max | ||||
| Feb. 14, 2025 | #30 GRINNELL COLLEGE | Wilder Cooke / Sam Rudenberg | Won 6-2 / Ramsey, Talman | ||||
| Feb. 16, 2025 | vs | #34 Southwestern University | Ashton Ellis / Oscar Roy | Won 6-3 / Wicklund, Quinn | |||
| Feb. 22, 2025 | vs | #29 Christopher Newport | Ashton Legum / Rainer Christiansen | Won 6-1 / Ramsey, Talman | |||
| Feb. 23, 2025 | at | #27 Washington & Lee | Hirshberg, Eli / Parker, Heys | Won 7-5 / Verellen, Max | |||
| March 1, 2025 | vs | #20 Carnegie Mellon | Alex Feies / Akshay Joshi | Won 6-4 / Wicklund, Quinn | |||
| March 10, 2025 | vs | UC Santa Cruz | Tjoa, Andrew / Hidas, Adam | Won 6-2 / Wicklund, Quinn | |||
| March 10, 2025 | at | #24 Pomona-Pitzer | Goldman, Drew / Mallampati, Jay | Lost 6-7 (1-7) / Wicklund, Quinn | |||
| March 12, 2025 | vs | #8 Swarthmore College | Koduri, Utham / Melnikov, Michael | Lost 5-7 / Wicklund, Quinn | |||
| March 21, 2025 | at | Covenant College | Ben Onufrock / Caleb Domkowski | Won 6-3 / Wicklund, Quinn | |||
| * | March 29, 2025 | RHODES COLLEGE | Mainella, Christian / Bonivich, Oliver | Won 6-2 / Wicklund, Quinn | |||
| March 29, 2025 | PIEDMONT UNIVERSITY | Johnstone, Simon / WassmerNavarro,Yanni | Won 7-6 (8-6) / Wicklund, Quinn | ||||
| * | March 30, 2025 | HENDRIX COLLEGE | Robinson Wright / Maximilian Henderson | Won 6-0 / Verellen, Max | |||
| April 12, 2025 | #19 MARY WASHINGTON | Rein, Trevor / Riordan, John | Won 6-3 / Wicklund, Quinn | ||||
| * | April 12, 2025 | BERRY COLLEGE | Leo Nedkov / Noah Koch | Won 6-2 / Wicklund, Quinn | |||
| * | April 13, 2025 | OGLETHORPE UNIVERSITY | Searle, Callum / Wasko, Sam | Won 6-3 / Wicklund, Quinn | |||
| April 19, 2025 | vs | #75 Asbury University | Patino, Franco / Ardiles, Ignacio | Won 6-0 / Wicklund, Quinn | |||
| * | April 19, 2025 | at | Centre College | Bush, Ty / Detheridge, Dylan | Won 7-6 / Jakobi, Andre-Remi | ||
| April 20, 2025 | vs | #8 Kenyon College | Pocasangre, Paulo / Gonzalez, Alejandro | Won 7-6 (7-4) / Wicklund, Quinn | |||
| $ | April 26, 2025 | vs | Centre College | Bush, Ty / Detheridge, Dylan | Won 6-2 / Wicklund, Quinn | ||
| $ | April 27, 2025 | vs | Oglethorpe University | Wasko, Sam / Page, Jefferson | Won 6-1 / Wicklund, Quinn | ||
| % | May 10, 2025 | vs | #15 University of Redlands | Fanshawe, Jack / Anderson, Dominic | Won 6-2 / Wicklund, Quinn | ||
| May 11, 2025 | at | #6 Emory University | Feng, Ruilin / Liew, Christian | Lost 2-6 / Wicklund, Quinn | |||
| May 23-26, 2025 | vs | Tufts University | Gonzalez, Javier/Vuksanovic, Vuk | Lost 4-6, 1-6/Wicklund, Quinn | |||
| Schedule legend |
|
$ - SAA Championships, North Little Rock, Ark. % - NCAA Championships, Atlanta, Ga. |
Generated on 10/9/2025