|
Weston, Gil |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sept. 28-30, 2024 | vs | Millsaps College | Chassaignac, Carson | Won 6-4, 3-6, 12-10 | |||
| Sept. 28-30, 2024 | vs | North Carolina Wesleyan | Knese, Luca | Lost 2-6, 3-6 | |||
| Feb. 1, 2025 | UT SOUTHERN | Matuck, Rage | Won 6-2, 6-3 | ||||
| Feb. 14, 2025 | #30 GRINNELL COLLEGE | Lucas Willett | Won 6-4, 7-5 | ||||
| Feb. 16, 2025 | vs | #34 Southwestern University | Bernardo Clemente | Lost 2-6, 7-6 (7-0), 2-6 | |||
| Feb. 22, 2025 | vs | #29 Christopher Newport | Ryan Monroe | Lost 6-2, 4-6, 3-6 | |||
| Feb. 23, 2025 | at | #27 Washington & Lee | Hirshberg, Eli | Won 6-1, 6-3 | |||
| March 1, 2025 | vs | #20 Carnegie Mellon | Takeshi Koey | Won 7-6, 6-3, 5-7 | |||
| March 12, 2025 | vs | #8 Swarthmore College | Raja, Aadhi | Won 6-0, 4-6, 6-0 | |||
| March 21, 2025 | at | Covenant College | Brock Boehling | Won 6-4, 6-3 | |||
| April 12, 2025 | #19 MARY WASHINGTON | Scott, Matt | Won 6-2, 6-3 | ||||
| * | April 12, 2025 | BERRY COLLEGE | Jace Goode | Won 6-3, 6-1 | |||
| * | April 13, 2025 | OGLETHORPE UNIVERSITY | Page, Jefferson | Won 6-1, 6-4 | |||
| April 19, 2025 | vs | #75 Asbury University | Ardiles, Ignacio | Won 5-7, 7-6 (7-3), 1-0 | |||
| April 20, 2025 | vs | #8 Kenyon College | Audeh, Rakkan | Won 7-5, 1-6, 6-1 | |||
| $ | April 26, 2025 | vs | Centre College | Turley, Chase | - 7-5, 1-0, unfinished | ||
| $ | April 27, 2025 | vs | Oglethorpe University | George, Noah | - 7-5, 0-1, unfinished | ||
| % | May 10, 2025 | vs | #15 University of Redlands | Fanshawe, Jack | Won 1-6, 7-5, 6-4 | ||
| May 11, 2025 | at | #6 Emory University | Kartik, Ajay | - 4-6, 0-3, unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sept. 28-30, 2024 | vs | Emory University | Lai, Joshua/Marino, Alex | Lost 5-8/Jakobi, Andre-Remi | |||
| Sept. 28-30, 2024 | vs | North Carolina Wesleyan | Bruce, Brody/Raparo, Francesco | Won 8-4/Jakobi, Andre-Remi | |||
| Sept. 28-30, 2024 | vs | Millsaps College | Chassaignac, Carson/Tuli, Sam | Won 8-5/Jakobi, Andre-Remi | |||
| Sept. 28-30, 2024 | vs | Hendrix College | Agustin Kalinowski/Wesley McClure | Lost 6-8/Jakobi, Andre-Remi | |||
| Feb. 1, 2025 | UT SOUTHERN | Cupertino, Luis / Matuck, Rage | Won 6-3 / Jakobi, Andre-Remi | ||||
| Feb. 14, 2025 | #30 GRINNELL COLLEGE | Aiden Klass / Lucas Willett | Won 6-3 / Jakobi, Andre-Remi | ||||
| Feb. 16, 2025 | vs | #34 Southwestern University | Bernardo Clemente / Parth Patel | Won 7-6 (7-0) / Ramsey, Talman | |||
| Feb. 22, 2025 | vs | #29 Christopher Newport | Vincent Truong / Nesh Kumaresan | Won 6-4 / Jakobi, Andre-Remi | |||
| Feb. 23, 2025 | at | #27 Washington & Lee | Erb, Evan / Kistler, Will | Lost 1-6 / Jakobi, Andre-Remi | |||
| March 1, 2025 | vs | #20 Carnegie Mellon | Theodore Gershon / Brendan Hendrata | Won 6-4 / Ramsey, Talman | |||
| March 10, 2025 | vs | UC Santa Cruz | Wang, Benjamin / Melendez, Rocco | Won 6-2 / Ramsey, Talman | |||
| March 10, 2025 | at | #24 Pomona-Pitzer | Lee, Ethan / Chulani, Neil | Lost 2-6 / Ramsey, Talman | |||
| March 12, 2025 | vs | #8 Swarthmore College | Chen, Kai / Fente, Andres | Lost 1-6 / Ramsey, Talman | |||
| March 21, 2025 | at | Covenant College | Brock Boehling / Graham Hayes | Won 6-3 / Jakobi, Andre-Remi | |||
| * | March 29, 2025 | RHODES COLLEGE | Thornberry, Topher / Fridman, Paul | Won 6-3 / Ramsey, Talman | |||
| March 29, 2025 | PIEDMONT UNIVERSITY | Dunn, Leyton / Phelps, Connor | Won 6-4 / Ramsey, Talman | ||||
| * | March 30, 2025 | HENDRIX COLLEGE | Agustin Kalinowski / Wesley McClure | Lost 3-6 / Ramsey, Talman | |||
| April 12, 2025 | #19 MARY WASHINGTON | Fromherz, William / Scott, Matt | Lost 4-6 / Ramsey, Talman | ||||
| * | April 12, 2025 | BERRY COLLEGE | Bohdan Higley / Jace Goode | Won 6-3 / Ramsey, Talman | |||
| * | April 13, 2025 | OGLETHORPE UNIVERSITY | Pernfors, Figge / Simmons, Kellen | Won 6-0 / Ramsey, Talman | |||
| April 19, 2025 | vs | #75 Asbury University | Caceres, Andres / Moore, Ben | Won 6-3 / Ramsey, Talman | |||
| * | April 19, 2025 | at | Centre College | Turley, Chase / Rueff, Ben | Lost 5-7 / Wicklund, Quinn | ||
| April 20, 2025 | vs | #8 Kenyon College | Kondapaneni, Rishil / Bocanegra, Gianluca | Won 7-6 (7-2) / Ramsey, Talman | |||
| $ | April 26, 2025 | vs | Centre College | Dean, Emerson / Flanery, Isaac | Won 6-0 / Ramsey, Talman | ||
| $ | April 27, 2025 | vs | Oglethorpe University | Raymond, Zack / Searle, Callum | Won 6-2 / Ramsey, Talman | ||
| % | May 10, 2025 | vs | #15 University of Redlands | Davydov, Josh / Petcov, Vitomir | Won 6-1 / Ramsey, Talman | ||
| May 11, 2025 | at | #6 Emory University | Kamenev, Dean / Lasanajak, John | - 4-3, unfinished / Ramsey, Talman | |||
| Schedule legend |
|
$ - SAA Championships, North Little Rock, Ark. % - NCAA Championships, Atlanta, Ga. |
Generated on 10/9/2025