|
Wicklund, Quinn |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sept. 28-30, 2024 | vs | Emory University | Van Cotthem, Emilio | Won 6-2, 7-6 (0-3) | |||
| Sept. 28-30, 2024 | vs | North Carolina Wesleyan | Gomez, Alvaro | Lost 4-6, 4-6 | |||
| Feb. 1, 2025 | UT SOUTHERN | Furuya, Ryosuke | Lost 6-7 (3-7), 6-4, 4-6 | ||||
| Feb. 14, 2025 | #30 GRINNELL COLLEGE | Aiden Klass | Won 6-3, 6-1 | ||||
| Feb. 16, 2025 | vs | #34 Southwestern University | Ashton Ellis | Won 5-7, 7-5, 6-4 | |||
| Feb. 23, 2025 | at | #27 Washington & Lee | Kistler, Will | Won 6-4, 6-1 | |||
| March 1, 2025 | vs | #20 Carnegie Mellon | Brendan Hendrata | Won 6-1, 6-4 | |||
| March 10, 2025 | vs | UC Santa Cruz | Tjoa, Andrew | Won 6-2, 7-6 (9-7) | |||
| March 10, 2025 | at | #24 Pomona-Pitzer | Lee, Ethan | Lost 1-6, 7-5, 3-6 | |||
| March 12, 2025 | vs | #8 Swarthmore College | Lindstrom, Max | Lost 3-6, 4-6 | |||
| * | March 29, 2025 | RHODES COLLEGE | Mainella, Christian | Won 6-3, 6-4 | |||
| March 29, 2025 | PIEDMONT UNIVERSITY | Backeberg, Mark | Won 6-4, 6-4 | ||||
| April 12, 2025 | #19 MARY WASHINGTON | King, Ryan | Won 6-2, 4-6, 1-0 (10-6) | ||||
| * | April 13, 2025 | OGLETHORPE UNIVERSITY | Raymond, Bailey | Won 6-2, 7-6 (7-4) | |||
| April 19, 2025 | vs | #75 Asbury University | Moore, Ben | Won 6-3, 6-1 | |||
| April 20, 2025 | vs | #8 Kenyon College | Zhang, Eric | Won 6-3, 6-4 | |||
| $ | April 26, 2025 | vs | Centre College | Flanery, Isaac | - 6-4, 3-2, unfinished | ||
| $ | April 27, 2025 | vs | Oglethorpe University | Page, Jefferson | Won 6-1, 6-2 | ||
| % | May 10, 2025 | vs | #15 University of Redlands | Davydov, Josh | Lost 6-4, 5-7, 3-6 | ||
| May 11, 2025 | at | #6 Emory University | Comu, Efe | - 2-6, 2-4, unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sept. 28-30, 2024 | vs | Piedmont University | VanOrder, Bryce/Parnell, Charles | Won 8-0/Theron, Jordan | |||
| Sept. 28-30, 2024 | vs | Methodist University | Hurley, Matthew/Belser, Wills | Won 8-4/Theron, Jordan | |||
| Sept. 28-30, 2024 | vs | North Carolina Wesleyan | Knese, Luca/Sitwell, Albert | Won 8-6/Theron, Jordan | |||
| Sept. 28-30, 2024 | vs | Emory University | Force, Charley/Kartik, Ajay | Won 6-1, 3-6, 12-10/Theron, Jordan | |||
| Sept. 28-30, 2024 | vs | Emory University | Feng, Ruilin/Liew, Christian | Lost 6-2, 6-7 (4-0), 4-6/Theron, Jordan | |||
| Oct. 10-13, 2024 | vs | Johns Hopkins | Gong, Allen/Blenkiron, Dylan | Lost 6-7 (7-0), 6-3, 1-10/Theron, Jordan | |||
| Oct. 10-13, 2024 | vs | Whitman College | Baker, Noah/Stage, Alexander | Won 6-3, 6-4/Theron, Jordan | |||
| Oct. 10-13, 2024 | vs | Claremont-Mudd-Scripps | Pham, Warren/Robinson, Matthew | Won 6-7 (5-0), 6-3, 10-7/Theron, Jordan | |||
| Feb. 1, 2025 | UT SOUTHERN | Audisio, Gaspar / Furuya, Ryosuke | Won 7-5 / Lammert, Ben | ||||
| Feb. 14, 2025 | #30 GRINNELL COLLEGE | Henry Park / Karch Knoll | Won 6-2 / Verellen, Max | ||||
| Feb. 16, 2025 | vs | #34 Southwestern University | Ashton Ellis / Oscar Roy | Won 6-3 / Theron, Jordan | |||
| Feb. 23, 2025 | at | #27 Washington & Lee | Good, Ryan / Kurani, James | Lost 2-6 / Lammert, Ben | |||
| March 1, 2025 | vs | #20 Carnegie Mellon | Alex Feies / Akshay Joshi | Won 6-4 / Theron, Jordan | |||
| March 10, 2025 | vs | UC Santa Cruz | Tjoa, Andrew / Hidas, Adam | Won 6-2 / Theron, Jordan | |||
| March 10, 2025 | at | #24 Pomona-Pitzer | Goldman, Drew / Mallampati, Jay | Lost 6-7 (1-7) / Theron, Jordan | |||
| March 12, 2025 | vs | #8 Swarthmore College | Koduri, Utham / Melnikov, Michael | Lost 5-7 / Theron, Jordan | |||
| March 21, 2025 | at | Covenant College | Ben Onufrock / Caleb Domkowski | Won 6-3 / Theron, Jordan | |||
| * | March 29, 2025 | RHODES COLLEGE | Mainella, Christian / Bonivich, Oliver | Won 6-2 / Theron, Jordan | |||
| March 29, 2025 | PIEDMONT UNIVERSITY | Johnstone, Simon / WassmerNavarro,Yanni | Won 7-6 (8-6) / Theron, Jordan | ||||
| April 12, 2025 | #19 MARY WASHINGTON | Rein, Trevor / Riordan, John | Won 6-3 / Theron, Jordan | ||||
| * | April 12, 2025 | BERRY COLLEGE | Leo Nedkov / Noah Koch | Won 6-2 / Theron, Jordan | |||
| * | April 13, 2025 | OGLETHORPE UNIVERSITY | Searle, Callum / Wasko, Sam | Won 6-3 / Theron, Jordan | |||
| April 19, 2025 | vs | #75 Asbury University | Patino, Franco / Ardiles, Ignacio | Won 6-0 / Theron, Jordan | |||
| * | April 19, 2025 | at | Centre College | Turley, Chase / Rueff, Ben | Lost 5-7 / Weston, Gil | ||
| April 20, 2025 | vs | #8 Kenyon College | Pocasangre, Paulo / Gonzalez, Alejandro | Won 7-6 (7-4) / Theron, Jordan | |||
| $ | April 26, 2025 | vs | Centre College | Bush, Ty / Detheridge, Dylan | Won 6-2 / Theron, Jordan | ||
| $ | April 27, 2025 | vs | Oglethorpe University | Wasko, Sam / Page, Jefferson | Won 6-1 / Theron, Jordan | ||
| % | May 10, 2025 | vs | #15 University of Redlands | Fanshawe, Jack / Anderson, Dominic | Won 6-2 / Theron, Jordan | ||
| May 11, 2025 | at | #6 Emory University | Feng, Ruilin / Liew, Christian | Lost 2-6 / Theron, Jordan | |||
| May 23-26, 2025 | vs | Tufts University | Gonzalez, Javier/Vuksanovic, Vuk | Lost 4-6, 1-6/Theron, Jordan | |||
| Schedule legend |
|
$ - SAA Championships, North Little Rock, Ark. % - NCAA Championships, Atlanta, Ga. |
Generated on 10/9/2025