| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Feb. 1, 2025 | UT SOUTHERN | W | ||||||||||||||
| Feb. 14, 2025 | #30 GRINNELL COLLEGE | W | ||||||||||||||
| Feb. 16, 2025 | vs | #34 Southwestern University | W | |||||||||||||
| Feb. 22, 2025 | vs | #29 Christopher Newport | L | |||||||||||||
| Feb. 23, 2025 | at | #27 Washington & Lee | L | |||||||||||||
| March 1, 2025 | vs | #20 Carnegie Mellon | W | |||||||||||||
| March 10, 2025 | vs | UC Santa Cruz | W | |||||||||||||
| March 10, 2025 | at | #24 Pomona-Pitzer | L | |||||||||||||
| March 12, 2025 | vs | #8 Swarthmore College | L | |||||||||||||
| March 21, 2025 | at | Covenant College | W | |||||||||||||
| * | March 29, 2025 | RHODES COLLEGE | W | |||||||||||||
| March 29, 2025 | PIEDMONT UNIVERSITY | W | ||||||||||||||
| * | March 30, 2025 | HENDRIX COLLEGE | W | |||||||||||||
| April 12, 2025 | #19 MARY WASHINGTON | W | ||||||||||||||
| * | April 12, 2025 | BERRY COLLEGE | W | |||||||||||||
| * | April 13, 2025 | OGLETHORPE UNIVERSITY | W | |||||||||||||
| April 19, 2025 | vs | #75 Asbury University | W | |||||||||||||
| * | April 19, 2025 | at | Centre College | W | ||||||||||||
| April 20, 2025 | vs | #8 Kenyon College | W | |||||||||||||
| $ | April 26, 2025 | vs | Centre College | W | ||||||||||||
| $ | April 27, 2025 | vs | Oglethorpe University | W | ||||||||||||
| % | May 10, 2025 | vs | #15 University of Redlands | W | ||||||||||||
| May 11, 2025 | at | #6 Emory University | L | |||||||||||||
| Schedule legend |
|
$ - SAA Championships, North Little Rock, Ark. % - NCAA Championships, Atlanta, Ga. |