|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 1 | Sewanee | 277 | 280 | 280 | 837 | -27 | |
| 2 | Oglethorpe University | 283 | 289 | 278 | 850 | -14 | |
| 3 | Trinity University | 290 | 279 | 284 | 853 | -11 | |
| 4 | Centre College | 289 | 291 | 288 | 868 | +4 | |
| 5 | Rhodes College | 293 | 295 | 281 | 869 | +5 | |
| 6 | Southwestern University | 301 | 284 | 288 | 873 | +9 | |
| 7 | Berry College | 299 | 295 | 297 | 891 | +27 | |
| 8 | Millsaps College | 310 | 309 | 308 | 927 | +63 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | |||
| 1 | Jackson Hiller | Oglethorpe University | 66 | 74 | 68 | 208 | -8 | |
| t | 2 | Elias Becker | Sewanee | 70 | 69 | 70 | 209 | -7 |
| t | 2 | Turner Chiles | Sewanee | 68 | 70 | 71 | 209 | -7 |
| 4 | Barton Abstein | Oglethorpe University | 72 | 72 | 66 | 210 | -6 | |
| t | 5 | Ryan Dunn | Oglethorpe University | 70 | 70 | 72 | 212 | -4 |
| t | 5 | Jeffrey Forster | Trinity University | 73 | 70 | 69 | 212 | -4 |
| t | 5 | Niel Phillips | Sewanee | 71 | 72 | 69 | 212 | -4 |
| t | 5 | Aidan Tudor | Sewanee | 68 | 69 | 75 | 212 | -4 |
| 9 | Sam Rossi | Trinity University | 72 | 68 | 74 | 214 | -2 | |
| t | 10 | Ethan Bridges | Southwestern University | 74 | 69 | 72 | 215 | -1 |
| t | 10 | Will Brookby | Sewanee | 72 | 73 | 70 | 215 | -1 |
| t | 10 | Sujay Mukatira | Rhodes College | 71 | 76 | 68 | 215 | -1 |
| t | 13 | Carter Code | Trinity University | 73 | 68 | 75 | 216 | E |
| t | 13 | Colin Edwards | Sewanee | 72 | 72 | 72 | 216 | E |
| t | 13 | Christian Iwai | Rhodes College | 74 | 74 | 68 | 216 | E |
| t | 13 | Sam McClure | Southwestern University | 76 | 69 | 71 | 216 | E |
| t | 17 | Harrison Akers | Centre College | 69 | 76 | 72 | 217 | +1 |
| t | 17 | Aiden Marlow | Trinity University | 74 | 73 | 70 | 217 | +1 |
| t | 17 | Parker Tenent | Rhodes College | 73 | 72 | 72 | 217 | +1 |
| t | 20 | Drew Edwards | Centre College | 75 | 71 | 73 | 219 | +3 |
| t | 20 | Ethan Law | Southwestern University | 74 | 73 | 72 | 219 | +3 |
| t | 20 | Charlie Reber | Centre College | 71 | 70 | 78 | 219 | +3 |
| 23 | Landon Painter | Berry College | 75 | 70 | 75 | 220 | +4 | |
| t | 24 | Ben Bevington | Centre College | 75 | 74 | 72 | 221 | +5 |
| t | 24 | Josh Phillips | Rhodes College | 75 | 73 | 73 | 221 | +5 |
| t | 24 | Neel Sandhu | Trinity University | 76 | 73 | 72 | 221 | +5 |
| t | 24 | Ethan Sullivan | Trinity University | 72 | 76 | 73 | 221 | +5 |
| t | 28 | Ryan Callaham | Oglethorpe University | 75 | 75 | 72 | 222 | +6 |
| t | 28 | Jay Sanders | Berry College | 76 | 72 | 74 | 222 | +6 |
| t | 28 | Peyton Toon | Centre College | 74 | 77 | 71 | 222 | +6 |
| 31 | William Suell | Southwestern University | 77 | 73 | 73 | 223 | +7 | |
| 32 | Corbin Scott | Oglethorpe University | 79 | 73 | 73 | 225 | +9 | |
| 33 | Bjorn Lindquist | Berry College | 75 | 75 | 78 | 228 | +12 | |
| 34 | Cam Baker | Berry College | 77 | 80 | 73 | 230 | +14 | |
| t | 35 | Julius Kroll | Millsaps College | 82 | 77 | 72 | 231 | +15 |
| t | 35 | Zack Lim | Berry College | 78 | 78 | 75 | 231 | +15 |
| t | 35 | Ricky Mitchell | Southwestern University | 77 | 78 | 76 | 231 | +15 |
| t | 35 | Steven Noack | Millsaps College | 81 | 74 | 76 | 231 | +15 |
| t | 35 | Tyler Rosson | Southwestern University | 79 | 74 | 78 | 231 | +15 |
| t | 40 | Charlie Berglund | Millsaps College | 78 | 73 | 82 | 233 | +17 |
| t | 40 | Wyann Flynt | Centre College | 76 | 77 | 80 | 233 | +17 |
| t | 42 | Brooks Beach | Rhodes College | 81 | 80 | 74 | 235 | +19 |
| t | 42 | Diego Passos | Oglethorpe University | 79 | 74 | 82 | 235 | +19 |
| 44 | Chase Austin | Rhodes College | 79 | 79 | 79 | 237 | +21 | |
| 45 | Miles Harrison | Millsaps College | 72 | 87 | 79 | 238 | +22 | |
| 46 | Thomas Price | Berry College | 73 | 81 | 86 | 240 | +24 | |
| 47 | Jack Ritter | Millsaps College | 79 | 85 | 84 | 248 | +32 | |
| 48 | Noble Burns | Millsaps College | 83 | 87 | 81 | 251 | +35 | |
|
Team-by-Team Results |
April 24-26, 2026 -- SAA Championships
Greystone GC -- Dickson, Tenn.
Par 72, 6826 yards -- 8 teams, 48 players
| Berry College | 299 | 295 | 297 | 891 | +27 | 7th |
| Landon Painter | 75 | 70 | 75 | 220 | +4 | 23rd |
| Jay Sanders | 76 | 72 | 74 | 222 | +6 | t-28th |
| Bjorn Lindquist | 75 | 75 | 78 | 228 | +12 | 33rd |
| Cam Baker | 77 | 80 | 73 | 230 | +14 | 34th |
| Zack Lim | 78 | 78 | 75 | 231 | +15 | t-35th |
| Thomas Price | 73 | 81 | 86 | 240 | +24 | 46th |
| Centre College | 289 | 291 | 288 | 868 | +4 | 4th |
| Harrison Akers | 69 | 76 | 72 | 217 | +1 | t-17th |
| Drew Edwards | 75 | 71 | 73 | 219 | +3 | t-20th |
| Charlie Reber | 71 | 70 | 78 | 219 | +3 | t-20th |
| Ben Bevington | 75 | 74 | 72 | 221 | +5 | t-24th |
| Peyton Toon | 74 | 77 | 71 | 222 | +6 | t-28th |
| Wyann Flynt | 76 | 77 | 80 | 233 | +17 | t-40th |
| Millsaps College | 310 | 309 | 308 | 927 | +63 | 8th |
| Julius Kroll | 82 | 77 | 72 | 231 | +15 | t-35th |
| Steven Noack | 81 | 74 | 76 | 231 | +15 | t-35th |
| Charlie Berglund | 78 | 73 | 82 | 233 | +17 | t-40th |
| Miles Harrison | 72 | 87 | 79 | 238 | +22 | 45th |
| Jack Ritter | 79 | 85 | 84 | 248 | +32 | 47th |
| Noble Burns | 83 | 87 | 81 | 251 | +35 | 48th |
| Oglethorpe University | 283 | 289 | 278 | 850 | -14 | 2nd |
| Jackson Hiller | 66 | 74 | 68 | 208 | -8 | 1st |
| Barton Abstein | 72 | 72 | 66 | 210 | -6 | 4th |
| Ryan Dunn | 70 | 70 | 72 | 212 | -4 | t-5th |
| Ryan Callaham | 75 | 75 | 72 | 222 | +6 | t-28th |
| Corbin Scott | 79 | 73 | 73 | 225 | +9 | 32nd |
| Diego Passos | 79 | 74 | 82 | 235 | +19 | t-42nd |
| Rhodes College | 293 | 295 | 281 | 869 | +5 | 5th |
| Sujay Mukatira | 71 | 76 | 68 | 215 | -1 | t-10th |
| Christian Iwai | 74 | 74 | 68 | 216 | E | t-13th |
| Parker Tenent | 73 | 72 | 72 | 217 | +1 | t-17th |
| Josh Phillips | 75 | 73 | 73 | 221 | +5 | t-24th |
| Brooks Beach | 81 | 80 | 74 | 235 | +19 | t-42nd |
| Chase Austin | 79 | 79 | 79 | 237 | +21 | 44th |
| Sewanee | 277 | 280 | 280 | 837 | -27 | 1st |
| Elias Becker | 70 | 69 | 70 | 209 | -7 | t-2nd |
| Turner Chiles | 68 | 70 | 71 | 209 | -7 | t-2nd |
| Niel Phillips | 71 | 72 | 69 | 212 | -4 | t-5th |
| Aidan Tudor | 68 | 69 | 75 | 212 | -4 | t-5th |
| Will Brookby | 72 | 73 | 70 | 215 | -1 | t-10th |
| Colin Edwards | 72 | 72 | 72 | 216 | E | t-13th |
| Southwestern University | 301 | 284 | 288 | 873 | +9 | 6th |
| Ethan Bridges | 74 | 69 | 72 | 215 | -1 | t-10th |
| Sam McClure | 76 | 69 | 71 | 216 | E | t-13th |
| Ethan Law | 74 | 73 | 72 | 219 | +3 | t-20th |
| William Suell | 77 | 73 | 73 | 223 | +7 | 31st |
| Ricky Mitchell | 77 | 78 | 76 | 231 | +15 | t-35th |
| Tyler Rosson | 79 | 74 | 78 | 231 | +15 | t-35th |
| Trinity University | 290 | 279 | 284 | 853 | -11 | 3rd |
| Jeffrey Forster | 73 | 70 | 69 | 212 | -4 | t-5th |
| Sam Rossi | 72 | 68 | 74 | 214 | -2 | 9th |
| Carter Code | 73 | 68 | 75 | 216 | E | t-13th |
| Aiden Marlow | 74 | 73 | 70 | 217 | +1 | t-17th |
| Neel Sandhu | 76 | 73 | 72 | 221 | +5 | t-24th |
| Ethan Sullivan | 72 | 76 | 73 | 221 | +5 | t-24th |
# Indicates individual player
|
AP-Style Tournament Results |
SAA Championships Greystone GC Dickson, Tenn. Dates: April 24-26, 2026 Par 72, 6826 yards Fin. Top 20 teams Scores Total Par 1 Sewanee........................ 277 280 280 837 -27 2 Oglethorpe University.......... 283 289 278 850 -14 3 Trinity University............. 290 279 284 853 -11 4 Centre College................. 289 291 288 868 +4 5 Rhodes College................. 293 295 281 869 +5 6 Southwestern University........ 301 284 288 873 +9 7 Berry College.................. 299 295 297 891 +27 8 Millsaps College............... 310 309 308 927 +63 Fin. Top 20 Players Team Scores Total Par 1 Jackson Hiller....... Oglethorpe University.......... 66 74 68 208 -8 t 2 Elias Becker......... Sewanee........................ 70 69 70 209 -7 t 2 Turner Chiles........ Sewanee........................ 68 70 71 209 -7 4 Barton Abstein....... Oglethorpe University.......... 72 72 66 210 -6 t 5 Ryan Dunn............ Oglethorpe University.......... 70 70 72 212 -4 t 5 Jeffrey Forster...... Trinity University............. 73 70 69 212 -4 t 5 Niel Phillips........ Sewanee........................ 71 72 69 212 -4 t 5 Aidan Tudor.......... Sewanee........................ 68 69 75 212 -4 9 Sam Rossi............ Trinity University............. 72 68 74 214 -2 t 10 Ethan Bridges........ Southwestern University........ 74 69 72 215 -1 t 10 Will Brookby......... Sewanee........................ 72 73 70 215 -1 t 10 Sujay Mukatira....... Rhodes College................. 71 76 68 215 -1 t 13 Carter Code.......... Trinity University............. 73 68 75 216 E t 13 Colin Edwards........ Sewanee........................ 72 72 72 216 E t 13 Christian Iwai....... Rhodes College................. 74 74 68 216 E t 13 Sam McClure.......... Southwestern University........ 76 69 71 216 E t 17 Harrison Akers....... Centre College................. 69 76 72 217 +1 t 17 Aiden Marlow......... Trinity University............. 74 73 70 217 +1 t 17 Parker Tenent........ Rhodes College................. 73 72 72 217 +1 t 20 Drew Edwards......... Centre College................. 75 71 73 219 +3 t 20 Ethan Law............ Southwestern University........ 74 73 72 219 +3 t 20 Charlie Reber........ Centre College................. 71 70 78 219 +3