Team Standings |
Rank | Team | Scores | Total | Par | ||
1 | Huntingdon College 'B' | 288 | 289 | 577 | +1 | |
2 | Piedmont University 'B' | 297 | 294 | 591 | +15 | |
3 | Sewanee 'B' | 298 | 300 | 598 | +22 | |
4 | Oglethorpe University 'B' | 303 | 298 | 601 | +25 | |
5 | Transylvania University 'B' | 305 | 302 | 607 | +31 |
Player Standings (Click a player to display scorecard) |
Rank | Player | Team | Scores | Total | Par | ||
1 | Mehler, Elliot | Piedmont University 'B' | 71 | 69 | 140 | -4 | |
2 | Paynter Jr., Jason | Huntingdon College 'B' | 70 | 73 | 143 | -1 | |
3 | Callaham, Ryan | Oglethorpe University 'B' | 69 | 75 | 144 | E | |
t | 4 | Cooper, William | Sewanee 'B' | 73 | 73 | 146 | +2 |
t | 4 | Fitch, Connor | Huntingdon College 'B' | 70 | 76 | 146 | +2 |
t | 4 | Kinsey, Eli | Huntingdon College 'B' | 78 | 68 | 146 | +2 |
t | 7 | Reininger, Thomas | Oglethorpe University 'B' | 78 | 69 | 147 | +3 |
t | 7 | Warren, Nolan | Transylvania University 'B' | 70 | 77 | 147 | +3 |
t | 9 | Breth, Ethan | Oglethorpe University 'B' | 76 | 72 | 148 | +4 |
t | 9 | Hadelman, Owen | Huntingdon College 'B' | 75 | 73 | 148 | +4 |
t | 9 | Peyer, Ross | Huntingdon College 'B' | 73 | 75 | 148 | +4 |
t | 9 | Scholl, Remo | Piedmont University 'B' | 74 | 74 | 148 | +4 |
t | 13 | Calhoun, Connor | Transylvania University 'B' | 72 | 77 | 149 | +5 |
t | 13 | Moore, Davis | Huntingdon College 'B' | 75 | 74 | 149 | +5 |
15 | Whaley, Reece | Piedmont University 'B' | 75 | 75 | 150 | +6 | |
16 | Piver, Mark | Huntingdon College 'B' | 76 | 76 | 152 | +8 | |
17 | Unkraut, Ben | Transylvania University 'B' | 77 | 76 | 153 | +9 | |
t | 18 | Caldwell, Grant | Sewanee 'B' | 76 | 78 | 154 | +10 |
t | 18 | Carter, Will | Transylvania University 'B' | 76 | 78 | 154 | +10 |
t | 18 | Dunn, Andrew | Piedmont University 'B' | 78 | 76 | 154 | +10 |
t | 18 | Kelley, Chris | Transylvania University 'B' | 76 | 78 | 154 | +10 |
t | 18 | Shick, Hank | Transylvania University 'B' | 80 | 74 | 154 | +10 |
t | 23 | Johnson, Logan | Sewanee 'B' | 79 | 76 | 155 | +11 |
t | 23 | Simons, Cameron | Sewanee 'B' | 82 | 73 | 155 | +11 |
t | 25 | Knowles, Bradley | Piedmont University 'B' | 77 | 79 | 156 | +12 |
t | 25 | Vancil, Caleb | Piedmont University 'B' | 79 | 77 | 156 | +12 |
t | 27 | Anderson, Nick | Piedmont University 'B' | 79 | 78 | 157 | +13 |
t | 27 | Collins, JD | Transylvania University 'B' | 82 | 75 | 157 | +13 |
t | 29 | Brookby, Will | Sewanee 'B' | 76 | 82 | 158 | +14 |
t | 29 | Sotsky, Teddy | Sewanee 'B' | 73 | 85 | 158 | +14 |
31 | Surrey, Nate | Transylvania University 'B' | 82 | 78 | 160 | +16 | |
32 | Forsythe, Chris | Oglethorpe University 'B' | 80 | 82 | 162 | +18 | |
33 | Bonnette, Carson | Piedmont University 'B' | 86 | 86 | 172 | +28 |
Team-by-Team Results |
Sept. 7, 2025 -- SAA Preview
Greystone GC -- Dickson, Tenn.
Par 72, 6777 yards -- 5 teams, 33 players
Huntingdon College 'B' | 288 | 289 | 577 | +1 | 1st |
Paynter Jr., Jason | 70 | 73 | 143 | -1 | 2nd |
Fitch, Connor | 70 | 76 | 146 | +2 | t-4th |
Kinsey, Eli | 78 | 68 | 146 | +2 | t-4th |
Hadelman, Owen | 75 | 73 | 148 | +4 | t-9th |
Peyer, Ross | 73 | 75 | 148 | +4 | t-9th |
Moore, Davis# | 75 | 74 | 149 | +5 | t-13th |
Piver, Mark | 76 | 76 | 152 | +8 | 16th |
Oglethorpe University 'B' | 303 | 298 | 601 | +25 | 4th |
Callaham, Ryan | 69 | 75 | 144 | E | 3rd |
Reininger, Thomas | 78 | 69 | 147 | +3 | t-7th |
Breth, Ethan | 76 | 72 | 148 | +4 | t-9th |
Forsythe, Chris | 80 | 82 | 162 | +18 | 32nd |
Piedmont University 'B' | 297 | 294 | 591 | +15 | 2nd |
Mehler, Elliot | 71 | 69 | 140 | -4 | 1st |
Scholl, Remo | 74 | 74 | 148 | +4 | t-9th |
Whaley, Reece | 75 | 75 | 150 | +6 | 15th |
Dunn, Andrew | 78 | 76 | 154 | +10 | t-18th |
Knowles, Bradley | 77 | 79 | 156 | +12 | t-25th |
Vancil, Caleb | 79 | 77 | 156 | +12 | t-25th |
Anderson, Nick# | 79 | 78 | 157 | +13 | t-27th |
Bonnette, Carson# | 86 | 86 | 172 | +28 | 33rd |
Sewanee 'B' | 298 | 300 | 598 | +22 | 3rd |
Cooper, William | 73 | 73 | 146 | +2 | t-4th |
Caldwell, Grant | 76 | 78 | 154 | +10 | t-18th |
Johnson, Logan | 79 | 76 | 155 | +11 | t-23rd |
Simons, Cameron | 82 | 73 | 155 | +11 | t-23rd |
Brookby, Will | 76 | 82 | 158 | +14 | t-29th |
Sotsky, Teddy | 73 | 85 | 158 | +14 | t-29th |
Transylvania University 'B' | 305 | 302 | 607 | +31 | 5th |
Warren, Nolan# | 70 | 77 | 147 | +3 | t-7th |
Calhoun, Connor | 72 | 77 | 149 | +5 | t-13th |
Unkraut, Ben | 77 | 76 | 153 | +9 | 17th |
Carter, Will | 76 | 78 | 154 | +10 | t-18th |
Kelley, Chris# | 76 | 78 | 154 | +10 | t-18th |
Shick, Hank | 80 | 74 | 154 | +10 | t-18th |
Collins, JD | 82 | 75 | 157 | +13 | t-27th |
Surrey, Nate | 82 | 78 | 160 | +16 | 31st |
# Indicates individual player
AP-Style Tournament Results |
SAA Preview Greystone GC Dickson, Tenn. Dates: Sept. 7, 2025 Par 72, 6777 yards Fin. Top 20 teams Scores Total Par 1 Huntingdon College 'B'......... 288 289 577 +1 2 Piedmont University 'B'........ 297 294 591 +15 3 Sewanee 'B'.................... 298 300 598 +22 4 Oglethorpe University 'B'...... 303 298 601 +25 5 Transylvania University 'B'.... 305 302 607 +31 Fin. Top 20 Players Team Scores Total Par 1 Mehler, Elliot....... Piedmont University 'B'........ 71 69 140 -4 2 Paynter Jr., Jason... Huntingdon College 'B'......... 70 73 143 -1 3 Callaham, Ryan....... Oglethorpe University 'B'...... 69 75 144 E t 4 Cooper, William...... Sewanee 'B'.................... 73 73 146 +2 t 4 Fitch, Connor........ Huntingdon College 'B'......... 70 76 146 +2 t 4 Kinsey, Eli.......... Huntingdon College 'B'......... 78 68 146 +2 t 7 Reininger, Thomas.... Oglethorpe University 'B'...... 78 69 147 +3 t 7 Warren, Nolan........ Transylvania University 'B'.... 70 77 147 +3 t 9 Breth, Ethan......... Oglethorpe University 'B'...... 76 72 148 +4 t 9 Hadelman, Owen....... Huntingdon College 'B'......... 75 73 148 +4 t 9 Peyer, Ross.......... Huntingdon College 'B'......... 73 75 148 +4 t 9 Scholl, Remo......... Piedmont University 'B'........ 74 74 148 +4 t 13 Calhoun, Connor...... Transylvania University 'B'.... 72 77 149 +5 t 13 Moore, Davis......... Huntingdon College 'B'......... 75 74 149 +5 15 Whaley, Reece........ Piedmont University 'B'........ 75 75 150 +6 16 Piver, Mark.......... Huntingdon College 'B'......... 76 76 152 +8 17 Unkraut, Ben......... Transylvania University 'B'.... 77 76 153 +9 t 18 Caldwell, Grant...... Sewanee 'B'.................... 76 78 154 +10 t 18 Carter, Will......... Transylvania University 'B'.... 76 78 154 +10 t 18 Dunn, Andrew......... Piedmont University 'B'........ 78 76 154 +10 t 18 Kelley, Chris........ Transylvania University 'B'.... 76 78 154 +10 t 18 Shick, Hank.......... Transylvania University 'B'.... 80 74 154 +10