2025-26 Sewanee Men's Golf
April 18-19, 2026 -- Discover Dekalb Emory Invitational

Cherokee Run GC
Conyers, Ga.
Dates: April 18-19, 2026
Par 72, 7020 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Emory University   290  291  292  873   +9
2  Sewanee   291  284  299  874   +10
3  Huntingdon College   289  292  300  881   +17
4  Mary Hardin-Baylor   289  299  304  892   +28
5  Transylvania University   295  300  309  904   +40
6  Emory University B   303  300  333  936   +72
7  Tufts University   318  304  317  939   +75
8  Oglethorpe University B   314  318  314  946   +82
9  Mississippi Univ. for Women   310  319  325  954   +90
10  Sewanee B   317  308  331  956   +92
11  Wabash College   327  311  323  961   +97
12  Mount St. Joseph   326  328  329  983   +119
13  Maryville College   336  319  331  986   +122
14  Rose-Hulman   333  333  323  989   +125
15  Oxford-Emory   340  343  346  1029   +165



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Kevin Mu  Emory University   72  68  68  208   -8
2  Pearse Lucas  Emory University   71  73  70  214   -2
3  Tudor, Aidan  Sewanee   71  69  75  215   -1
t 4  Becker, Elias  Sewanee   75  68  74  217   +1
t 4  William Carr  Transylvania University   71  70  76  217   +1
t 6  Leo Dellinger  Wabash College   75  72  73  220   +4
t 6  Cole Humphrey  Huntingdon College   73  73  74  220   +4
t 8  Jack Burr  Huntingdon College   75  68  78  221   +5
t 8  Cole MacMillan  Mary Hardin-Baylor   70  73  78  221   +5
t 10  Myles Cunningham III  Huntingdon College   70  77  75  222   +6
t 10  Edwards, Colin  Sewanee   71  77  74  222   +6
t 10  Lucas Latimer  Mary Hardin-Baylor   73  75  74  222   +6
13  Stephen Baker  Huntingdon College   74  76  73  223   +7
t 14  Brian Hanson  Emory University   72  77  75  224   +8
t 14  Andy Steed  Transylvania University   71  76  77  224   +8
16  Chiles, Turner  Sewanee   74  76  76  226   +10
t 17  Tom Buchert  Transylvania University   73  77  78  228   +12
t 17  Miller, Dustin  Emory University B   75  71  82  228   +12
t 17  Colton O'Dell  Mary Hardin-Baylor   70  79  79  228   +12
t 17  Phillips, Niel  Sewanee   79  71  78  228   +12
21  Matthew Gover  Huntingdon College   72  75  82  229   +13
t 22  Dru Devata  Emory University   75  76  79  230   +14
t 22  Holden Kittelberger  Tufts University   82  74  74  230   +14
t 24  Carter Demske  Mary Hardin-Baylor   84  72  75  231   +15
t 24  Eli Kinsey  Huntingdon College   75  79  77  231   +15
t 26  Cade Barone  Mary Hardin-Baylor   76  79  77  232   +16
t 26  Nam Nam Mai  Oxford-Emory   77  79  76  232   +16
t 26  Porter, Jack  Maryville College   78  74  80  232   +16
t 26  Jason Zawtocki  Tufts University   79  77  76  232   +16
t 30  Bryce Denley  Mississippi Univ. for Women   79  75  79  233   +17
t 30  JP Noone  Tufts University   77  77  79  233   +17
t 32  Brady Lagendyk  Emory University   81  74  79  234   +18
t 32  Diego Passos  Oglethorpe University B   81  76  77  234   +18
t 32  Simons, Cameron  Sewanee B   80  77  77  234   +18
35  Callaham, Ryan  Oglethorpe University B   78  79  78  235   +19
t 36  Cooper, William  Sewanee B   78  76  82  236   +20
t 36  Hank Shick  Transylvania University   87  74  75  236   +20
38  Nate Benson  Rose-Hulman   82  74  81  237   +21
t 39  Breth, Ethan  Oglethorpe University B   76  81  81  238   +22
t 39  Caden Perkins  Mount St. Joseph   82  79  77  238   +22
t 39  Ty Ruttinger  Transylvania University   80  77  81  238   +22
t 42  Forsythe, Chris  Oglethorpe University B   79  82  78  239   +23
t 42  Cameron James  Mississippi Univ. for Women   75  81  83  239   +23
t 42  Nick McCabe  Tufts University   84  75  80  239   +23
t 42  Zach Pelzar  Emory University B   75  81  83  239   +23
t 42  Richter, Tim  Emory University B   82  73  84  239   +23
t 42  Shimp, Parker  Emory University B   80  75  84  239   +23
t 48  Nicoletta, Jack  Emory University B   73  81  86  240   +24
t 48  Brendan Roy  Tufts University   78  78  84  240   +24
t 48  Alex Stein  Oxford-Emory   81  79  80  240   +24
51  Connor Calhoun  Transylvania University   85  79  78  242   +26
t 52  Finn Carteaux  Wabash College   82  80  81  243   +27
t 52  Collin Jones  Mississippi Univ. for Women   77  83  83  243   +27
t 52  Natwick, Connor  Sewanee B   80  76  87  243   +27
t 52  Sotsky, Teddy  Sewanee B   79  79  85  243   +27
t 56  Ty Huber  Mount St. Joseph   84  75  85  244   +28
t 56  Jacobsen, Jack  Maryville College   82  78  84  244   +28
t 58  Cochran, Rafe  Emory University B   82  75  88  245   +29
t 58  Owen King  Rose-Hulman   85  80  80  245   +29
t 60  Brooks CahillSanidas  Tufts University   81  80  85  246   +30
t 60  Alexandre Thery  Mississippi Univ. for Women   86  80  80  246   +30
t 62  Mason Pierle  Wabash College   79  82  86  247   +31
t 62  Jack Workman  Mary Hardin-Baylor   84  84  79  247   +31
64  Aditya Reddy  Rose-Hulman   83  86  79  248   +32
t 65  Liam McAllister  Wabash College   85  78  86  249   +33
t 65  Ethan Moorman  Mount St. Joseph   78  84  87  249   +33
67  Sweeney, Justin  Maryville College   85  82  83  250   +34
68  Trace Novak  Mississippi Univ. for Women   82  84  85  251   +35
t 69  Ryan Beerheide  Rose-Hulman   84  85  83  252   +36
t 69  Reininger, Thomas  Oglethorpe University B   84  85  83  252   +36
t 69  Carter Stried  Mount St. Joseph   82  90  80  252   +36
72  Nicklaus Ledbetter  Mississippi Univ. for Women   79  84  91  254   +38
t 73  Ben Brander  Rose-Hulman   84  90  81  255   +39
t 73  Charlie Seaburg  Wabash College   85  81  89  255   +39
75  Eli Kelley  Rose-Hulman   82  82  92  256   +40
76  Connor Bishop  Rose-Hulman   85  85  91  261   +45
77  Lucas Ranard  Wabash College   93  89  83  265   +49
78  Will Beyer  Maryville College   94  85  91  270   +54
79  Maciver Davis  Maryville College   91  96  84  271   +55
80  Tyler Huff  Oxford-Emory   93  91  88  272   +56
81  Jay Lee  Oxford-Emory   89  94  102  285   +69



 Team-by-Team Results
 

April 18-19, 2026 -- Discover Dekalb Emory Invitational
Cherokee Run GC -- Conyers, Ga.
Par 72, 7020 yards -- 15 teams, 81 players

 
Emory University   290 291 292   873    +9   1st
Kevin Mu   72 68 68   208    -8   1st
Pearse Lucas   71 73 70   214    -2   2nd
Brian Hanson   72 77 75   224    +8   t-14th
Dru Devata   75 76 79   230    +14   t-22nd
Brady Lagendyk   81 74 79   234    +18   t-32nd

 
Emory University B   303 300 333   936    +72   6th
Miller, Dustin   75 71 82   228    +12   t-17th
Zach Pelzar   75 81 83   239    +23   t-42nd
Richter, Tim   82 73 84   239    +23   t-42nd
Shimp, Parker   80 75 84   239    +23   t-42nd
Nicoletta, Jack   73 81 86   240    +24   t-48th
Cochran, Rafe#   82 75 88   245    +29   t-58th

 
Huntingdon College   289 292 300   881    +17   3rd
Cole Humphrey   73 73 74   220    +4   t-6th
Jack Burr   75 68 78   221    +5   t-8th
Myles Cunningham III   70 77 75   222    +6   t-10th
Stephen Baker   74 76 73   223    +7   13th
Matthew Gover   72 75 82   229    +13   21st
Eli Kinsey#   75 79 77   231    +15   t-24th

 
Mary Hardin-Baylor   289 299 304   892    +28   4th
Cole MacMillan   70 73 78   221    +5   t-8th
Lucas Latimer   73 75 74   222    +6   t-10th
Colton O'Dell   70 79 79   228    +12   t-17th
Carter Demske   84 72 75   231    +15   t-24th
Cade Barone   76 79 77   232    +16   t-26th
Jack Workman#   84 84 79   247    +31   t-62nd

 
Maryville College   336 319 331   986    +122   13th
Porter, Jack   78 74 80   232    +16   t-26th
Jacobsen, Jack   82 78 84   244    +28   t-56th
Sweeney, Justin   85 82 83   250    +34   67th
Will Beyer   94 85 91   270    +54   78th
Maciver Davis   91 96 84   271    +55   79th

 
Mississippi Univ. for Women   310 319 325   954    +90   9th
Bryce Denley   79 75 79   233    +17   t-30th
Cameron James   75 81 83   239    +23   t-42nd
Collin Jones   77 83 83   243    +27   t-52nd
Alexandre Thery   86 80 80   246    +30   t-60th
Trace Novak#   82 84 85   251    +35   68th
Nicklaus Ledbetter   79 84 91   254    +38   72nd

 
Mount St. Joseph   326 328 329   983    +119   12th
Caden Perkins   82 79 77   238    +22   t-39th
Ty Huber   84 75 85   244    +28   t-56th
Ethan Moorman   78 84 87   249    +33   t-65th
Carter Stried   82 90 80   252    +36   t-69th

 
Oglethorpe University B   314 318 314   946    +82   8th
Diego Passos   81 76 77   234    +18   t-32nd
Callaham, Ryan   78 79 78   235    +19   35th
Breth, Ethan   76 81 81   238    +22   t-39th
Forsythe, Chris   79 82 78   239    +23   t-42nd
Reininger, Thomas   84 85 83   252    +36   t-69th

 
Oxford-Emory   340 343 346   1029    +165   15th
Nam Nam Mai   77 79 76   232    +16   t-26th
Alex Stein   81 79 80   240    +24   t-48th
Tyler Huff   93 91 88   272    +56   80th
Jay Lee   89 94 102   285    +69   81st

 
Rose-Hulman   333 333 323   989    +125   14th
Nate Benson#   82 74 81   237    +21   38th
Owen King   85 80 80   245    +29   t-58th
Aditya Reddy   83 86 79   248    +32   64th
Ryan Beerheide   84 85 83   252    +36   t-69th
Ben Brander   84 90 81   255    +39   t-73rd
Eli Kelley   82 82 92   256    +40   75th
Connor Bishop#   85 85 91   261    +45   76th

 
Sewanee   291 284 299   874    +10   2nd
Tudor, Aidan   71 69 75   215    -1   3rd
Becker, Elias   75 68 74   217    +1   t-4th
Edwards, Colin   71 77 74   222    +6   t-10th
Chiles, Turner   74 76 76   226    +10   16th
Phillips, Niel   79 71 78   228    +12   t-17th

 
Sewanee B   317 308 331   956    +92   10th
Simons, Cameron   80 77 77   234    +18   t-32nd
Cooper, William   78 76 82   236    +20   t-36th
Natwick, Connor   80 76 87   243    +27   t-52nd
Sotsky, Teddy   79 79 85   243    +27   t-52nd

 
Transylvania University   295 300 309   904    +40   5th
William Carr   71 70 76   217    +1   t-4th
Andy Steed   71 76 77   224    +8   t-14th
Tom Buchert   73 77 78   228    +12   t-17th
Hank Shick#   87 74 75   236    +20   t-36th
Ty Ruttinger   80 77 81   238    +22   t-39th
Connor Calhoun   85 79 78   242    +26   51st

 
Tufts University   318 304 317   939    +75   7th
Holden Kittelberger   82 74 74   230    +14   t-22nd
Jason Zawtocki#   79 77 76   232    +16   t-26th
JP Noone   77 77 79   233    +17   t-30th
Nick McCabe   84 75 80   239    +23   t-42nd
Brendan Roy   78 78 84   240    +24   t-48th
Brooks CahillSanidas   81 80 85   246    +30   t-60th

 
Wabash College   327 311 323   961    +97   11th
Leo Dellinger   75 72 73   220    +4   t-6th
Finn Carteaux   82 80 81   243    +27   t-52nd
Mason Pierle#   79 82 86   247    +31   t-62nd
Liam McAllister   85 78 86   249    +33   t-65th
Charlie Seaburg   85 81 89   255    +39   t-73rd
Lucas Ranard   93 89 83   265    +49   77th

# Indicates individual player



 AP-Style Tournament Results
 

Discover Dekalb Emory Invitational
Cherokee Run GC
Conyers, Ga.
Dates: April 18-19, 2026
Par 72, 7020 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Emory University...............  290  291  292    873     +9
   2  Sewanee........................  291  284  299    874    +10
   3  Huntingdon College.............  289  292  300    881    +17
   4  Mary Hardin-Baylor.............  289  299  304    892    +28
   5  Transylvania University........  295  300  309    904    +40
   6  Emory University B.............  303  300  333    936    +72
   7  Tufts University...............  318  304  317    939    +75
   8  Oglethorpe University B........  314  318  314    946    +82
   9  Mississippi Univ. for Women....  310  319  325    954    +90
  10  Sewanee B......................  317  308  331    956    +92
  11  Wabash College.................  327  311  323    961    +97
  12  Mount St. Joseph...............  326  328  329    983   +119
  13  Maryville College..............  336  319  331    986   +122
  14  Rose-Hulman....................  333  333  323    989   +125
  15  Oxford-Emory...................  340  343  346   1029   +165


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Kevin Mu............. Emory University...............   72   68   68    208     -8
   2  Pearse Lucas......... Emory University...............   71   73   70    214     -2
   3  Tudor, Aidan......... Sewanee........................   71   69   75    215     -1
t  4  Becker, Elias........ Sewanee........................   75   68   74    217     +1
t  4  William Carr......... Transylvania University........   71   70   76    217     +1
t  6  Leo Dellinger........ Wabash College.................   75   72   73    220     +4
t  6  Cole Humphrey........ Huntingdon College.............   73   73   74    220     +4
t  8  Jack Burr............ Huntingdon College.............   75   68   78    221     +5
t  8  Cole MacMillan....... Mary Hardin-Baylor.............   70   73   78    221     +5
t 10  Myles Cunningham III. Huntingdon College.............   70   77   75    222     +6
t 10  Edwards, Colin....... Sewanee........................   71   77   74    222     +6
t 10  Lucas Latimer........ Mary Hardin-Baylor.............   73   75   74    222     +6
  13  Stephen Baker........ Huntingdon College.............   74   76   73    223     +7
t 14  Brian Hanson......... Emory University...............   72   77   75    224     +8
t 14  Andy Steed........... Transylvania University........   71   76   77    224     +8
  16  Chiles, Turner....... Sewanee........................   74   76   76    226    +10
t 17  Tom Buchert.......... Transylvania University........   73   77   78    228    +12
t 17  Miller, Dustin....... Emory University B.............   75   71   82    228    +12
t 17  Colton O'Dell........ Mary Hardin-Baylor.............   70   79   79    228    +12
t 17  Phillips, Niel....... Sewanee........................   79   71   78    228    +12