Team Standings |
Rank | Team | Scores | Total | Par | |||
1 | Emory University | 282 | 289 | 291 | 862 | +2 | |
2 | Methodist University | 286 | 292 | 285 | 863 | +3 | |
3 | Oglethorpe University | 284 | 285 | 295 | 864 | +4 | |
4 | Illinois Wesleyan University | 306 | 282 | 278 | 866 | +6 | |
5 | Huntingdon College | 284 | 299 | 285 | 868 | +8 | |
6 | Gustavus Adolphus College | 290 | 294 | 286 | 870 | +10 | |
t | 7 | Aurora University | 291 | 290 | 290 | 871 | +11 |
t | 7 | Carnegie-Mellon University | 287 | 291 | 293 | 871 | +11 |
t | 9 | Kenyon College | 278 | 306 | 290 | 874 | +14 |
t | 9 | Washington and Lee University | 292 | 296 | 286 | 874 | +14 |
11 | Sewanee | 294 | 298 | 287 | 879 | +19 | |
12 | Southwestern University | 286 | 299 | 298 | 883 | +23 | |
t | 13 | Gettysburg College | 298 | 295 | 291 | 884 | +24 |
t | 13 | Pomona-Pitzer Colleges | 292 | 298 | 294 | 884 | +24 |
15 | Guilford College | 296 | 299 | 293 | 888 | +28 | |
16 | University of Lynchburg | 302 | 299 | 289 | 890 | +30 | |
17 | Trinity University | 302 | 295 | 298 | 895 | +35 | |
18 | LeTourneau University | 293 | 299 | 304 | 896 | +36 | |
19 | University of Rochester | 301 | 312 | 288 | 901 | +41 | |
20 | University of Redlands | 297 | 303 | 305 | 905 | +45 | |
21 | UW-Eau Claire | 305 | 295 | 308 | 908 | +48 | |
22 | Berry College | 307 | 303 | 300 | 910 | +50 | |
23 | Hampden-Sydney College | 305 | 303 | 304 | 912 | +52 | |
24 | Penn State-Altoona | 306 | 304 | 312 | 922 | +62 |
Player Standings |
Rank | Player | Team | Scores | Total | Par | |||
1 | Jackson Hiller | Oglethorpe University | 66 | 68 | 68 | 202 | -13 | |
t | 2 | Kevin Mu | Emory University | 68 | 70 | 69 | 207 | -8 |
t | 2 | Haden Ruby | Methodist University | 70 | 68 | 69 | 207 | -8 |
t | 4 | Jack Burr | Huntingdon College | 67 | 73 | 69 | 209 | -6 |
t | 4 | Jonathan McEwen | Washington and Lee University | 69 | 72 | 68 | 209 | -6 |
t | 6 | Pablo Castro | Illinois Wesleyan University | 77 | 70 | 64 | 211 | -4 |
t | 6 | Turner Chiles | Sewanee | 69 | 73 | 69 | 211 | -4 |
8 | Jimmy Abdo | Gustavus Adolphus College | 70 | 73 | 69 | 212 | -3 | |
t | 9 | Timothy Kaufman | Washington and Lee University | 73 | 71 | 69 | 213 | -2 |
t | 9 | Luke Wise | Guilford College | 72 | 72 | 69 | 213 | -2 |
t | 11 | Cole Humphrey | Huntingdon College | 70 | 74 | 70 | 214 | -1 |
t | 11 | Sam McClure | Southwestern University | 73 | 71 | 70 | 214 | -1 |
t | 11 | Jonathan Oakes | Kenyon College | 67 | 75 | 72 | 214 | -1 |
t | 11 | Owen Prewitt | LeTourneau University | 70 | 75 | 69 | 214 | -1 |
t | 11 | Joshua Wang | Carnegie-Mellon University | 72 | 70 | 72 | 214 | -1 |
t | 16 | Ryan Dannegger | Carnegie-Mellon University | 68 | 74 | 73 | 215 | E |
t | 16 | Pearse Lucas | Emory University | 70 | 71 | 74 | 215 | E |
t | 18 | Andre Follmer | Trinity University | 71 | 73 | 72 | 216 | +1 |
t | 18 | Christopher Gutuza | Gustavus Adolphus College | 75 | 72 | 69 | 216 | +1 |
t | 18 | Mattias Morris | Aurora University | 67 | 75 | 74 | 216 | +1 |
21 | Brady Lagendyk | Emory University | 70 | 73 | 74 | 217 | +2 | |
t | 22 | Wyatt Carlson | Gustavus Adolphus College | 74 | 73 | 71 | 218 | +3 |
t | 22 | Jackson Hulsey | Aurora University | 78 | 69 | 71 | 218 | +3 |
t | 22 | Jonny Lewis | Methodist University | 72 | 73 | 73 | 218 | +3 |
t | 22 | Diego Passos | Oglethorpe University | 75 | 70 | 73 | 218 | +3 |
t | 26 | Beau Brewer | Methodist University | 72 | 75 | 72 | 219 | +4 |
t | 26 | Ethan Bridges | Southwestern University | 70 | 75 | 74 | 219 | +4 |
t | 26 | Daniel Casanta | Gettysburg College | 73 | 74 | 72 | 219 | +4 |
t | 26 | Aidan Healy | Illinois Wesleyan University | 73 | 75 | 71 | 219 | +4 |
t | 26 | Wyatt Isgrig | Gettysburg College | 76 | 73 | 70 | 219 | +4 |
t | 26 | Andrew Lim | Pomona-Pitzer Colleges | 71 | 74 | 74 | 219 | +4 |
t | 26 | Drew Maglio | UW-Eau Claire | 78 | 68 | 73 | 219 | +4 |
t | 26 | Aidan McGreen | Pomona-Pitzer Colleges | 72 | 75 | 72 | 219 | +4 |
t | 26 | Andrew Wang | Carnegie-Mellon University | 73 | 73 | 73 | 219 | +4 |
t | 35 | Nick Helsley | Penn State-Altoona | 72 | 72 | 76 | 220 | +5 |
t | 35 | Zack Lim | Berry College | 76 | 70 | 74 | 220 | +5 |
t | 35 | Cooper Mizelle | University of Lynchburg | 77 | 73 | 70 | 220 | +5 |
t | 35 | Andrew Perry | Guilford College | 74 | 69 | 77 | 220 | +5 |
t | 35 | Alvin Su | University of Rochester | 73 | 77 | 70 | 220 | +5 |
t | 35 | Christian Wakeford | Aurora University | 74 | 73 | 73 | 220 | +5 |
t | 41 | Adrian Jordan | Kenyon College | 69 | 79 | 73 | 221 | +6 |
t | 41 | Caleb Negley | Aurora University | 74 | 75 | 72 | 221 | +6 |
t | 41 | Michael Spitzer | Illinois Wesleyan University | 79 | 70 | 72 | 221 | +6 |
t | 44 | Jared Code | Illinois Wesleyan University | 77 | 74 | 71 | 222 | +7 |
t | 44 | Cunningham III, M. | Huntingdon College | 72 | 76 | 74 | 222 | +7 |
t | 44 | Ryan Dunn | Oglethorpe University | 70 | 76 | 76 | 222 | +7 |
t | 44 | Colin Edwards | Sewanee | 75 | 74 | 73 | 222 | +7 |
t | 44 | Connor Gray | Kenyon College | 78 | 74 | 70 | 222 | +7 |
t | 44 | Myles Lahart | Illinois Wesleyan University | 79 | 68 | 75 | 222 | +7 |
t | 50 | Barton Abstein | Oglethorpe University | 74 | 71 | 78 | 223 | +8 |
t | 50 | Matthew Gover | Huntingdon College | 75 | 76 | 72 | 223 | +8 |
t | 50 | Brian Hanson | Emory University | 74 | 75 | 74 | 223 | +8 |
t | 50 | Reece Scott | Gettysburg College | 74 | 74 | 75 | 223 | +8 |
t | 50 | Jay Wing | University of Redlands | 68 | 76 | 79 | 223 | +8 |
t | 55 | Jason Chan | Carnegie-Mellon University | 74 | 74 | 76 | 224 | +9 |
t | 55 | Luke Combs | Hampden-Sydney College | 72 | 76 | 76 | 224 | +9 |
t | 55 | Blake Forrest | Gustavus Adolphus College | 71 | 76 | 77 | 224 | +9 |
t | 55 | John Kim | Pomona-Pitzer Colleges | 74 | 77 | 73 | 224 | +9 |
t | 55 | Landon Painter | Berry College | 73 | 77 | 74 | 224 | +9 |
t | 55 | William Suell | Southwestern University | 70 | 76 | 78 | 224 | +9 |
t | 61 | Brandon Burggraf | Aurora University | 76 | 73 | 76 | 225 | +10 |
t | 61 | Cohen Gladheim | University of Redlands | 73 | 76 | 76 | 225 | +10 |
t | 61 | Bryce Jones | University of Lynchburg | 78 | 71 | 76 | 225 | +10 |
t | 61 | Anderson Palm | University of Rochester | 73 | 79 | 73 | 225 | +10 |
t | 61 | Sam Rossi | Trinity University | 72 | 75 | 78 | 225 | +10 |
t | 61 | William Zhuang | Pomona-Pitzer Colleges | 76 | 74 | 75 | 225 | +10 |
t | 67 | Arjun Aujla | University of Rochester | 77 | 75 | 74 | 226 | +11 |
t | 67 | John Circeo | Sewanee | 76 | 76 | 74 | 226 | +11 |
t | 67 | Carter Code | Trinity University | 80 | 73 | 73 | 226 | +11 |
t | 67 | Andrew Ekstrom | Gettysburg College | 76 | 76 | 74 | 226 | +11 |
t | 67 | Jack Haeflinger | Methodist University | 72 | 76 | 78 | 226 | +11 |
t | 67 | Patrick Kilcoyne | Gettysburg College | 75 | 74 | 77 | 226 | +11 |
t | 67 | Jaiden Koonar | Kenyon College | 70 | 78 | 78 | 226 | +11 |
t | 67 | Charlie Krasnewich | Washington and Lee University | 74 | 78 | 74 | 226 | +11 |
t | 67 | Gavin Peach | Guilford College | 74 | 81 | 71 | 226 | +11 |
t | 67 | Aidan Tudor | Sewanee | 75 | 80 | 71 | 226 | +11 |
t | 67 | David Zhang | Carnegie-Mellon University | 76 | 75 | 75 | 226 | +11 |
t | 78 | Elias Becker | Sewanee | 75 | 75 | 77 | 227 | +12 |
t | 78 | Dylan Bradley | LeTourneau University | 71 | 77 | 79 | 227 | +12 |
t | 80 | Jack Barber | Southwestern University | 73 | 79 | 76 | 228 | +13 |
t | 80 | Logan Benintend | University of Redlands | 78 | 76 | 74 | 228 | +13 |
t | 80 | Ken Cremers | Pomona-Pitzer Colleges | 75 | 75 | 78 | 228 | +13 |
t | 80 | Brody Grieb | Trinity University | 79 | 74 | 75 | 228 | +13 |
t | 80 | Garnett Hall | Hampden-Sydney College | 80 | 76 | 72 | 228 | +13 |
t | 80 | Peter Nusbaum | Penn State-Altoona | 80 | 74 | 74 | 228 | +13 |
t | 86 | Stephen Baker | Huntingdon College | 77 | 78 | 74 | 229 | +14 |
t | 86 | Andrew Hahn | Kenyon College | 72 | 82 | 75 | 229 | +14 |
t | 86 | William Hull | Washington and Lee University | 78 | 76 | 75 | 229 | +14 |
t | 86 | Sam LaFrenz | Gustavus Adolphus College | 75 | 76 | 78 | 229 | +14 |
t | 86 | Spencer Lynch | UW-Eau Claire | 78 | 73 | 78 | 229 | +14 |
t | 86 | Zach Pelzar | Emory University | 77 | 78 | 74 | 229 | +14 |
t | 86 | Noah Summers | LeTourneau University | 73 | 78 | 78 | 229 | +14 |
t | 86 | Rafael Torres | LeTourneau University | 80 | 71 | 78 | 229 | +14 |
t | 86 | Alan Van Asch | University of Lynchburg | 81 | 76 | 72 | 229 | +14 |
t | 95 | Jack Barnes | Hampden-Sydney College | 78 | 75 | 77 | 230 | +15 |
t | 95 | Oliver Tobin | Hampden-Sydney College | 75 | 76 | 79 | 230 | +15 |
t | 97 | Turner Edwards | Washington and Lee University | 76 | 77 | 78 | 231 | +16 |
t | 97 | Aiden McCall | Methodist University | 78 | 82 | 71 | 231 | +16 |
t | 97 | Corbin Scott | Oglethorpe University | 74 | 79 | 78 | 231 | +16 |
t | 97 | Hongrui Su | University of Rochester | 78 | 82 | 71 | 231 | +16 |
t | 101 | Carson Elder | Southwestern University | 77 | 77 | 78 | 232 | +17 |
t | 101 | Braeden Gillen | Guilford College | 76 | 77 | 79 | 232 | +17 |
103 | Josh Lay | Berry College | 78 | 77 | 78 | 233 | +18 | |
t | 104 | Kaiden Schneider | LeTourneau University | 79 | 76 | 79 | 234 | +19 |
t | 104 | Cameron Stenzel | UW-Eau Claire | 73 | 82 | 79 | 234 | +19 |
t | 106 | Cam Baker | Berry College | 80 | 79 | 77 | 236 | +21 |
t | 106 | William Rinehart | University of Redlands | 78 | 82 | 76 | 236 | +21 |
t | 106 | Neel Sandhu | Trinity University | 81 | 77 | 78 | 236 | +21 |
t | 109 | Nicky Riscica | Penn State-Altoona | 74 | 80 | 83 | 237 | +22 |
t | 109 | Luke Taebel | UW-Eau Claire | 80 | 72 | 85 | 237 | +22 |
t | 109 | Ben Tieu | University of Redlands | 81 | 75 | 81 | 237 | +22 |
112 | Ryan Jamieson | UW-Eau Claire | 76 | 84 | 78 | 238 | +23 | |
113 | Larsen Gallimore | Guilford College | 79 | 84 | 76 | 239 | +24 | |
114 | Daniel Batrus | Penn State-Altoona | 80 | 78 | 83 | 241 | +26 | |
t | 115 | Nick Bernard | Hampden-Sydney College | 85 | 76 | 81 | 242 | +27 |
t | 115 | Galen Fowles | University of Rochester | 84 | 81 | 77 | 242 | +27 |
117 | Joey Easmeil | University of Lynchburg | 79 | 79 | 85 | 243 | +28 | |
118 | Andrew Bruce | Penn State-Altoona | 86 | 82 | 79 | 247 | +32 | |
Simon Burgos | University of Lynchburg | 68 | dnc | 71 | DNF | |||
Jay Sanders | Berry College | dnc | 80 | 75 | DNF |
Team-by-Team Results |
Sept. 21-23, 2025 -- NCAA D-III Fall Preview
Mission Inn Resort (LC) -- Howey-in-the-Hills, Fla.
Par 71, 6856 yards -- 24 teams, 120 players
Aurora University | 291 | 290 | 290 | 871 | +11 | t-7th |
Mattias Morris | 67 | 75 | 74 | 216 | +1 | t-18th |
Jackson Hulsey | 78 | 69 | 71 | 218 | +3 | t-22nd |
Christian Wakeford | 74 | 73 | 73 | 220 | +5 | t-35th |
Caleb Negley | 74 | 75 | 72 | 221 | +6 | t-41st |
Brandon Burggraf | 76 | 73 | 76 | 225 | +10 | t-61st |
Berry College | 307 | 303 | 300 | 910 | +50 | 22nd |
Zack Lim | 76 | 70 | 74 | 220 | +5 | t-35th |
Landon Painter | 73 | 77 | 74 | 224 | +9 | t-55th |
Josh Lay | 78 | 77 | 78 | 233 | +18 | 103rd |
Cam Baker | 80 | 79 | 77 | 236 | +21 | t-106th |
Jay Sanders | dnc | 80 | 75 | 155 |
Carnegie-Mellon University | 287 | 291 | 293 | 871 | +11 | t-7th |
Joshua Wang | 72 | 70 | 72 | 214 | -1 | t-11th |
Ryan Dannegger | 68 | 74 | 73 | 215 | E | t-16th |
Andrew Wang | 73 | 73 | 73 | 219 | +4 | t-26th |
Jason Chan | 74 | 74 | 76 | 224 | +9 | t-55th |
David Zhang | 76 | 75 | 75 | 226 | +11 | t-67th |
Emory University | 282 | 289 | 291 | 862 | +2 | 1st |
Kevin Mu | 68 | 70 | 69 | 207 | -8 | t-2nd |
Pearse Lucas | 70 | 71 | 74 | 215 | E | t-16th |
Brady Lagendyk | 70 | 73 | 74 | 217 | +2 | 21st |
Brian Hanson | 74 | 75 | 74 | 223 | +8 | t-50th |
Zach Pelzar | 77 | 78 | 74 | 229 | +14 | t-86th |
Gettysburg College | 298 | 295 | 291 | 884 | +24 | t-13th |
Daniel Casanta | 73 | 74 | 72 | 219 | +4 | t-26th |
Wyatt Isgrig | 76 | 73 | 70 | 219 | +4 | t-26th |
Reece Scott | 74 | 74 | 75 | 223 | +8 | t-50th |
Andrew Ekstrom | 76 | 76 | 74 | 226 | +11 | t-67th |
Patrick Kilcoyne | 75 | 74 | 77 | 226 | +11 | t-67th |
Guilford College | 296 | 299 | 293 | 888 | +28 | 15th |
Luke Wise | 72 | 72 | 69 | 213 | -2 | t-9th |
Andrew Perry | 74 | 69 | 77 | 220 | +5 | t-35th |
Gavin Peach | 74 | 81 | 71 | 226 | +11 | t-67th |
Braeden Gillen | 76 | 77 | 79 | 232 | +17 | t-101st |
Larsen Gallimore | 79 | 84 | 76 | 239 | +24 | 113th |
Gustavus Adolphus College | 290 | 294 | 286 | 870 | +10 | 6th |
Jimmy Abdo | 70 | 73 | 69 | 212 | -3 | 8th |
Christopher Gutuza | 75 | 72 | 69 | 216 | +1 | t-18th |
Wyatt Carlson | 74 | 73 | 71 | 218 | +3 | t-22nd |
Blake Forrest | 71 | 76 | 77 | 224 | +9 | t-55th |
Sam LaFrenz | 75 | 76 | 78 | 229 | +14 | t-86th |
Hampden-Sydney College | 305 | 303 | 304 | 912 | +52 | 23rd |
Luke Combs | 72 | 76 | 76 | 224 | +9 | t-55th |
Garnett Hall | 80 | 76 | 72 | 228 | +13 | t-80th |
Jack Barnes | 78 | 75 | 77 | 230 | +15 | t-95th |
Oliver Tobin | 75 | 76 | 79 | 230 | +15 | t-95th |
Nick Bernard | 85 | 76 | 81 | 242 | +27 | t-115th |
Huntingdon College | 284 | 299 | 285 | 868 | +8 | 5th |
Jack Burr | 67 | 73 | 69 | 209 | -6 | t-4th |
Cole Humphrey | 70 | 74 | 70 | 214 | -1 | t-11th |
Cunningham III, M. | 72 | 76 | 74 | 222 | +7 | t-44th |
Matthew Gover | 75 | 76 | 72 | 223 | +8 | t-50th |
Stephen Baker | 77 | 78 | 74 | 229 | +14 | t-86th |
Illinois Wesleyan University | 306 | 282 | 278 | 866 | +6 | 4th |
Pablo Castro | 77 | 70 | 64 | 211 | -4 | t-6th |
Aidan Healy | 73 | 75 | 71 | 219 | +4 | t-26th |
Michael Spitzer | 79 | 70 | 72 | 221 | +6 | t-41st |
Jared Code | 77 | 74 | 71 | 222 | +7 | t-44th |
Myles Lahart | 79 | 68 | 75 | 222 | +7 | t-44th |
Kenyon College | 278 | 306 | 290 | 874 | +14 | t-9th |
Jonathan Oakes | 67 | 75 | 72 | 214 | -1 | t-11th |
Adrian Jordan | 69 | 79 | 73 | 221 | +6 | t-41st |
Connor Gray | 78 | 74 | 70 | 222 | +7 | t-44th |
Jaiden Koonar | 70 | 78 | 78 | 226 | +11 | t-67th |
Andrew Hahn | 72 | 82 | 75 | 229 | +14 | t-86th |
LeTourneau University | 293 | 299 | 304 | 896 | +36 | 18th |
Owen Prewitt | 70 | 75 | 69 | 214 | -1 | t-11th |
Dylan Bradley | 71 | 77 | 79 | 227 | +12 | t-78th |
Noah Summers | 73 | 78 | 78 | 229 | +14 | t-86th |
Rafael Torres | 80 | 71 | 78 | 229 | +14 | t-86th |
Kaiden Schneider | 79 | 76 | 79 | 234 | +19 | t-104th |
Methodist University | 286 | 292 | 285 | 863 | +3 | 2nd |
Haden Ruby | 70 | 68 | 69 | 207 | -8 | t-2nd |
Jonny Lewis | 72 | 73 | 73 | 218 | +3 | t-22nd |
Beau Brewer | 72 | 75 | 72 | 219 | +4 | t-26th |
Jack Haeflinger | 72 | 76 | 78 | 226 | +11 | t-67th |
Aiden McCall | 78 | 82 | 71 | 231 | +16 | t-97th |
Oglethorpe University | 284 | 285 | 295 | 864 | +4 | 3rd |
Jackson Hiller | 66 | 68 | 68 | 202 | -13 | 1st |
Diego Passos | 75 | 70 | 73 | 218 | +3 | t-22nd |
Ryan Dunn | 70 | 76 | 76 | 222 | +7 | t-44th |
Barton Abstein | 74 | 71 | 78 | 223 | +8 | t-50th |
Corbin Scott | 74 | 79 | 78 | 231 | +16 | t-97th |
Penn State-Altoona | 306 | 304 | 312 | 922 | +62 | 24th |
Nick Helsley | 72 | 72 | 76 | 220 | +5 | t-35th |
Peter Nusbaum | 80 | 74 | 74 | 228 | +13 | t-80th |
Nicky Riscica | 74 | 80 | 83 | 237 | +22 | t-109th |
Daniel Batrus | 80 | 78 | 83 | 241 | +26 | 114th |
Andrew Bruce | 86 | 82 | 79 | 247 | +32 | 118th |
Pomona-Pitzer Colleges | 292 | 298 | 294 | 884 | +24 | t-13th |
Andrew Lim | 71 | 74 | 74 | 219 | +4 | t-26th |
Aidan McGreen | 72 | 75 | 72 | 219 | +4 | t-26th |
John Kim | 74 | 77 | 73 | 224 | +9 | t-55th |
William Zhuang | 76 | 74 | 75 | 225 | +10 | t-61st |
Ken Cremers | 75 | 75 | 78 | 228 | +13 | t-80th |
Sewanee | 294 | 298 | 287 | 879 | +19 | 11th |
Turner Chiles | 69 | 73 | 69 | 211 | -4 | t-6th |
Colin Edwards | 75 | 74 | 73 | 222 | +7 | t-44th |
John Circeo | 76 | 76 | 74 | 226 | +11 | t-67th |
Aidan Tudor | 75 | 80 | 71 | 226 | +11 | t-67th |
Elias Becker | 75 | 75 | 77 | 227 | +12 | t-78th |
Southwestern University | 286 | 299 | 298 | 883 | +23 | 12th |
Sam McClure | 73 | 71 | 70 | 214 | -1 | t-11th |
Ethan Bridges | 70 | 75 | 74 | 219 | +4 | t-26th |
William Suell | 70 | 76 | 78 | 224 | +9 | t-55th |
Jack Barber | 73 | 79 | 76 | 228 | +13 | t-80th |
Carson Elder | 77 | 77 | 78 | 232 | +17 | t-101st |
Trinity University | 302 | 295 | 298 | 895 | +35 | 17th |
Andre Follmer | 71 | 73 | 72 | 216 | +1 | t-18th |
Sam Rossi | 72 | 75 | 78 | 225 | +10 | t-61st |
Carter Code | 80 | 73 | 73 | 226 | +11 | t-67th |
Brody Grieb | 79 | 74 | 75 | 228 | +13 | t-80th |
Neel Sandhu | 81 | 77 | 78 | 236 | +21 | t-106th |
UW-Eau Claire | 305 | 295 | 308 | 908 | +48 | 21st |
Drew Maglio | 78 | 68 | 73 | 219 | +4 | t-26th |
Spencer Lynch | 78 | 73 | 78 | 229 | +14 | t-86th |
Cameron Stenzel | 73 | 82 | 79 | 234 | +19 | t-104th |
Luke Taebel | 80 | 72 | 85 | 237 | +22 | t-109th |
Ryan Jamieson | 76 | 84 | 78 | 238 | +23 | 112th |
University of Lynchburg | 302 | 299 | 289 | 890 | +30 | 16th |
Cooper Mizelle | 77 | 73 | 70 | 220 | +5 | t-35th |
Bryce Jones | 78 | 71 | 76 | 225 | +10 | t-61st |
Alan Van Asch | 81 | 76 | 72 | 229 | +14 | t-86th |
Joey Easmeil | 79 | 79 | 85 | 243 | +28 | 117th |
Simon Burgos | 68 | dnc | 71 | 139 |
University of Redlands | 297 | 303 | 305 | 905 | +45 | 20th |
Jay Wing | 68 | 76 | 79 | 223 | +8 | t-50th |
Cohen Gladheim | 73 | 76 | 76 | 225 | +10 | t-61st |
Logan Benintend | 78 | 76 | 74 | 228 | +13 | t-80th |
William Rinehart | 78 | 82 | 76 | 236 | +21 | t-106th |
Ben Tieu | 81 | 75 | 81 | 237 | +22 | t-109th |
University of Rochester | 301 | 312 | 288 | 901 | +41 | 19th |
Alvin Su | 73 | 77 | 70 | 220 | +5 | t-35th |
Anderson Palm | 73 | 79 | 73 | 225 | +10 | t-61st |
Arjun Aujla | 77 | 75 | 74 | 226 | +11 | t-67th |
Hongrui Su | 78 | 82 | 71 | 231 | +16 | t-97th |
Galen Fowles | 84 | 81 | 77 | 242 | +27 | t-115th |
Washington and Lee University | 292 | 296 | 286 | 874 | +14 | t-9th |
Jonathan McEwen | 69 | 72 | 68 | 209 | -6 | t-4th |
Timothy Kaufman | 73 | 71 | 69 | 213 | -2 | t-9th |
Charlie Krasnewich | 74 | 78 | 74 | 226 | +11 | t-67th |
William Hull | 78 | 76 | 75 | 229 | +14 | t-86th |
Turner Edwards | 76 | 77 | 78 | 231 | +16 | t-97th |
# Indicates individual player
AP-Style Tournament Results |
NCAA D-III Fall Preview Mission Inn Resort (LC) Howey-in-the-Hills, Fla. Dates: Sept. 21-23, 2025 Par: 71 72 72 Yards: 6856 6750 6750 Fin. Top 20 teams Scores Total Par 1 Emory University............... 282 289 291 862 +2 2 Methodist University........... 286 292 285 863 +3 3 Oglethorpe University.......... 284 285 295 864 +4 4 Illinois Wesleyan University... 306 282 278 866 +6 5 Huntingdon College............. 284 299 285 868 +8 6 Gustavus Adolphus College...... 290 294 286 870 +10 t 7 Aurora University.............. 291 290 290 871 +11 t 7 Carnegie-Mellon University..... 287 291 293 871 +11 t 9 Kenyon College................. 278 306 290 874 +14 t 9 Washington and Lee University.. 292 296 286 874 +14 11 Sewanee........................ 294 298 287 879 +19 12 Southwestern University........ 286 299 298 883 +23 t 13 Gettysburg College............. 298 295 291 884 +24 t 13 Pomona-Pitzer Colleges......... 292 298 294 884 +24 15 Guilford College............... 296 299 293 888 +28 16 University of Lynchburg........ 302 299 289 890 +30 17 Trinity University............. 302 295 298 895 +35 18 LeTourneau University.......... 293 299 304 896 +36 19 University of Rochester........ 301 312 288 901 +41 20 University of Redlands......... 297 303 305 905 +45 Fin. Top 20 Players Team Scores Total Par 1 Jackson Hiller....... Oglethorpe University.......... 66 68 68 202 -13 t 2 Kevin Mu............. Emory University............... 68 70 69 207 -8 t 2 Haden Ruby........... Methodist University........... 70 68 69 207 -8 t 4 Jack Burr............ Huntingdon College............. 67 73 69 209 -6 t 4 Jonathan McEwen...... Washington and Lee University.. 69 72 68 209 -6 t 6 Pablo Castro......... Illinois Wesleyan University... 77 70 64 211 -4 t 6 Turner Chiles........ Sewanee........................ 69 73 69 211 -4 8 Jimmy Abdo........... Gustavus Adolphus College...... 70 73 69 212 -3 t 9 Timothy Kaufman...... Washington and Lee University.. 73 71 69 213 -2 t 9 Luke Wise............ Guilford College............... 72 72 69 213 -2 t 11 Cole Humphrey........ Huntingdon College............. 70 74 70 214 -1 t 11 Sam McClure.......... Southwestern University........ 73 71 70 214 -1 t 11 Jonathan Oakes....... Kenyon College................. 67 75 72 214 -1 t 11 Owen Prewitt......... LeTourneau University.......... 70 75 69 214 -1 t 11 Joshua Wang.......... Carnegie-Mellon University..... 72 70 72 214 -1 t 16 Ryan Dannegger....... Carnegie-Mellon University..... 68 74 73 215 E t 16 Pearse Lucas......... Emory University............... 70 71 74 215 E t 18 Andre Follmer........ Trinity University............. 71 73 72 216 +1 t 18 Christopher Gutuza... Gustavus Adolphus College...... 75 72 69 216 +1 t 18 Mattias Morris....... Aurora University.............. 67 75 74 216 +1