|
Becker, Elias |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Gate City Invitational | Sept. 15-16, 2025 | 3 | 70-67-73=210 | -6 | t-1st/96 |
| NCAA D-III Fall Preview | Sept. 21-23, 2025 | 3 | 75-75-77=227 | +12 | t-78th/120 |
| 2025 Tartan Invitational | Oct. 13-14, 2025 | 3 | 79-78-73=230 | +14 | t-39th/87 |
| O'Briant-Jensen Memorial | Oct. 27, 2025 | 1 | 77 | +6 | t-30th/110 |
| Savannah Invitational | March 2-3, 2026 | 3 | 76-76-72=224 | +8 | t-49th/100 |
| Tiger Invitational | March 9-10, 2026 | 3 | 74-70-69=213 | -3 | t-6th/100 |
| Jekyll Island Intercollegiate | March 20-22, 2026 | 3 | 67-71-72=210 | -6 | t-15th/150 |
| Capitol City Classic | April 7-8, 2026 | 3 | 79-74-72=225 | +9 | t-38th/95 |
| Discover Dekalb Emory Invitational | April 18-19, 2026 | 3 | 75-68-74=217 | +1 | t-4th/81 |
| SAA Championships | April 24-26, 2026 | 3 | 70-69-70=209 | -7 | t-2nd/48 |
| 2026 NCAA Division III Championships | May 12-15, 2026 | 4 | 73-81-72-71=297 | +10 | t-56th/225 |
| SEASON TOTALS | 32 | 2339 Avg. 73.1 | +1 | - | |
|
Brookby, Will |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| SAA Preview | Sept. 7, 2025 | 2 | 76-82=158 | +14 | t-29th/33 |
| Savannah Invitational | March 2-3, 2026 | 3 | 73-80-75=228 | +12 | t-69th/100 |
| Tiger Invitational | March 9-10, 2026 | 3 | 80-72-77=229 | +13 | t-69th/100 |
| SAA Championships | April 24-26, 2026 | 3 | 72-73-70=215 | -1 | t-10th/48 |
| SEASON TOTALS | 11 | 830 Avg. 75.5 | +3 | - | |
|
Caldwell, Grant |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| SAA Preview | Sept. 7, 2025 | 2 | 76-78=154 | +10 | t-18th/33 |
| SEASON TOTALS | 2 | 154 Avg. 77.0 | +5 | - | |
|
Chiles, Turner |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Gate City Invitational | Sept. 15-16, 2025 | 3 | 73-77-77=227 | +11 | t-60th/96 |
| NCAA D-III Fall Preview | Sept. 21-23, 2025 | 3 | 69-73-69=211 | -4 | t-6th/120 |
| 2025 Tartan Invitational | Oct. 13-14, 2025 | 3 | 76-77-75=228 | +12 | t-29th/87 |
| O'Briant-Jensen Memorial | Oct. 27, 2025 | 1 | 76 | +5 | t-21st/110 |
| Savannah Invitational | March 2-3, 2026 | 3 | 74-72-72=218 | +2 | t-23rd/100 |
| Tiger Invitational | March 9-10, 2026 | 3 | 71-75-70=216 | E | t-12th/100 |
| Jekyll Island Intercollegiate | March 20-22, 2026 | 3 | 64-68-68=200 | -16 | 1st/150 |
| Capitol City Classic | April 7-8, 2026 | 3 | 76-77-71=224 | +8 | t-31st/95 |
| Discover Dekalb Emory Invitational | April 18-19, 2026 | 3 | 74-76-76=226 | +10 | 16th/81 |
| SAA Championships | April 24-26, 2026 | 3 | 68-70-71=209 | -7 | t-2nd/48 |
| 2026 NCAA Division III Championships | May 12-15, 2026 | 4 | 75-76-74-66=291 | +4 | t-35th/225 |
| SEASON TOTALS | 32 | 2326 Avg. 72.7 | +1 | - | |
|
John Circeo |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| NCAA D-III Fall Preview | Sept. 21-23, 2025 | 3 | 76-76-74=226 | +11 | t-67th/120 |
| Chick-fil-A Invitational | Oct. 20-21, 2025 | 3 | 73-78-0=151 | +7 | |
| SEASON TOTALS | 5 | 377 Avg. 75.4 | +4 | - | |
|
Cooper, William |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| SAA Preview | Sept. 7, 2025 | 2 | 73-73=146 | +2 | t-4th/33 |
| Chick-fil-A Invitational | Oct. 20-21, 2025 | 3 | 74-72-81=227 | +11 | t-35th/98 |
| Discover Dekalb Emory Invitational | April 18-19, 2026 | 3 | 78-76-82=236 | +20 | t-36th/81 |
| SEASON TOTALS | 8 | 609 Avg. 76.1 | +4 | - | |
|
Edwards, Colin |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Gate City Invitational | Sept. 15-16, 2025 | 3 | 71-73-69=213 | -3 | t-5th/96 |
| NCAA D-III Fall Preview | Sept. 21-23, 2025 | 3 | 75-74-73=222 | +7 | t-44th/120 |
| 2025 Tartan Invitational | Oct. 13-14, 2025 | 3 | 73-77-75=225 | +9 | t-19th/87 |
| O'Briant-Jensen Memorial | Oct. 27, 2025 | 1 | 83 | +12 | t-84th/110 |
| Savannah Invitational | March 2-3, 2026 | 3 | 76-70-72=218 | +2 | t-23rd/100 |
| Tiger Invitational | March 9-10, 2026 | 3 | 75-69-78=222 | +6 | t-45th/100 |
| Jekyll Island Intercollegiate | March 20-22, 2026 | 3 | 74-76-77=227 | +11 | t-111th/150 |
| Capitol City Classic | April 7-8, 2026 | 3 | 74-70-72=216 | E | t-6th/95 |
| Discover Dekalb Emory Invitational | April 18-19, 2026 | 3 | 71-77-74=222 | +6 | t-10th/81 |
| SAA Championships | April 24-26, 2026 | 3 | 72-72-72=216 | E | t-13th/48 |
| 2026 NCAA Division III Championships | May 12-15, 2026 | 4 | 70-70-75-76=291 | +4 | t-35th/225 |
| SEASON TOTALS | 32 | 2355 Avg. 73.6 | +2 | - | |
|
Johnson, Logan |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| SAA Preview | Sept. 7, 2025 | 2 | 79-76=155 | +11 | t-23rd/33 |
| SEASON TOTALS | 2 | 155 Avg. 77.5 | +6 | - | |
|
Masterson, Joe (dnc) |
|
Natwick, Connor |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Discover Dekalb Emory Invitational | April 18-19, 2026 | 3 | 80-76-87=243 | +27 | t-52nd/81 |
| SEASON TOTALS | 3 | 243 Avg. 81.0 | +9 | - | |
|
Phillips, Niel |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Gate City Invitational | Sept. 15-16, 2025 | 3 | 80-71-82=233 | +17 | 82nd/96 |
| 2025 Tartan Invitational | Oct. 13-14, 2025 | 3 | 81--2-75=156 | +12 | |
| Chick-fil-A Invitational | Oct. 20-21, 2025 | 3 | 72-71-79=222 | +6 | t-14th/98 |
| O'Briant-Jensen Memorial | Oct. 27, 2025 | 1 | 83 | +12 | t-84th/110 |
| Jekyll Island Intercollegiate | March 20-22, 2026 | 3 | 75-76-75=226 | +10 | t-105th/150 |
| Capitol City Classic | April 7-8, 2026 | 3 | 76-77-75=228 | +12 | t-52nd/95 |
| Discover Dekalb Emory Invitational | April 18-19, 2026 | 3 | 79-71-78=228 | +12 | t-17th/81 |
| SAA Championships | April 24-26, 2026 | 3 | 71-72-69=212 | -4 | t-5th/48 |
| 2026 NCAA Division III Championships | May 12-15, 2026 | 4 | 76-73-73-72=294 | +7 | t-48th/225 |
| SEASON TOTALS | 25 | 1882 Avg. 75.3 | +3 | - | |
|
Simons, Cameron |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| SAA Preview | Sept. 7, 2025 | 2 | 82-73=155 | +11 | t-23rd/33 |
| Chick-fil-A Invitational | Oct. 20-21, 2025 | 3 | 79-68-80=227 | +11 | t-35th/98 |
| O'Briant-Jensen Memorial | Oct. 27, 2025 | 1 | 75 | +4 | t-11th/110 |
| Discover Dekalb Emory Invitational | April 18-19, 2026 | 3 | 80-77-77=234 | +18 | t-32nd/81 |
| SEASON TOTALS | 9 | 691 Avg. 76.8 | +5 | - | |
|
Sotsky, Teddy |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| SAA Preview | Sept. 7, 2025 | 2 | 73-85=158 | +14 | t-29th/33 |
| Chick-fil-A Invitational | Oct. 20-21, 2025 | 3 | 79-82-84=245 | +29 | t-87th/98 |
| Discover Dekalb Emory Invitational | April 18-19, 2026 | 3 | 79-79-85=243 | +27 | t-52nd/81 |
| SEASON TOTALS | 8 | 646 Avg. 80.8 | +9 | - | |
|
Tudor, Aidan |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Gate City Invitational | Sept. 15-16, 2025 | 3 | 71-73-73=217 | +1 | t-15th/96 |
| NCAA D-III Fall Preview | Sept. 21-23, 2025 | 3 | 75-80-71=226 | +11 | t-67th/120 |
| 2025 Tartan Invitational | Oct. 13-14, 2025 | 3 | 74-75-79=228 | +12 | t-29th/87 |
| O'Briant-Jensen Memorial | Oct. 27, 2025 | 1 | 78 | +7 | t-42nd/110 |
| Savannah Invitational | March 2-3, 2026 | 3 | 70-70-74=214 | -2 | t-12th/100 |
| Tiger Invitational | March 9-10, 2026 | 3 | 75-74-70=219 | +3 | t-30th/100 |
| Jekyll Island Intercollegiate | March 20-22, 2026 | 3 | 66-68-70=204 | -12 | t-3rd/150 |
| Capitol City Classic | April 7-8, 2026 | 3 | 76-72-77=225 | +9 | t-38th/95 |
| Discover Dekalb Emory Invitational | April 18-19, 2026 | 3 | 71-69-75=215 | -1 | 3rd/81 |
| SAA Championships | April 24-26, 2026 | 3 | 68-69-75=212 | -4 | t-5th/48 |
| 2026 NCAA Division III Championships | May 12-15, 2026 | 4 | 73-74-69-71=287 | E | t-20th/225 |
| SEASON TOTALS | 32 | 2325 Avg. 72.7 | +1 | - | |