|
Becker, Elias |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Gate City Invitational | Sept. 15-16, 2025 | 3 | 70-67-73=210 | -6 | t-1st/96 |
| NCAA D-III Fall Preview | Sept. 21-23, 2025 | 3 | 75-75-77=227 | +12 | t-78th/120 |
| 2025 Tartan Invitational | Oct. 13-14, 2025 | 3 | 79-78-73=230 | +14 | t-39th/87 |
| O'Briant-Jensen Memorial | Oct. 27, 2025 | 1 | 77 | +6 | t-30th/110 |
| SEASON TOTALS | 10 | 744 Avg. 74.4 | +3 | - | |
|
Brookby, Will |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| SAA Preview | Sept. 7, 2025 | 2 | 76-82=158 | +14 | t-29th/33 |
| SEASON TOTALS | 2 | 158 Avg. 79.0 | +7 | - | |
|
Caldwell, Grant |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| SAA Preview | Sept. 7, 2025 | 2 | 76-78=154 | +10 | t-18th/33 |
| SEASON TOTALS | 2 | 154 Avg. 77.0 | +5 | - | |
|
Chiles, Turner |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Gate City Invitational | Sept. 15-16, 2025 | 3 | 73-77-77=227 | +11 | t-60th/96 |
| NCAA D-III Fall Preview | Sept. 21-23, 2025 | 3 | 69-73-69=211 | -4 | t-6th/120 |
| 2025 Tartan Invitational | Oct. 13-14, 2025 | 3 | 76-77-75=228 | +12 | t-29th/87 |
| O'Briant-Jensen Memorial | Oct. 27, 2025 | 1 | 76 | +5 | t-21st/110 |
| SEASON TOTALS | 10 | 742 Avg. 74.2 | +2 | - | |
|
John Circeo |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| NCAA D-III Fall Preview | Sept. 21-23, 2025 | 3 | 76-76-74=226 | +11 | t-67th/120 |
| SEASON TOTALS | 3 | 226 Avg. 75.3 | +4 | - | |
|
Cooper, William |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| SAA Preview | Sept. 7, 2025 | 2 | 73-73=146 | +2 | t-4th/33 |
| SEASON TOTALS | 2 | 146 Avg. 73.0 | +1 | - | |
|
Edwards, Colin |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Gate City Invitational | Sept. 15-16, 2025 | 3 | 71-73-69=213 | -3 | t-5th/96 |
| NCAA D-III Fall Preview | Sept. 21-23, 2025 | 3 | 75-74-73=222 | +7 | t-44th/120 |
| 2025 Tartan Invitational | Oct. 13-14, 2025 | 3 | 73-77-75=225 | +9 | t-19th/87 |
| O'Briant-Jensen Memorial | Oct. 27, 2025 | 1 | 83 | +12 | t-84th/110 |
| SEASON TOTALS | 10 | 743 Avg. 74.3 | +3 | - | |
|
Johnson, Logan |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| SAA Preview | Sept. 7, 2025 | 2 | 79-76=155 | +11 | t-23rd/33 |
| SEASON TOTALS | 2 | 155 Avg. 77.5 | +6 | - | |
|
Masterson, Joe (dnc) |
|
Natwick, Connor (dnc) |
|
Phillips, Niel |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Gate City Invitational | Sept. 15-16, 2025 | 3 | 80-71-82=233 | +17 | 82nd/96 |
| 2025 Tartan Invitational | Oct. 13-14, 2025 | 3 | 81--2-75=156 | +12 | |
| O'Briant-Jensen Memorial | Oct. 27, 2025 | 1 | 83 | +12 | t-84th/110 |
| SEASON TOTALS | 6 | 472 Avg. 78.7 | +7 | - | |
|
Simons, Cameron |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| SAA Preview | Sept. 7, 2025 | 2 | 82-73=155 | +11 | t-23rd/33 |
| O'Briant-Jensen Memorial | Oct. 27, 2025 | 1 | 75 | +4 | t-11th/110 |
| SEASON TOTALS | 3 | 230 Avg. 76.7 | +5 | - | |
|
Sotsky, Teddy |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| SAA Preview | Sept. 7, 2025 | 2 | 73-85=158 | +14 | t-29th/33 |
| SEASON TOTALS | 2 | 158 Avg. 79.0 | +7 | - | |
|
Tudor, Aidan |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Gate City Invitational | Sept. 15-16, 2025 | 3 | 71-73-73=217 | +1 | t-15th/96 |
| NCAA D-III Fall Preview | Sept. 21-23, 2025 | 3 | 75-80-71=226 | +11 | t-67th/120 |
| 2025 Tartan Invitational | Oct. 13-14, 2025 | 3 | 74-75-79=228 | +12 | t-29th/87 |
| O'Briant-Jensen Memorial | Oct. 27, 2025 | 1 | 78 | +7 | t-42nd/110 |
| SEASON TOTALS | 10 | 749 Avg. 74.9 | +3 | - | |