| Singles competition |
| 64 | Jakobi, Andre-Remi (Sewanee) def. Cardestig, Martin (North Carolina Wesleyan) 6-2, 4-6, 10-7 |
| 32 | Jakobi, Andre-Remi (Sewanee) def. Moore, Ben (Asbury University) 7-5, 5-7, 10-8 |
| 16 | Feng, Ruilin (Emory University) def. Jakobi, Andre-Remi (Sewanee) 7-6 (0-7), 6-2 |
| 64 | Lammert, Ben (Sewanee) def. Boehling, Brock (Covenant College) 6-2, 6-1 |
| 32 | Lammert, Ben (Sewanee) def. Brice, Brody (North Carolina Wesleyan) 6-1, 6-2 |
| 16 | Lammert, Ben (Sewanee) def. Kartik, Ajay (Emory University) 6-3, 6-2 |
| QF | Feng, Ruilin (Emory University) def. Lammert, Ben (Sewanee) 6-1, 7-6 (0-4) |
| 64 | Hyden, Henry (Sewanee) def. Tuli, Sam (Millsaps College) 7-6 (0-7), 6-1 |
| 32 | Kim, Daniel (Emory University) def. Hyden, Henry (Sewanee) 4-6, 6-2, 11-9 |
| 64 | Patrawala, Farhaan (North Carolina Wesleyan) def. Verellen, Max (Sewanee) 6-3, 6-4 |
| C16 | Verellen, Max (Sewanee) def. Guidry, Perry (University of the Ozarks) 6-0, 6-4 |
| CQF | Verellen, Max (Sewanee) def. Fridman, Paul (Rhodes College) 6-3, 6-2 |
| CSF | Verellen, Max (Sewanee) def. Cardestig, Martin (North Carolina Wesleyan), by default |
| CF | Schroerlucke,Samuel (Sewanee) def. Verellen, Max (Sewanee) 6-2, 7-5 |
| 64 | Schweppe, Charlie (Sewanee) def. Thornberry, Topher (Rhodes College) 7-5, 6-2 |
| 32 | Sitwell, Albert (North Carolina Wesleyan) def. Schweppe, Charlie (Sewanee) 6-2, 6-1 |
| 64 | Hurley, Matthew (North Carolina Wesleyan) def. Schroerlucke,Samuel (Sewanee) 6-2, 6-3 |
| C16 | Schroerlucke,Samuel (Sewanee) def. Gomez, Alvaro (North Carolina Wesleyan), by default |
| CQF | Schroerlucke,Samuel (Sewanee) def. Lai, Joshua (Emory University) 6-2, 6-4 |
| CSF | Schroerlucke,Samuel (Sewanee) def. Raudkivi, Indrek (North Carolina Wesleyan), by default |
| CF | Schroerlucke,Samuel (Sewanee) def. Verellen, Max (Sewanee) 6-2, 7-5 |
| 64 | Rukavina, Drew (Sewanee) def. Wasko, Sam (Oglethorpe University) 6-1, 6-3 |
| 32 | Lasanajak, John (Emory University) def. Rukavina, Drew (Sewanee) 7-6 (0-7), 7-5 |
| 64 | Wrigley, Lucas (Sewanee) def. Raudkivi, Indrek (North Carolina Wesleyan) 7-5, 6-3 |
| 32 | Wrigley, Lucas (Sewanee) def. Mainella, Christian (Rhodes College), by default |
| 16 | Kamenev, Dean (Emory University) def. Wrigley, Lucas (Sewanee) 6-3, 6-4 |
| B32 | Lively, Josh (Sewanee) def. Eldridge, Jacob (Covenant College) 6-0, 6-4 |
| B16 | Lively, Josh (Sewanee) def. Greaves, Andrew (Rhodes College) 6-0, 7-5 |
| BQF | Zimmerman, Caleb (Emory University) def. Lively, Josh (Sewanee) 6-2, 6-2 |
| B32 | Alexander,GeorgeThom (Sewanee) def. Henderson,Maximilian (Hendrix College) 6-2, 6-2 |
| B16 | Monnet, Erwann (Rhodes College) def. Alexander,GeorgeThom (Sewanee) 6-2, 4-6, 10-4 |
| B32 | Lewis, William (Sewanee) def. Murillo,JoseIgnacio (Asbury University) 6-2, 6-1 |
| B16 | Lewis, William (Sewanee) def. Hanson, Zachary (University of the Ozarks) 6-2, 6-2 |
| BQF | Koch, Largo (North Carolina Wesleyan) def. Lewis, William (Sewanee) 6-3, 4-6, 11-9 |
| B32 | Montana, Silas (Sewanee) def. Patton, Gavin (Covenant College) 6-1, 6-0 |
| B16 | Govenlock, Joey (North Carolina Wesleyan) def. Montana, Silas (Sewanee) 7-5, 0-6, 10-7 |
| C16 | McVeigh, Aidan (Sewanee) def. McNair, Cole (Rhodes College) 5-7, 6-4, 10-6 |
| CQF | McVeigh, Aidan (Sewanee) def. Rosalin, Ryan (University of the Ozarks) 3-6, 6-0, 10-3 |
| CSF | McVeigh, Aidan (Sewanee) def. Cargnuletti, Paolo (Asbury University) 7-5, 6-4 |
| CF | McVeigh, Aidan (Sewanee) def. Giatras, Nicholas (Rhodes College) 7-5, 6-3 |
| D16 | Smith, Stephen (Sewanee) def. Craddock, Oliver (Rhodes College) 6-1, 5-7, 10-5 |
| DQF | Smith, Stephen (Sewanee) def. Erb, Cameron (Covenant College) 6-2, 6-0 |
| DSF | Ancieta, Matias (Hendrix College) def. Smith, Stephen (Sewanee) 6-3, 7-6 (0-4) |
| Doubles competition |
| 32 | Schroerlucke,Samuel/Wrigley, Lucas (Sewanee) def. Onufrock, Ben/Domkowski, Caleb (Covenant College) 8-7 (0-4) |
| 16 | Schroerlucke,Samuel/Wrigley, Lucas (Sewanee) def. Fridman, Paul/Johnson, Hunter (Rhodes College) 8-4 |
| QF | Schroerlucke,Samuel/Wrigley, Lucas (Sewanee) def. McClure, Wesley/Thomson, James (Hendrix College) 8-7 (0-3) |
| SF | Lasanajak, John/Kim, Daniel (Emory University) def. Schroerlucke,Samuel/Wrigley, Lucas (Sewanee) 8-6 |
| 32 | Valverde, Julian/Brice, Brody (North Carolina Wesleyan) def. Smith, Stephen/Lively, Josh (Sewanee) 8-6 |
| C16 | Simmons, Kellen/Pernfors, Figge (Oglethorpe University) def. Smith, Stephen/Lively, Josh (Sewanee) 8-3 |
| 32 | Cardestig, Martin/Patrawala, Farhaan (North Carolina Wesleyan) def. Hyden, Henry/McVeigh, Aidan (Sewanee) 8-6 |
| CQF | Hyden, Henry/McVeigh, Aidan (Sewanee) def. Patino, Franco/Ardiles, Ignacio (Asbury University) 8-3 |
| CSF | Rukavina, Drew/Verellen, Max (Sewanee) def. Hyden, Henry/McVeigh, Aidan (Sewanee) 8-4 |
| 32 | Johnstone, Matthew/Kartik, Ajay (Emory University) def. Rukavina, Drew/Verellen, Max (Sewanee) 8-4 |
| CQF | Rukavina, Drew/Verellen, Max (Sewanee) def. Caceres, Andres/Moore, Ben (Asbury University) 8-6 |
| CSF | Rukavina, Drew/Verellen, Max (Sewanee) def. Hyden, Henry/McVeigh, Aidan (Sewanee) 8-4 |
| CF | Rukavina, Drew/Verellen, Max (Sewanee) def. Onufrock, Ben/Domkowski, Caleb (Covenant College) 8-7 (0-9) |
| 32 | Lammert, Ben/Jakobi, Andre-Remi (Sewanee) def. Raudkivi, Indrek/Koch, Largo (North Carolina Wesleyan) 8-5 |
| 16 | Lammert, Ben/Jakobi, Andre-Remi (Sewanee) def. Chapman, Jake/Benoualid, Aiden (Berry College) 8-7 (0-1) |
| QF | Sitwell, Albert/Madhavan, Siddarth (North Carolina Wesleyan) def. Lammert, Ben/Jakobi, Andre-Remi (Sewanee) 8-7 (0-6) |
| B16 | Alexander,GeorgeThom/Montana, Silas (Sewanee) def. MunozSevilla,Sergio/Hanson, Zachary (University of the Ozarks) 8-7 (0-5) |
| BQF | Alexander,GeorgeThom/Montana, Silas (Sewanee) def. Lloyd, Conner/Nath, Sathvik (Rhodes College) 8-5 |
| BSF | Alexander,GeorgeThom/Montana, Silas (Sewanee) def. Searle, Callum/Raymond, Zack (Oglethorpe University) 8-7 (0-5) |
| BF | Schweppe, Charlie/Lewis, William (Sewanee) def. Alexander,GeorgeThom/Montana, Silas (Sewanee) 8-6 |
| B16 | Schweppe, Charlie/Lewis, William (Sewanee) def. Monnet, Erwann/Miloi, Nicholas (Rhodes College) 8-7 (0-5) |
| BQF | Schweppe, Charlie/Lewis, William (Sewanee) def. Hymel, Tyler/George, Noah (Oglethorpe University) 8-6 |
| BSF | Schweppe, Charlie/Lewis, William (Sewanee) def. Lai, Joshua/Brice, Brody (North Carolina Wesleyan) 8-6 |
| BF | Schweppe, Charlie/Lewis, William (Sewanee) def. Alexander,GeorgeThom/Montana, Silas (Sewanee) 8-6 |