| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Feb. 14, 2026 | COVENANT COLLEGE | W | ||||||||||||||
| Feb. 15, 2026 | EAST TEXAS BAPTIST | W | ||||||||||||||
| Feb. 21, 2026 | at | #23 Mary Washington | L | |||||||||||||
| Feb. 22, 2026 | vs | #24 Christopher Newport | W | |||||||||||||
| Feb. 28, 2026 | ASBURY UNIVERSITY | W | ||||||||||||||
| Feb. 28, 2026 | WALLACE STATE-HANCEVILLE | W | ||||||||||||||
| Mar 7, 2026 | vs | #40 Occidental College | W | |||||||||||||
| Mar 7, 2026 | at | UC Santa Cruz | W | |||||||||||||
| Mar 9, 2026 | at | #31 California Inst. of Technology | W | |||||||||||||
| Mar 10, 2026 | vs | #25 Haverford College | W | |||||||||||||
| Mar 12, 2026 | at | Chapman University | W | |||||||||||||
| * | Mar 21, 2026 | at | Centre College | W | ||||||||||||
| Mar 22, 2026 | vs | DePauw University | W | |||||||||||||
| * | Mar 28, 2026 | #32 SOUTHWESTERN UNIVERSITY | W | |||||||||||||
| * | Mar 29, 2026 | #13 TRINITY UNIVERSITY | W | |||||||||||||
| * | Apr 4, 2026 | at | Rhodes College | W | ||||||||||||
| * | Apr 5, 2026 | at | Millsaps College | W | ||||||||||||
| * | Apr 11, 2026 | at | Berry College | W | ||||||||||||
| * | Apr 12, 2026 | at | Oglethorpe University | W | ||||||||||||
| Apr 19, 2026 | PIEDMONT UNIVERSITY | W | ||||||||||||||
| Apr 275, 2026 | vs | Rhodes College | W | |||||||||||||
| Apr 26, 2026 | vs | #14 Trinity University | W | |||||||||||||
| Schedule legend |