2025-26 Sewanee Women's Golf
April 24-26, 2026 -- SAA Championships

Greystone GC
Dickson, Tenn.
Dates: April 24-26, 2026
Par 72, 5600 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Sewanee   298  297  297  892   +28
2  Trinity University   305  303  300  908   +44
3  Oglethorpe University   316  309  313  938   +74
4  Centre College   317  309  315  941   +77
5  Southwestern University   322  323  315  960   +96
6  Rhodes College   326  319  326  971   +107
7  Maryville University   348  324  335  1007   +143
8  Berry College   338  340  330  1008   +144



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Natalie Catapano  Sewanee   70  71  71  212   -4
2  Jessica Mason  Trinity University   74  73  75  222   +6
t 3  Gibson, Anna Claire  Sewanee   77  73  73  223   +7
t 3  Elizabeth Powell  Oglethorpe University   74  75  74  223   +7
5  Lauren Huddleston  Trinity University   75  74  76  225   +9
6  Nithya Nunna  Centre College   74  74  81  229   +13
t 7  Jane Stilz  Sewanee   74  78  78  230   +14
t 7  Rachel Waters  Sewanee   77  78  75  230   +14
9  Elizabeth Bowman  Sewanee   77  76  78  231   +15
t 10  Naaz Mehta  Trinity University   77  81  74  232   +16
t 10  Lauren Schwing  Rhodes College   78  80  74  232   +16
12  Ellie Roof  Centre College   78  75  80  233   +17
t 13  Dounia Bezzari  Oglethorpe University   81  72  81  234   +18
t 13  Sabrina Nader  Trinity University   81  78  75  234   +18
t 13  Addi Pierce  Southwestern University   79  75  80  234   +18
t 16  Olivia Bentley  Sewanee   78  77  82  237   +21
t 16  Mallory Higgins  Maryville University   76  75  86  237   +21
18  Natalie Lewis  Trinity University   82  78  78  238   +22
t 19  Ceci Coccia  Centre College   84  80  76  240   +24
t 19  Mckazlyn Payne  Oglethorpe University   82  79  79  240   +24
t 21  Mason Fikes  Trinity University   79  83  79  241   +25
t 21  Charlsie McElhaney  Maryville University   82  83  76  241   +25
t 21  Sloane Panter  Southwestern University   82  83  76  241   +25
t 24  Anna Apisarnthanarax  Southwestern University   79  80  83  242   +26
t 24  Amanda Milner  Berry College   72  81  89  242   +26
t 26  Emerson Vaughn  Centre College   84  81  78  243   +27
t 26  Emily York  Southwestern University   82  85  76  243   +27
28  Catie Bernoski  Rhodes College   84  79  81  244   +28
29  Kaylie Hui  Rhodes College   80  80  86  246   +30
30  Abrianna Carstens  Oglethorpe University   81  87  79  247   +31
t 31  Avery Lent  Rhodes College   84  80  85  249   +33
t 31  Katie Sulko  Oglethorpe University   80  83  86  249   +33
t 33  Janie Morgan  Centre College   81  80  89  250   +34
t 33  Grace Schuh  Berry College   83  85  82  250   +34
35  Emma Clonan  Maryville University   88  81  82  251   +35
t 36  Abigail Cerwick  Millsaps College   82  94  76  252   +36
t 36  Grace Daech  Oglethorpe University   82  86  84  252   +36
38  Hailey Netro  Berry College   88  86  79  253   +37
39  Sydney Jackson  Southwestern University   83  87  85  255   +39
40  Grace Vernon  Centre College   87  86  83  256   +40
41  Paige Greco  Berry College   95  88  80  263   +47
42  Rachel Harris  Southwestern University   90  86  95  271   +55
43  Sophia Zamora  Rhodes College   87  93  97  277   +61
44  Lillie Peterson  Maryville University   102  85  91  278   +62
45  Emery Bryant  Berry College   95  92  92  279   +63
46  Mackenzie Manning  Berry College   98  100  106  304   +88



 Team-by-Team Results
 

April 24-26, 2026 -- SAA Championships
Greystone GC -- Dickson, Tenn.
Par 72, 5600 yards -- 9 teams, 46 players

 
Berry College   338 340 330   1008    +144   8th
Amanda Milner   72 81 89   242    +26   t-24th
Grace Schuh   83 85 82   250    +34   t-33rd
Hailey Netro   88 86 79   253    +37   38th
Paige Greco   95 88 80   263    +47   41st
Emery Bryant   95 92 92   279    +63   45th
Mackenzie Manning   98 100 106   304    +88   46th

 
Centre College   317 309 315   941    +77   4th
Nithya Nunna   74 74 81   229    +13   6th
Ellie Roof   78 75 80   233    +17   12th
Ceci Coccia   84 80 76   240    +24   t-19th
Emerson Vaughn   84 81 78   243    +27   t-26th
Janie Morgan   81 80 89   250    +34   t-33rd
Grace Vernon   87 86 83   256    +40   40th

 
Maryville University   348 324 335   1007    +143   7th
Mallory Higgins   76 75 86   237    +21   t-16th
Charlsie McElhaney   82 83 76   241    +25   t-21st
Emma Clonan   88 81 82   251    +35   35th
Lillie Peterson   102 85 91   278    +62   44th

 
Millsaps College  
Abigail Cerwick#   82 94 76   252    +36   t-36th

 
Oglethorpe University   316 309 313   938    +74   3rd
Elizabeth Powell   74 75 74   223    +7   t-3rd
Dounia Bezzari   81 72 81   234    +18   t-13th
Mckazlyn Payne   82 79 79   240    +24   t-19th
Abrianna Carstens   81 87 79   247    +31   30th
Katie Sulko   80 83 86   249    +33   t-31st
Grace Daech   82 86 84   252    +36   t-36th

 
Rhodes College   326 319 326   971    +107   6th
Lauren Schwing   78 80 74   232    +16   t-10th
Catie Bernoski   84 79 81   244    +28   28th
Kaylie Hui   80 80 86   246    +30   29th
Avery Lent   84 80 85   249    +33   t-31st
Sophia Zamora   87 93 97   277    +61   43rd

 
Sewanee   298 297 297   892    +28   1st
Natalie Catapano   70 71 71   212    -4   1st
Gibson, Anna Claire   77 73 73   223    +7   t-3rd
Jane Stilz   74 78 78   230    +14   t-7th
Rachel Waters   77 78 75   230    +14   t-7th
Elizabeth Bowman   77 76 78   231    +15   9th
Olivia Bentley   78 77 82   237    +21   t-16th

 
Southwestern University   322 323 315   960    +96   5th
Addi Pierce   79 75 80   234    +18   t-13th
Sloane Panter   82 83 76   241    +25   t-21st
Anna Apisarnthanarax   79 80 83   242    +26   t-24th
Emily York   82 85 76   243    +27   t-26th
Sydney Jackson   83 87 85   255    +39   39th
Rachel Harris   90 86 95   271    +55   42nd

 
Trinity University   305 303 300   908    +44   2nd
Jessica Mason   74 73 75   222    +6   2nd
Lauren Huddleston   75 74 76   225    +9   5th
Naaz Mehta   77 81 74   232    +16   t-10th
Sabrina Nader   81 78 75   234    +18   t-13th
Natalie Lewis   82 78 78   238    +22   18th
Mason Fikes   79 83 79   241    +25   t-21st

# Indicates individual player



 AP-Style Tournament Results
 

SAA Championships
Greystone GC
Dickson, Tenn.
Dates: April 24-26, 2026
Par 72, 5600 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Sewanee........................  298  297  297    892    +28
   2  Trinity University.............  305  303  300    908    +44
   3  Oglethorpe University..........  316  309  313    938    +74
   4  Centre College.................  317  309  315    941    +77
   5  Southwestern University........  322  323  315    960    +96
   6  Rhodes College.................  326  319  326    971   +107
   7  Maryville University...........  348  324  335   1007   +143
   8  Berry College..................  338  340  330   1008   +144


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Natalie Catapano..... Sewanee........................   70   71   71    212     -4
   2  Jessica Mason........ Trinity University.............   74   73   75    222     +6
t  3  Gibson, Anna Claire.. Sewanee........................   77   73   73    223     +7
t  3  Elizabeth Powell..... Oglethorpe University..........   74   75   74    223     +7
   5  Lauren Huddleston.... Trinity University.............   75   74   76    225     +9
   6  Nithya Nunna......... Centre College.................   74   74   81    229    +13
t  7  Jane Stilz........... Sewanee........................   74   78   78    230    +14
t  7  Rachel Waters........ Sewanee........................   77   78   75    230    +14
   9  Elizabeth Bowman..... Sewanee........................   77   76   78    231    +15
t 10  Naaz Mehta........... Trinity University.............   77   81   74    232    +16
t 10  Lauren Schwing....... Rhodes College.................   78   80   74    232    +16
  12  Ellie Roof........... Centre College.................   78   75   80    233    +17
t 13  Dounia Bezzari....... Oglethorpe University..........   81   72   81    234    +18
t 13  Sabrina Nader........ Trinity University.............   81   78   75    234    +18
t 13  Addi Pierce.......... Southwestern University........   79   75   80    234    +18
t 16  Olivia Bentley....... Sewanee........................   78   77   82    237    +21
t 16  Mallory Higgins...... Maryville University...........   76   75   86    237    +21
  18  Natalie Lewis........ Trinity University.............   82   78   78    238    +22
t 19  Ceci Coccia.......... Centre College.................   84   80   76    240    +24
t 19  Mckazlyn Payne....... Oglethorpe University..........   82   79   79    240    +24