2025-26 Sewanee Women's Golf
Oct. 12-14, 2025 -- Golfweek Fall Classic

Sandestin Golf and Beach Resort
Sandestin Golf and Beach Resort
Dates: Oct. 12-14, 2025
Par 72, 5601 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Williams   300  294  278  872   +8
2  Randolph-Macon   303  301  289  893   +29
3  Hamilton   303  291  303  897   +33
4  Grinnell   300  295  303  898   +34
5  UW-Stout   310  305  306  921   +57
6  Sewanee Women's Golf   326  292  304  922   +58
7  DePauw University   306  306  313  925   +61
t 8  Oglethorpe   318  304  304  926   +62
t 8  Trinity University   307  301  318  926   +62
10  California Lutheran   314  319  302  935   +71
11  Illinois Wesleyan   323  310  303  936   +72
12  Hardin-Simmons   320  312  309  941   +77
13  Gustavus-Adolphus   319  316  310  945   +81
14  Piedmont   317  312  319  948   +84
15  Southwestern   313  314  328  955   +91
16  Centre College   327  318  312  957   +93
17  LeTourneau   325  323  325  973   +109
18  UW-Whitewater   326  322  326  974   +110
19  East Texas Baptist   331  327  334  992   +128
20  Mount Union   336  329  344  1009   +145
21  Millikin   349  324  343  1016   +152
22  Rhodes College   342  350  332  1024   +160
23  Transylvania   377  357  355  1089   +225
24  Berry College   377  358  359  1094   +230



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Erin Donovan  Piedmont   73  74  69  216   E
t 2  Cheong, Natalie  Williams   75  74  68  217   +1
t 2  Julia Imai  UW-Stout   72  73  72  217   +1
4  Wynn, Zoe  Williams   78  72  68  218   +2
t 5  Bezzari, Dounia  Oglethorpe   74  71  74  219   +3
t 5  Catapano, Natalie  Sewanee Women's Golf   76  67  76  219   +3
t 7  Lee, Euna  Williams   72  76  72  220   +4
t 7  Mussatt, Morgan  Randolph-Macon   71  77  72  220   +4
9  Payne, Addison  Hardin-Simmons   73  76  72  221   +5
10  Keni, Vidushi  Grinnell   79  73  70  222   +6
t 11  Hall, Lilly  Randolph-Macon   77  74  72  223   +7
t 11  Becky Williams  DePauw University   71  73  79  223   +7
t 13  Cerroni, Nora  Illinois Wesleyan   74  75  75  224   +8
t 13  Haller, Alexis  Randolph-Macon   76  77  71  224   +8
t 13  Lee, Aubrey  Hamilton   78  70  76  224   +8
t 13  Jessica Mason  Trinity University   74  72  78  224   +8
17  Arasu, Shanya  Hamilton   79  73  73  225   +9
t 18  Haggerty, Grace Anne  Randolph-Macon   79  73  74  226   +10
t 18  Xiang, Hellen  Hamilton   74  74  78  226   +10
20  Yang, Waverly  Grinnell   75  77  75  227   +11
t 21  Ding, Michelle  Williams   75  83  70  228   +12
t 21  Mason Fikes  Trinity University   77  77  74  228   +12
t 21  Pessel, Kinley  LeTourneau   76  78  74  228   +12
t 24  Joshi, Keira  Hamilton   76  74  79  229   +13
t 24  Stilz, Jane  Sewanee Women's Golf   83  74  72  229   +13
t 24  Zebroski, Riley  Gustavus-Adolphus   75  80  74  229   +13
t 27  Gastrau, Emily  Illinois Wesleyan   77  79  74  230   +14
t 27  Ashleigh Johnson  UW-Stout   77  76  77  230   +14
t 27  Keshav, Kavya  Grinnell   73  73  84  230   +14
t 27  Payne, McKazlyn  Oglethorpe   76  78  76  230   +14
t 31  Gibson, Anna Claire  Sewanee Women's Golf   80  74  77  231   +15
t 31  Longie, Addy  Gustavus-Adolphus   76  77  78  231   +15
t 31  Powell, Elizabeth  Oglethorpe   79  76  76  231   +15
t 31  Daisy Williams  DePauw University   77  75  79  231   +15
t 35  Apisarnthanarax, Ann  Southwestern   77  76  79  232   +16
t 35  Chavez, Ariana  Hardin-Simmons   81  73  78  232   +16
t 35  Lackershire, Emily  Grinnell   78  72  82  232   +16
t 35  Nguyen, Amy  Grinnell   74  82  76  232   +16
t 35  Emma Pasawat  DePauw University   79  77  76  232   +16
t 35  Sichol, Peyton  Hamilton   75  81  76  232   +16
41  Yee, Petra  Williams   86  72  75  233   +17
t 42  de la Rama, Maya  California Lutheran   76  83  75  234   +18
t 42  Poulin, Anna  California Lutheran   79  70  85  234   +18
t 42  Williams, Yelena  Centre College   77  78  79  234   +18
t 45  Davis, Maddy  East Texas Baptist   79  79  77  235   +19
t 45  Keegan Goins  Piedmont   80  77  78  235   +19
t 45  Naaz Mehta  Trinity University   78  75  82  235   +19
48  Henry, Julia  Illinois Wesleyan   84  77  75  236   +20
t 49  Hesse, Kaylie  California Lutheran   77  83  77  237   +21
t 49  McGinnis, Allison  Hardin-Simmons   81  78  78  237   +21
t 49  Brin Neumann  UW-Stout   79  77  81  237   +21
52  Coccia, Ceci  Centre College   79  84  75  238   +22
53  Morris, Caroline  California Lutheran   82  84  73  239   +23
t 54  Natalie Lewis  Trinity University   78  77  85  240   +24
t 54  Morgan, Janie  Centre College   85  77  78  240   +24
t 56  Berken, Norah  UW-Whitewater   82  79  81  242   +26
t 56  Harris, Rachel  Southwestern   84  80  78  242   +26
t 58  Hubbart, Lauren  Gustavus-Adolphus   84  80  80  244   +28
t 58  Jackson, Sydney  Southwestern   79  79  86  244   +28
t 58  Sophia Stutz  DePauw University   79  81  84  244   +28
t 58  Wahlstrand, Teckla  Gustavus-Adolphus   87  79  78  244   +28
t 62  Alderson, Brooke  California Lutheran   85  83  77  245   +29
t 62  Beard, Rylee  East Texas Baptist   77  80  88  245   +29
t 62  Sarah Chaffee  UW-Stout   83  79  83  245   +29
t 62  Schmidt, Payton  UW-Whitewater   82  83  80  245   +29
t 62  Velent, Jessica  UW-Whitewater   81  77  87  245   +29
t 67  Flinchum, Elli  Randolph-Macon   84  79  83  246   +30
t 67  Lauren Huddleston  Trinity University   78  84  84  246   +30
t 67  Panter, Sloane  Southwestern   77  79  90  246   +30
t 67  Swanner, Emerson  LeTourneau   77  83  86  246   +30
t 71  Bentley, Olivia  Sewanee Women's Golf   87  77  83  247   +31
t 71  Carstens, Abrianna  Oglethorpe   90  79  78  247   +31
t 71  Halverson, Delainey  UW-Whitewater   81  83  83  247   +31
t 71  Kolb, Emily  Gustavus-Adolphus   84  81  82  247   +31
t 71  Newell, Hannah  LeTourneau   86  80  81  247   +31
t 71  Nunna, Nithya  Centre College   86  81  80  247   +31
t 71  Saylor, Macy  Transylvania   82  86  79  247   +31
t 78  Bridges, Kirsten  East Texas Baptist   85  82  81  248   +32
t 78  Kaelin, Lauren  Transylvania   81  84  83  248   +32
t 80  Bernoski, Catie  Rhodes College   80  88  81  249   +33
t 80  Fagan, Grace  Illinois Wesleyan   91  79  79  249   +33
t 80  York, Emily  Southwestern   80  84  85  249   +33
t 80  Zera, Gigi  Illinois Wesleyan   88  81  80  249   +33
84  Golembiewski, Larisa  Mount Union   77  86  87  250   +34
t 85  Akers, Emily  UW-Whitewater   84  85  82  251   +35
t 85  Haegen, Ruby  Millikin   89  78  84  251   +35
t 85  Hallie Tulip  UW-Stout   82  93  76  251   +35
t 88  Erhard, Brooke  Illinois Wesleyan   80  89  83  252   +36
t 88  Aubree Hill  Piedmont   86  80  86  252   +36
t 90  Beck, Madelyn  Millikin   88  82  83  253   +37
t 90  Fedor, Amanda  Mount Union   87  81  85  253   +37
t 90  Hackman, Ava  Millikin   83  83  87  253   +37
t 90  Stephens, Kamil  Mount Union   80  84  89  253   +37
t 90  West, Shay  Hardin-Simmons   85  87  81  253   +37
t 95  Herron, Emery  Transylvania   84  87  83  254   +38
t 95  Netro, Hailey  Berry College   88  85  81  254   +38
t 95  Zoe Shuttlesworth  Piedmont   79  89  86  254   +38
t 98  Lila Polakowski  Piedmont   85  81  89  255   +39
t 98  Vernon, Grace  Centre College   88  82  85  255   +39
100  Burch, Payton  Sewanee Women's Golf   90  88  79  257   +41
t 101  Beard, Zoey  Millikin   89  81  89  259   +43
t 101  Hoesterey, Calli  LeTourneau   86  89  84  259   +43
t 101  Packard, Emma  Mount Union   92  84  83  259   +43
104  Navarro, Aly  Hardin-Simmons   89  85  86  260   +44
105  Schuh, Grace  Berry College   91  82  88  261   +45
106  Cannon, Lexie  LeTourneau   94  82  86  262   +46
107  Davis, Madison  Oglethorpe   89  85  89  263   +47
t 108  Downing, Mya  Mount Union   93  80  91  264   +48
t 108  Milner, Amanda  Berry College   89  89  86  264   +48
110  Stava, Anastasia  East Texas Baptist   90  86  89  265   +49
t 111  Barragan, Natalia  Rhodes College   91  94  81  266   +50
t 111  Lent, Avery  Rhodes College   90  93  83  266   +50
113  Hui, Kaylie  Rhodes College   97  87  87  271   +55
114  Johnson, Halee  East Texas Baptist   97  89  88  274   +58
115  Morris, Kelis  Millikin   101  98  93  292   +76
116  Manning, Mackenzie  Berry College   109  102  104  315   +99
117  Bryant, Emery  Berry College   113  102  112  327   +111
118  Johnson, Addilyn  Transylvania   130  100  110  340   +124
 Schwing, Lauren  Rhodes College   81  82  wd DNF
 Melanie Southern  DePauw University   wd  wd  79 DNF



 Team-by-Team Results
 

Oct. 12-14, 2025 -- Golfweek Fall Classic
Sandestin Golf and Beach Resort -- Sandestin Golf and Beach Resort
Par 72, 5601 yards -- 24 teams, 120 players

 
Berry College   377 358 359   1094    +230   24th
Netro, Hailey   88 85 81   254    +38   t-95th
Schuh, Grace   91 82 88   261    +45   105th
Milner, Amanda   89 89 86   264    +48   t-108th
Manning, Mackenzie   109 102 104   315    +99   116th
Bryant, Emery   113 102 112   327    +111   117th

 
California Lutheran   314 319 302   935    +71   10th
de la Rama, Maya   76 83 75   234    +18   t-42nd
Poulin, Anna   79 70 85   234    +18   t-42nd
Hesse, Kaylie   77 83 77   237    +21   t-49th
Morris, Caroline   82 84 73   239    +23   53rd
Alderson, Brooke   85 83 77   245    +29   t-62nd

 
Centre College   327 318 312   957    +93   16th
Williams, Yelena   77 78 79   234    +18   t-42nd
Coccia, Ceci   79 84 75   238    +22   52nd
Morgan, Janie   85 77 78   240    +24   t-54th
Nunna, Nithya   86 81 80   247    +31   t-71st
Vernon, Grace   88 82 85   255    +39   t-98th

 
DePauw University   306 306 313   925    +61   7th
Becky Williams   71 73 79   223    +7   t-11th
Daisy Williams   77 75 79   231    +15   t-31st
Emma Pasawat   79 77 76   232    +16   t-35th
Sophia Stutz   79 81 84   244    +28   t-58th
Melanie Southern   wd wd 79   79

 
East Texas Baptist   331 327 334   992    +128   19th
Davis, Maddy   79 79 77   235    +19   t-45th
Beard, Rylee   77 80 88   245    +29   t-62nd
Bridges, Kirsten   85 82 81   248    +32   t-78th
Stava, Anastasia   90 86 89   265    +49   110th
Johnson, Halee   97 89 88   274    +58   114th

 
Grinnell   300 295 303   898    +34   4th
Keni, Vidushi   79 73 70   222    +6   10th
Yang, Waverly   75 77 75   227    +11   20th
Keshav, Kavya   73 73 84   230    +14   t-27th
Lackershire, Emily   78 72 82   232    +16   t-35th
Nguyen, Amy   74 82 76   232    +16   t-35th

 
Gustavus-Adolphus   319 316 310   945    +81   13th
Zebroski, Riley   75 80 74   229    +13   t-24th
Longie, Addy   76 77 78   231    +15   t-31st
Hubbart, Lauren   84 80 80   244    +28   t-58th
Wahlstrand, Teckla   87 79 78   244    +28   t-58th
Kolb, Emily   84 81 82   247    +31   t-71st

 
Hamilton   303 291 303   897    +33   3rd
Lee, Aubrey   78 70 76   224    +8   t-13th
Arasu, Shanya   79 73 73   225    +9   17th
Xiang, Hellen   74 74 78   226    +10   t-18th
Joshi, Keira   76 74 79   229    +13   t-24th
Sichol, Peyton   75 81 76   232    +16   t-35th

 
Hardin-Simmons   320 312 309   941    +77   12th
Payne, Addison   73 76 72   221    +5   9th
Chavez, Ariana   81 73 78   232    +16   t-35th
McGinnis, Allison   81 78 78   237    +21   t-49th
West, Shay   85 87 81   253    +37   t-90th
Navarro, Aly   89 85 86   260    +44   104th

 
Illinois Wesleyan   323 310 303   936    +72   11th
Cerroni, Nora   74 75 75   224    +8   t-13th
Gastrau, Emily   77 79 74   230    +14   t-27th
Henry, Julia   84 77 75   236    +20   48th
Fagan, Grace   91 79 79   249    +33   t-80th
Zera, Gigi   88 81 80   249    +33   t-80th
Erhard, Brooke#   80 89 83   252    +36   t-88th

 
LeTourneau   325 323 325   973    +109   17th
Pessel, Kinley   76 78 74   228    +12   t-21st
Swanner, Emerson   77 83 86   246    +30   t-67th
Newell, Hannah   86 80 81   247    +31   t-71st
Hoesterey, Calli   86 89 84   259    +43   t-101st
Cannon, Lexie   94 82 86   262    +46   106th

 
Millikin   349 324 343   1016    +152   21st
Haegen, Ruby   89 78 84   251    +35   t-85th
Beck, Madelyn   88 82 83   253    +37   t-90th
Hackman, Ava   83 83 87   253    +37   t-90th
Beard, Zoey   89 81 89   259    +43   t-101st
Morris, Kelis   101 98 93   292    +76   115th

 
Mount Union   336 329 344   1009    +145   20th
Golembiewski, Larisa   77 86 87   250    +34   84th
Fedor, Amanda   87 81 85   253    +37   t-90th
Stephens, Kamil   80 84 89   253    +37   t-90th
Packard, Emma   92 84 83   259    +43   t-101st
Downing, Mya   93 80 91   264    +48   t-108th

 
Oglethorpe   318 304 304   926    +62   t-8th
Bezzari, Dounia   74 71 74   219    +3   t-5th
Payne, McKazlyn   76 78 76   230    +14   t-27th
Powell, Elizabeth   79 76 76   231    +15   t-31st
Carstens, Abrianna   90 79 78   247    +31   t-71st
Davis, Madison   89 85 89   263    +47   107th

 
Piedmont   317 312 319   948    +84   14th
Erin Donovan   73 74 69   216   E   1st
Keegan Goins   80 77 78   235    +19   t-45th
Aubree Hill   86 80 86   252    +36   t-88th
Zoe Shuttlesworth   79 89 86   254    +38   t-95th
Lila Polakowski   85 81 89   255    +39   t-98th

 
Randolph-Macon   303 301 289   893    +29   2nd
Mussatt, Morgan   71 77 72   220    +4   t-7th
Hall, Lilly   77 74 72   223    +7   t-11th
Haller, Alexis   76 77 71   224    +8   t-13th
Haggerty, Grace Anne   79 73 74   226    +10   t-18th
Flinchum, Elli   84 79 83   246    +30   t-67th

 
Rhodes College   342 350 332   1024    +160   22nd
Bernoski, Catie   80 88 81   249    +33   t-80th
Barragan, Natalia   91 94 81   266    +50   t-111th
Lent, Avery   90 93 83   266    +50   t-111th
Hui, Kaylie   97 87 87   271    +55   113th
Schwing, Lauren   81 82 wd   163

 
Sewanee Women's Golf   326 292 304   922    +58   6th
Catapano, Natalie   76 67 76   219    +3   t-5th
Stilz, Jane   83 74 72   229    +13   t-24th
Gibson, Anna Claire   80 74 77   231    +15   t-31st
Bentley, Olivia   87 77 83   247    +31   t-71st
Burch, Payton   90 88 79   257    +41   100th

 
Southwestern   313 314 328   955    +91   15th
Apisarnthanarax, Ann   77 76 79   232    +16   t-35th
Harris, Rachel   84 80 78   242    +26   t-56th
Jackson, Sydney   79 79 86   244    +28   t-58th
Panter, Sloane   77 79 90   246    +30   t-67th
York, Emily   80 84 85   249    +33   t-80th

 
Transylvania   377 357 355   1089    +225   23rd
Saylor, Macy   82 86 79   247    +31   t-71st
Kaelin, Lauren   81 84 83   248    +32   t-78th
Herron, Emery   84 87 83   254    +38   t-95th
Johnson, Addilyn   130 100 110   340    +124   118th

 
Trinity University   307 301 318   926    +62   t-8th
Jessica Mason   74 72 78   224    +8   t-13th
Mason Fikes   77 77 74   228    +12   t-21st
Naaz Mehta   78 75 82   235    +19   t-45th
Natalie Lewis   78 77 85   240    +24   t-54th
Lauren Huddleston   78 84 84   246    +30   t-67th

 
UW-Stout   310 305 306   921    +57   5th
Julia Imai   72 73 72   217    +1   t-2nd
Ashleigh Johnson   77 76 77   230    +14   t-27th
Brin Neumann   79 77 81   237    +21   t-49th
Sarah Chaffee   83 79 83   245    +29   t-62nd
Hallie Tulip   82 93 76   251    +35   t-85th

 
UW-Whitewater   326 322 326   974    +110   18th
Berken, Norah   82 79 81   242    +26   t-56th
Schmidt, Payton   82 83 80   245    +29   t-62nd
Velent, Jessica   81 77 87   245    +29   t-62nd
Halverson, Delainey   81 83 83   247    +31   t-71st
Akers, Emily   84 85 82   251    +35   t-85th

 
Williams   300 294 278   872    +8   1st
Cheong, Natalie   75 74 68   217    +1   t-2nd
Wynn, Zoe   78 72 68   218    +2   4th
Lee, Euna   72 76 72   220    +4   t-7th
Ding, Michelle   75 83 70   228    +12   t-21st
Yee, Petra   86 72 75   233    +17   41st

# Indicates individual player



 AP-Style Tournament Results
 

Golfweek Fall Classic
Sandestin Golf and Beach Resort
Sandestin Golf and Beach Resort
Dates: Oct. 12-14, 2025
Par 72, 5601 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Williams.......................  300  294  278    872     +8
   2  Randolph-Macon.................  303  301  289    893    +29
   3  Hamilton.......................  303  291  303    897    +33
   4  Grinnell.......................  300  295  303    898    +34
   5  UW-Stout.......................  310  305  306    921    +57
   6  Sewanee Women's Golf...........  326  292  304    922    +58
   7  DePauw University..............  306  306  313    925    +61
t  8  Oglethorpe.....................  318  304  304    926    +62
t  8  Trinity University.............  307  301  318    926    +62
  10  California Lutheran............  314  319  302    935    +71
  11  Illinois Wesleyan..............  323  310  303    936    +72
  12  Hardin-Simmons.................  320  312  309    941    +77
  13  Gustavus-Adolphus..............  319  316  310    945    +81
  14  Piedmont.......................  317  312  319    948    +84
  15  Southwestern...................  313  314  328    955    +91
  16  Centre College.................  327  318  312    957    +93
  17  LeTourneau.....................  325  323  325    973   +109
  18  UW-Whitewater..................  326  322  326    974   +110
  19  East Texas Baptist.............  331  327  334    992   +128
  20  Mount Union....................  336  329  344   1009   +145


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Erin Donovan......... Piedmont.......................   73   74   69    216      E
t  2  Cheong, Natalie...... Williams.......................   75   74   68    217     +1
t  2  Julia Imai........... UW-Stout.......................   72   73   72    217     +1
   4  Wynn, Zoe............ Williams.......................   78   72   68    218     +2
t  5  Bezzari, Dounia...... Oglethorpe.....................   74   71   74    219     +3
t  5  Catapano, Natalie.... Sewanee Women's Golf...........   76   67   76    219     +3
t  7  Lee, Euna............ Williams.......................   72   76   72    220     +4
t  7  Mussatt, Morgan...... Randolph-Macon.................   71   77   72    220     +4
   9  Payne, Addison....... Hardin-Simmons.................   73   76   72    221     +5
  10  Keni, Vidushi........ Grinnell.......................   79   73   70    222     +6
t 11  Hall, Lilly.......... Randolph-Macon.................   77   74   72    223     +7
t 11  Becky Williams....... DePauw University..............   71   73   79    223     +7
t 13  Cerroni, Nora........ Illinois Wesleyan..............   74   75   75    224     +8
t 13  Haller, Alexis....... Randolph-Macon.................   76   77   71    224     +8
t 13  Lee, Aubrey.......... Hamilton.......................   78   70   76    224     +8
t 13  Jessica Mason........ Trinity University.............   74   72   78    224     +8
  17  Arasu, Shanya........ Hamilton.......................   79   73   73    225     +9
t 18  Haggerty, Grace Anne. Randolph-Macon.................   79   73   74    226    +10
t 18  Xiang, Hellen........ Hamilton.......................   74   74   78    226    +10
  20  Yang, Waverly........ Grinnell.......................   75   77   75    227    +11