|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Trinity College [TX] | 308 | 303 | 611 | +35 | |
| 2 | Sewanee | 302 | 311 | 613 | +37 | |
| 3 | Southwestern University [TX] | 330 | 321 | 651 | +75 | |
| 4 | Maryville College | 331 | 353 | 684 | +108 | |
| Willamette College | dnc | dnc | DNF | |||
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Jessica Mason | Trinity College [TX] | 70 | 74 | 144 | E | |
| 2 | Catapano, Natalie | Sewanee | 69 | 79 | 148 | +4 | |
| t | 3 | Bowman, Elizabeth | Sewanee | 75 | 77 | 152 | +8 |
| t | 3 | Gibson, Anna Claire | Sewanee | 77 | 75 | 152 | +8 |
| 5 | Bentley, Olivia | Sewanee | 76 | 78 | 154 | +10 | |
| t | 6 | Sydney Jackson | Southwestern University [TX] | 81 | 75 | 156 | +12 |
| t | 6 | Natalie Lewis | Trinity College [TX] | 77 | 79 | 156 | +12 |
| t | 6 | Naaz Mehta | Trinity College [TX] | 79 | 77 | 156 | +12 |
| t | 9 | Fitzgerald, Maeve | Sewanee | 80 | 79 | 159 | +15 |
| t | 9 | Lauren Huddleston | Trinity College [TX] | 82 | 77 | 159 | +15 |
| t | 9 | Emily York | Southwestern University [TX] | 80 | 79 | 159 | +15 |
| t | 12 | Sabrina Nader | Trinity College [TX] | 86 | 75 | 161 | +17 |
| t | 12 | Stilz, Jane | Sewanee | 80 | 81 | 161 | +17 |
| 14 | Waters, Rachel | Sewanee | 81 | 81 | 162 | +18 | |
| 15 | Weaver, Lila | Sewanee | 84 | 79 | 163 | +19 | |
| t | 16 | Higgins, Mallory | Maryville College | 82 | 83 | 165 | +21 |
| t | 16 | McElhaney, Charlsie | Maryville College | 78 | 87 | 165 | +21 |
| t | 18 | Mason Fikes | Trinity College [TX] | 86 | 81 | 167 | +23 |
| t | 18 | Sloane Panter | Southwestern University [TX] | 84 | 83 | 167 | +23 |
| 20 | Addi Pierce | Southwestern University [TX] | 85 | 85 | 170 | +26 | |
| t | 21 | Burch, Payton | Sewanee | 87 | 85 | 172 | +28 |
| t | 21 | Chesnut, Anna Louise | Sewanee | 90 | 82 | 172 | +28 |
| t | 21 | Clonan, Emma | Maryville College | 84 | 88 | 172 | +28 |
| t | 24 | Jackson, Mary E. | Sewanee | 88 | 86 | 174 | +30 |
| t | 24 | Saida Seelig | Willamette College | 88 | 86 | 174 | +30 |
| 26 | Rachel Harris | Southwestern University [TX] | 91 | 84 | 175 | +31 | |
| t | 27 | Mackenzie Brown | Southwestern University [TX] | 93 | 89 | 182 | +38 |
| t | 27 | Peterson, Lillie | Maryville College | 87 | 95 | 182 | +38 |
|
Team-by-Team Results |
March 30-31, 2026 -- SAA Preview
Greystone GC -- Dickson, Tenn.
Par 72, 5603 yards -- 5 teams, 28 players
| Maryville College | 331 | 353 | 684 | +108 | 4th |
| Higgins, Mallory | 82 | 83 | 165 | +21 | t-16th |
| McElhaney, Charlsie | 78 | 87 | 165 | +21 | t-16th |
| Clonan, Emma | 84 | 88 | 172 | +28 | t-21st |
| Peterson, Lillie | 87 | 95 | 182 | +38 | t-27th |
| Sewanee | 302 | 311 | 613 | +37 | 2nd |
| Catapano, Natalie | 69 | 79 | 148 | +4 | 2nd |
| Bowman, Elizabeth# | 75 | 77 | 152 | +8 | t-3rd |
| Gibson, Anna Claire | 77 | 75 | 152 | +8 | t-3rd |
| Bentley, Olivia | 76 | 78 | 154 | +10 | 5th |
| Fitzgerald, Maeve | 80 | 79 | 159 | +15 | t-9th |
| Stilz, Jane | 80 | 81 | 161 | +17 | t-12th |
| Waters, Rachel | 81 | 81 | 162 | +18 | 14th |
| Weaver, Lila# | 84 | 79 | 163 | +19 | 15th |
| Burch, Payton# | 87 | 85 | 172 | +28 | t-21st |
| Chesnut, Anna Louise# | 90 | 82 | 172 | +28 | t-21st |
| Jackson, Mary E.# | 88 | 86 | 174 | +30 | t-24th |
| Southwestern University [TX] | 330 | 321 | 651 | +75 | 3rd |
| Sydney Jackson | 81 | 75 | 156 | +12 | t-6th |
| Emily York | 80 | 79 | 159 | +15 | t-9th |
| Sloane Panter | 84 | 83 | 167 | +23 | t-18th |
| Addi Pierce | 85 | 85 | 170 | +26 | 20th |
| Rachel Harris | 91 | 84 | 175 | +31 | 26th |
| Mackenzie Brown | 93 | 89 | 182 | +38 | t-27th |
| Trinity College [TX] | 308 | 303 | 611 | +35 | 1st |
| Jessica Mason | 70 | 74 | 144 | E | 1st |
| Natalie Lewis | 77 | 79 | 156 | +12 | t-6th |
| Naaz Mehta | 79 | 77 | 156 | +12 | t-6th |
| Lauren Huddleston | 82 | 77 | 159 | +15 | t-9th |
| Sabrina Nader | 86 | 75 | 161 | +17 | t-12th |
| Mason Fikes | 86 | 81 | 167 | +23 | t-18th |
| Willamette College | |||||
| Saida Seelig | 88 | 86 | 174 | +30 | t-24th |
# Indicates individual player
|
AP-Style Tournament Results |
SAA Preview
Greystone GC
Dickson, Tenn.
Dates: March 30-31, 2026
Par 72, 5603 yards
Fin. Top 20 teams Scores Total Par
1 Trinity College [TX]........... 308 303 611 +35
2 Sewanee........................ 302 311 613 +37
3 Southwestern University [TX]... 330 321 651 +75
4 Maryville College.............. 331 353 684 +108
Willamette College............. dnc dnc DNF
Fin. Top 20 Players Team Scores Total Par
1 Jessica Mason........ Trinity College [TX]........... 70 74 144 E
2 Catapano, Natalie.... Sewanee........................ 69 79 148 +4
t 3 Bowman, Elizabeth.... Sewanee........................ 75 77 152 +8
t 3 Gibson, Anna Claire.. Sewanee........................ 77 75 152 +8
5 Bentley, Olivia...... Sewanee........................ 76 78 154 +10
t 6 Sydney Jackson....... Southwestern University [TX]... 81 75 156 +12
t 6 Natalie Lewis........ Trinity College [TX]........... 77 79 156 +12
t 6 Naaz Mehta........... Trinity College [TX]........... 79 77 156 +12
t 9 Fitzgerald, Maeve.... Sewanee........................ 80 79 159 +15
t 9 Lauren Huddleston.... Trinity College [TX]........... 82 77 159 +15
t 9 Emily York........... Southwestern University [TX]... 80 79 159 +15
t 12 Sabrina Nader........ Trinity College [TX]........... 86 75 161 +17
t 12 Stilz, Jane.......... Sewanee........................ 80 81 161 +17
14 Waters, Rachel....... Sewanee........................ 81 81 162 +18
15 Weaver, Lila......... Sewanee........................ 84 79 163 +19
t 16 Higgins, Mallory..... Maryville College.............. 82 83 165 +21
t 16 McElhaney, Charlsie.. Maryville College.............. 78 87 165 +21
t 18 Mason Fikes.......... Trinity College [TX]........... 86 81 167 +23
t 18 Sloane Panter........ Southwestern University [TX]... 84 83 167 +23
20 Addi Pierce.......... Southwestern University [TX]... 85 85 170 +26