2025-26 Sewanee Women's Golf
Oct. 27-28, 2025 -- Chick-fil-A Invitational

Stonebridge GC
Rome, Ga.
Dates: Oct. 27-28, 2025
Par 73, 5721 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
 Berry   0  0 DNF
 HUNTINGDON   0  0 DNF
 LaGrange   0  0 DNF
 MARY-HARDIN BAYLOR   0  0 DNF
 Maryville   0  0 DNF
 Methodist "B"   0  0 DNF
 OGLETHORPE   0  0 DNF
 Oglethorpe "B"   0  0 DNF
 Ohio Northern   0  0 DNF
 Pfeiffer   0  0 DNF
 Rhodes   0  0 DNF
 Sewanee "B"   0  0 DNF
 Shenandoah   0  0 DNF
 Southern Virginia   0  0 DNF
 Virginia Wesleyan   0  0 DNF



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
 Marisa Alfes  Ohio Northern   75  72  147   +1
 Yvette Gorden  HUNTINGDON   73  74  147   +1
 Claire Smith  MARY-HARDIN BAYLOR   74  73  147   +1
 Dounia Bezzari  OGLETHORPE   77  74  151   +5
 Camryn Kiser  MARY-HARDIN BAYLOR   77  74  151   +5
 Sydney Richards  Southern Virginia   72  79  151   +5
 Briana Willis  HUNTINGDON   79  72  151   +5
 Katie Rhude  MARY-HARDIN BAYLOR   74  79  153   +7
 Julia Sosa  MARY-HARDIN BAYLOR   80  73  153   +7
 Juliette Coffey  Virginia Wesleyan   79  75  154   +8
 Fitzgerald, Maeve  Sewanee "B"   77  78  155   +9
 Kirstyn Page  Pfeiffer   80  75  155   +9
 Macie Stefano  Oglethorpe "B"   78  77  155   +9
 Mary Charles Davis  HUNTINGDON   79  77  156   +10
 Brooke Norman  MARY-HARDIN BAYLOR   82  75  157   +11
 Lauren Schwing  Rhodes   81  76  157   +11
 Quinn Shupe  Southern Virginia   80  77  157   +11
 Halle Western  Southern Virginia   78  79  157   +11
 Adyson Illian  HUNTINGDON   81  78  159   +13
 Emma Clonan  Maryville   82  79  161   +15
 Elizabeth Powell  OGLETHORPE   86  75  161   +15
 Mckazlyn Payne  OGLETHORPE   84  78  162   +16
 CC Banz  Southern Virginia   81  82  163   +17
 Bentley, Olivia  Sewanee "B"   83  80  163   +17
 Cheyenne Krupp  Virginia Wesleyan   81  82  163   +17
 Katie Sulko  OGLETHORPE   80  83  163   +17
 Elizabeth Franchetti  Methodist "B"   85  79  164   +18
 Lacie Logan  HUNTINGDON   86  78  164   +18
 Emily Stedam  Virginia Wesleyan   84  80  164   +18
 Catie Bernoski  Rhodes   81  84  165   +19
 Abrianna Carstens  Oglethorpe "B"   83  83  166   +20
 Lexi Leavitt  Southern Virginia   83  83  166   +20
 Manon Branfaux  Shenandoah   87  80  167   +21
 Ella Couper  Pfeiffer   88  79  167   +21
 Berkley Wiggins  HUNTINGDON   86  81  167   +21
 Natalia Barragan  Rhodes   87  81  168   +22
 Addison Branham  Southern Virginia   90  78  168   +22
 Gaby Frick  Shenandoah   90  78  168   +22
 Caytlin Petrova  HUNTINGDON   86  82  168   +22
 Mia Skaggs  Virginia Wesleyan   87  81  168   +22
 Weaver, Lila  Sewanee "B"   85  83  168   +22
 Adison Beeler  HUNTINGDON   87  82  169   +23
 Bowman, Elizabeth  Sewanee "B"   84  85  169   +23
 Charlsie McElhaney  Maryville   83  86  169   +23
 Alexis Sinutko  Oglethorpe "B"   81  88  169   +23
 Cierra Bigelow  Shenandoah   90  80  170   +24
 Jaycie Kate Lowery  Methodist "B"   86  84  170   +24
 Avery Lent  Rhodes   84  86  170   +24
 Taylor Blackburn  Ohio Northern   87  84  171   +25
 Grace Daech  OGLETHORPE   85  86  171   +25
 Madison Davis  Oglethorpe "B"   90  82  172   +26
 Morgan Heilig  Pfeiffer   89  83  172   +26
 Jackson, Mary E.  Sewanee "B"   85  87  172   +26
 Chesnut, Anna Louise  Sewanee "B"   92  82  174   +28
 Madi Frisby  Southern Virginia   85  89  174   +28
 Mallory Higgins  Maryville   83  91  174   +28
 Mallory Meister  Ohio Northern   85  89  174   +28
 Rouyun Lim  Methodist "B"   89  86  175   +29
 Hailey Netro  Berry   88  87  175   +29
 Addison Williams  Ohio Northern   91  84  175   +29
 Kiley Donovan  Methodist "B"   91  85  176   +30
 Erica Laurentino  Shenandoah   89  87  176   +30
 Lillie Peterson  Maryville   85  91  176   +30
 Grace Schuh  Berry   88  88  176   +30
 Sophia Hansen  Shenandoah   90  89  179   +33
 Morgan McKenzie  Oglethorpe "B"   96  84  180   +34
 Amanda Milner  Berry   92  88  180   +34
 Julia Hashem  Methodist "B"   90  91  181   +35
 Ashlyn Strickland  Pfeiffer   88  94  182   +36
 Myra Batra  Ohio Northern   95  88  183   +37
 Alexa Fontanez  LaGrange   97  86  183   +37
 Paige Greco  Berry   89  94  183   +37
 Emma McCoy  LaGrange   92  92  184   +38
 Danika Eagle  Ohio Northern   96  89  185   +39
 Sophia Zamora  Rhodes   95  90  185   +39
 Kaleigh Dean  Virginia Wesleyan   94  96  190   +44
 Jordan Blake  Pfeiffer   103  89  192   +46
 Addison Gibboney  LaGrange   98  95  193   +47
 Kaylie Hui  Rhodes   100  97  197   +51
 Emily Miller  Maryville   103  95  198   +52
 Amanda Dasher  Shenandoah   99  104  203   +57
 Addison Hegwood  LaGrange   99  106  205   +59
 Emery Bryant  Berry   112  99  211   +65
 Mackenzie Manning  Berry   111  112  223   +77
 Aubree Weaver  Berry   116  107  223   +77
 Isabel Crow  MARY-HARDIN BAYLOR   dnc  79 DNF



 Team-by-Team Results
 

Oct. 27-28, 2025 -- Chick-fil-A Invitational
Stonebridge GC -- Rome, Ga.
Par 73, 5721 yards -- 15 teams, 86 players

 
Berry  
Hailey Netro   88 87   175    +29
Grace Schuh   88 88   176    +30
Amanda Milner   92 88   180    +34
Paige Greco   89 94   183    +37
Emery Bryant#   112 99   211    +65
Mackenzie Manning   111 112   223    +77
Aubree Weaver#   116 107   223    +77

 
HUNTINGDON  
Yvette Gorden   73 74   147    +1
Briana Willis   79 72   151    +5
Mary Charles Davis   79 77   156    +10
Adyson Illian#   81 78   159    +13
Lacie Logan   86 78   164    +18
Berkley Wiggins   86 81   167    +21
Caytlin Petrova#   86 82   168    +22
Adison Beeler#   87 82   169    +23

 
LaGrange  
Alexa Fontanez   97 86   183    +37
Emma McCoy   92 92   184    +38
Addison Gibboney   98 95   193    +47
Addison Hegwood   99 106   205    +59

 
MARY-HARDIN BAYLOR  
Claire Smith   74 73   147    +1
Camryn Kiser   77 74   151    +5
Katie Rhude   74 79   153    +7
Julia Sosa   80 73   153    +7
Brooke Norman   82 75   157    +11
Isabel Crow#   dnc 79   79

 
Maryville  
Emma Clonan   82 79   161    +15
Charlsie McElhaney   83 86   169    +23
Mallory Higgins   83 91   174    +28
Lillie Peterson   85 91   176    +30
Emily Miller   103 95   198    +52

 
Methodist "B"  
Elizabeth Franchetti   85 79   164    +18
Jaycie Kate Lowery   86 84   170    +24
Rouyun Lim   89 86   175    +29
Kiley Donovan   91 85   176    +30
Julia Hashem   90 91   181    +35

 
OGLETHORPE  
Dounia Bezzari   77 74   151    +5
Elizabeth Powell   86 75   161    +15
Mckazlyn Payne   84 78   162    +16
Katie Sulko   80 83   163    +17
Grace Daech   85 86   171    +25

 
Oglethorpe "B"  
Macie Stefano   78 77   155    +9
Abrianna Carstens   83 83   166    +20
Alexis Sinutko   81 88   169    +23
Madison Davis   90 82   172    +26
Morgan McKenzie   96 84   180    +34

 
Ohio Northern  
Marisa Alfes   75 72   147    +1
Taylor Blackburn   87 84   171    +25
Mallory Meister   85 89   174    +28
Addison Williams   91 84   175    +29
Myra Batra#   95 88   183    +37
Danika Eagle   96 89   185    +39

 
Pfeiffer  
Kirstyn Page   80 75   155    +9
Ella Couper   88 79   167    +21
Morgan Heilig   89 83   172    +26
Ashlyn Strickland   88 94   182    +36
Jordan Blake   103 89   192    +46

 
Rhodes  
Lauren Schwing   81 76   157    +11
Catie Bernoski   81 84   165    +19
Natalia Barragan   87 81   168    +22
Avery Lent   84 86   170    +24
Sophia Zamora#   95 90   185    +39
Kaylie Hui   100 97   197    +51

 
Sewanee "B"  
Fitzgerald, Maeve   77 78   155    +9
Bentley, Olivia   83 80   163    +17
Weaver, Lila   85 83   168    +22
Bowman, Elizabeth   84 85   169    +23
Jackson, Mary E.#   85 87   172    +26
Chesnut, Anna Louise   92 82   174    +28

 
Shenandoah  
Manon Branfaux   87 80   167    +21
Gaby Frick   90 78   168    +22
Cierra Bigelow   90 80   170    +24
Erica Laurentino   89 87   176    +30
Sophia Hansen   90 89   179    +33
Amanda Dasher#   99 104   203    +57

 
Southern Virginia  
Sydney Richards   72 79   151    +5
Quinn Shupe   80 77   157    +11
Halle Western#   78 79   157    +11
CC Banz   81 82   163    +17
Lexi Leavitt   83 83   166    +20
Addison Branham   90 78   168    +22
Madi Frisby#   85 89   174    +28

 
Virginia Wesleyan  
Juliette Coffey   79 75   154    +8
Cheyenne Krupp   81 82   163    +17
Emily Stedam   84 80   164    +18
Mia Skaggs   87 81   168    +22
Kaleigh Dean   94 96   190    +44

# Indicates individual player



 AP-Style Tournament Results
 

Chick-fil-A Invitational
Stonebridge GC
Rome, Ga.
Dates: Oct. 27-28, 2025
Par 73, 5721 yards

Fin.  Top 20 teams                     Scores    Total    Par 
      Berry..........................    0    0    DNF       
      HUNTINGDON.....................    0    0    DNF       
      LaGrange.......................    0    0    DNF       
      MARY-HARDIN BAYLOR.............    0    0    DNF       
      Maryville......................    0    0    DNF       
      Methodist "B"........    0    0    DNF       
      OGLETHORPE.....................    0    0    DNF       
      Oglethorpe "B".......    0    0    DNF       
      Ohio Northern..................    0    0    DNF       
      Pfeiffer.......................    0    0    DNF       
      Rhodes.........................    0    0    DNF       
      Sewanee "B"..........    0    0    DNF       
      Shenandoah.....................    0    0    DNF       
      Southern Virginia..............    0    0    DNF       
      Virginia Wesleyan..............    0    0    DNF       


Fin.  Top 20 Players        Team                              Scores   Total    Par 
      Marisa Alfes......... Ohio Northern..................   75   72    147     +1
      Yvette Gorden........ HUNTINGDON.....................   73   74    147     +1
      Claire Smith......... MARY-HARDIN BAYLOR.............   74   73    147     +1
      Dounia Bezzari....... OGLETHORPE.....................   77   74    151     +5
      Camryn Kiser......... MARY-HARDIN BAYLOR.............   77   74    151     +5
      Sydney Richards...... Southern Virginia..............   72   79    151     +5
      Briana Willis........ HUNTINGDON.....................   79   72    151     +5
      Katie Rhude.......... MARY-HARDIN BAYLOR.............   74   79    153     +7
      Julia Sosa........... MARY-HARDIN BAYLOR.............   80   73    153     +7
      Juliette Coffey...... Virginia Wesleyan..............   79   75    154     +8
      Fitzgerald, Maeve.... Sewanee "B"..........   77   78    155     +9
      Kirstyn Page......... Pfeiffer.......................   80   75    155     +9
      Macie Stefano........ Oglethorpe "B".......   78   77    155     +9
      Mary Charles Davis... HUNTINGDON.....................   79   77    156    +10
      Brooke Norman........ MARY-HARDIN BAYLOR.............   82   75    157    +11
      Lauren Schwing....... Rhodes.........................   81   76    157    +11
      Quinn Shupe.......... Southern Virginia..............   80   77    157    +11
      Halle Western........ Southern Virginia..............   78   79    157    +11
      Adyson Illian........ HUNTINGDON.....................   81   78    159    +13
      Emma Clonan.......... Maryville......................   82   79    161    +15
      Elizabeth Powell..... OGLETHORPE.....................   86   75    161    +15
      Mckazlyn Payne....... OGLETHORPE.....................   84   78    162    +16
      CC Banz.............. Southern Virginia..............   81   82    163    +17
      Bentley, Olivia...... Sewanee "B"..........   83   80    163    +17
      Cheyenne Krupp....... Virginia Wesleyan..............   81   82    163    +17
      Katie Sulko.......... OGLETHORPE.....................   80   83    163    +17
      Elizabeth Franchetti. Methodist "B"........   85   79    164    +18
      Lacie Logan.......... HUNTINGDON.....................   86   78    164    +18
      Emily Stedam......... Virginia Wesleyan..............   84   80    164    +18
      Catie Bernoski....... Rhodes.........................   81   84    165    +19
      Abrianna Carstens.... Oglethorpe "B".......   83   83    166    +20
      Lexi Leavitt......... Southern Virginia..............   83   83    166    +20
      Manon Branfaux....... Shenandoah.....................   87   80    167    +21
      Ella Couper.......... Pfeiffer.......................   88   79    167    +21

Chick-fil-A Invitational
Stonebridge GC
Rome, Ga.
Dates: Oct. 27-28, 2025
Par 73, 5721 yards

Fin.  Top 20 Players        Team                              Scores   Total    Par 
      Berkley Wiggins...... HUNTINGDON.....................   86   81    167    +21
      Natalia Barragan..... Rhodes.........................   87   81    168    +22
      Addison Branham...... Southern Virginia..............   90   78    168    +22
      Gaby Frick........... Shenandoah.....................   90   78    168    +22
      Caytlin Petrova...... HUNTINGDON.....................   86   82    168    +22
      Mia Skaggs........... Virginia Wesleyan..............   87   81    168    +22
      Weaver, Lila......... Sewanee "B"..........   85   83    168    +22
      Adison Beeler........ HUNTINGDON.....................   87   82    169    +23
      Bowman, Elizabeth.... Sewanee "B"..........   84   85    169    +23
      Charlsie McElhaney... Maryville......................   83   86    169    +23
      Alexis Sinutko....... Oglethorpe "B".......   81   88    169    +23
      Cierra Bigelow....... Shenandoah.....................   90   80    170    +24
      Jaycie Kate Lowery... Methodist "B"........   86   84    170    +24
      Avery Lent........... Rhodes.........................   84   86    170    +24
      Taylor Blackburn..... Ohio Northern..................   87   84    171    +25
      Grace Daech.......... OGLETHORPE.....................   85   86    171    +25
      Madison Davis........ Oglethorpe "B".......   90   82    172    +26
      Morgan Heilig........ Pfeiffer.......................   89   83    172    +26
      Jackson, Mary E...... Sewanee "B"..........   85   87    172    +26
      Chesnut, Anna Louise. Sewanee "B"..........   92   82    174    +28
      Madi Frisby.......... Southern Virginia..............   85   89    174    +28
      Mallory Higgins...... Maryville......................   83   91    174    +28
      Mallory Meister...... Ohio Northern..................   85   89    174    +28
      Rouyun Lim........... Methodist "B"........   89   86    175    +29
      Hailey Netro......... Berry..........................   88   87    175    +29
      Addison Williams..... Ohio Northern..................   91   84    175    +29
      Kiley Donovan........ Methodist "B"........   91   85    176    +30
      Erica Laurentino..... Shenandoah.....................   89   87    176    +30
      Lillie Peterson...... Maryville......................   85   91    176    +30
      Grace Schuh.......... Berry..........................   88   88    176    +30
      Sophia Hansen........ Shenandoah.....................   90   89    179    +33
      Morgan McKenzie...... Oglethorpe "B".......   96   84    180    +34
      Amanda Milner........ Berry..........................   92   88    180    +34
      Julia Hashem......... Methodist "B"........   90   91    181    +35
      Ashlyn Strickland.... Pfeiffer.......................   88   94    182    +36
      Myra Batra........... Ohio Northern..................   95   88    183    +37
      Alexa Fontanez....... LaGrange.......................   97   86    183    +37
      Paige Greco.......... Berry..........................   89   94    183    +37
      Emma McCoy........... LaGrange.......................   92   92    184    +38
      Danika Eagle......... Ohio Northern..................   96   89    185    +39
      Sophia Zamora........ Rhodes.........................   95   90    185    +39
      Kaleigh Dean......... Virginia Wesleyan..............   94   96    190    +44
      Jordan Blake......... Pfeiffer.......................  103   89    192    +46
      Addison Gibboney..... LaGrange.......................   98   95    193    +47
      Kaylie Hui........... Rhodes.........................  100   97    197    +51
      Emily Miller......... Maryville......................  103   95    198    +52
      Amanda Dasher........ Shenandoah.....................   99  104    203    +57
      Addison Hegwood...... LaGrange.......................   99  106    205    +59
      Emery Bryant......... Berry..........................  112   99    211    +65
      Mackenzie Manning.... Berry..........................  111  112    223    +77

Chick-fil-A Invitational
Stonebridge GC
Rome, Ga.
Dates: Oct. 27-28, 2025
Par 73, 5721 yards

Fin.  Top 20 Players        Team                              Scores   Total    Par 
      Aubree Weaver........ Berry..........................  116  107    223    +77