| Bentley, Olivia |
| Bowman, Elizabeth |
| Burch, Payton |
| Catapano, Natalie |
| Chesnut, Anna Louise |
| Fitzgerald, Maeve |
| Gibson, Anna Claire |
| Jackson, Mary E. |
| Stilz, Jane |
| Waters, Rachel |
| Weaver, Lila |
|
Bentley, Olivia |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Transylvania Kickoff Classic | Sept. 7-8, 2025 | 2 | 82-75=157 | +11 | t-20th/67 |
| Montgomery Women's Intercollegiate | Sept. 21-22, 2025 | 2 | 77-87=164 | +20 | 30th/54 |
| Golfweek Fall Classic | Oct. 12-14, 2025 | 3 | 87-77-83=247 | +31 | t-71st/120 |
| Chick-fil-A Invitational | Oct. 27-28, 2025 | 2 | 83-80=163 | +17 | |
| SEASON TOTALS | 9 | 731 Avg. 81.2 | +9 | - | |
|
Bowman, Elizabeth |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Chick-fil-A Invitational | Oct. 27-28, 2025 | 2 | 84-85=169 | +23 | |
| SEASON TOTALS | 2 | 169 Avg. 84.5 | +12 | - | |
|
Burch, Payton |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Transylvania Kickoff Classic | Sept. 7-8, 2025 | 2 | 87-84=171 | +25 | t-41st/67 |
| Montgomery Women's Intercollegiate | Sept. 21-22, 2025 | 2 | 87-92=179 | +35 | t-49th/54 |
| Golfweek Fall Classic | Oct. 12-14, 2025 | 3 | 90-88-79=257 | +41 | 100th/120 |
| SEASON TOTALS | 7 | 607 Avg. 86.7 | +14 | - | |
|
Catapano, Natalie |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Transylvania Kickoff Classic | Sept. 7-8, 2025 | 2 | 77-76=153 | +7 | t-14th/67 |
| Montgomery Women's Intercollegiate | Sept. 21-22, 2025 | 2 | 68-73=141 | -3 | 1st/54 |
| Golfweek Fall Classic | Oct. 12-14, 2025 | 3 | 76-67-76=219 | +3 | t-5th/120 |
| Historic Triangle Invitational | Oct. 20-21, 2025 | 2 | 74-74=148 | +4 | 5th/79 |
| SEASON TOTALS | 9 | 661 Avg. 73.4 | +1 | - | |
|
Chesnut, Anna Louise |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Chick-fil-A Invitational | Oct. 27-28, 2025 | 2 | 92-82=174 | +28 | |
| SEASON TOTALS | 2 | 174 Avg. 87.0 | +14 | - | |
|
Fitzgerald, Maeve |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Historic Triangle Invitational | Oct. 20-21, 2025 | 2 | 82-84=166 | +22 | t-60th/79 |
| Chick-fil-A Invitational | Oct. 27-28, 2025 | 2 | 77-78=155 | +9 | |
| SEASON TOTALS | 4 | 321 Avg. 80.3 | +8 | - | |
|
Gibson, Anna Claire |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Transylvania Kickoff Classic | Sept. 7-8, 2025 | 2 | 76-85=161 | +15 | t-24th/67 |
| Montgomery Women's Intercollegiate | Sept. 21-22, 2025 | 2 | 82-83=165 | +21 | t-31st/54 |
| Golfweek Fall Classic | Oct. 12-14, 2025 | 3 | 80-74-77=231 | +15 | t-31st/120 |
| Historic Triangle Invitational | Oct. 20-21, 2025 | 2 | 80-77=157 | +13 | 38th/79 |
| SEASON TOTALS | 9 | 714 Avg. 79.3 | +7 | - | |
|
Jackson, Mary E. |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Chick-fil-A Invitational | Oct. 27-28, 2025 | 2 | 85-87=172 | +26 | |
| SEASON TOTALS | 2 | 172 Avg. 86.0 | +13 | - | |
|
Stilz, Jane |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Transylvania Kickoff Classic | Sept. 7-8, 2025 | 2 | 71-77=148 | +2 | 6th/67 |
| Montgomery Women's Intercollegiate | Sept. 21-22, 2025 | 2 | 79-73=152 | +8 | 10th/54 |
| Golfweek Fall Classic | Oct. 12-14, 2025 | 3 | 83-74-72=229 | +13 | t-24th/120 |
| Historic Triangle Invitational | Oct. 20-21, 2025 | 2 | 76-85=161 | +17 | t-49th/79 |
| SEASON TOTALS | 9 | 690 Avg. 76.7 | +4 | - | |
|
Waters, Rachel |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Transylvania Kickoff Classic | Sept. 7-8, 2025 | 2 | 80-81=161 | +15 | t-24th/67 |
| Historic Triangle Invitational | Oct. 20-21, 2025 | 2 | 85-77=162 | +18 | t-51st/79 |
| SEASON TOTALS | 4 | 323 Avg. 80.8 | +8 | - | |
|
Weaver, Lila |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Montgomery Women's Intercollegiate | Sept. 21-22, 2025 | 2 | 84-85=169 | +25 | t-37th/54 |
| Chick-fil-A Invitational | Oct. 27-28, 2025 | 2 | 85-83=168 | +22 | |
| SEASON TOTALS | 4 | 337 Avg. 84.3 | +12 | - | |