|
Bentley, Olivia |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Transylvania Kickoff Classic | Sept. 7-8, 2025 | 2 | 82-75=157 | +11 | t-20th/67 |
| Montgomery Women's Intercollegiate | Sept. 21-22, 2025 | 2 | 77-87=164 | +20 | 30th/54 |
| Golfweek Fall Classic | Oct. 12-14, 2025 | 3 | 87-77-83=247 | +31 | t-71st/120 |
| Chick-fil-A Invitational | Oct. 27-28, 2025 | 2 | 83-80=163 | +17 | t-23rd/86 |
| Jekyll Island Women's Collegiate | March 20-22, 2026 | 3 | 79-79-83=241 | +25 | t-59th/120 |
| SAA Preview | March 30-31, 2026 | 2 | 76-78=154 | +10 | 5th/28 |
| Deb Jackson Invitational | April 18-19, 2026 | 2 | 88-81=169 | +27 | 45th/51 |
| SAA Championships | April 24-26, 2026 | 3 | 78-77-82=237 | +21 | t-16th/46 |
| SEASON TOTALS | 19 | 1532 Avg. 80.6 | +9 | - | |
|
Bowman, Elizabeth |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Chick-fil-A Invitational | Oct. 27-28, 2025 | 2 | 84-85=169 | +23 | t-42nd/86 |
| Savannah Invitational | March 9-10, 2026 | 2 | 80-78=158 | +12 | t-59th/99 |
| SAA Preview | March 30-31, 2026 | 2 | 75-77=152 | +8 | t-3rd/28 |
| Deb Jackson Invitational | April 18-19, 2026 | 2 | 79-81=160 | +18 | t-30th/51 |
| SAA Championships | April 24-26, 2026 | 3 | 77-76-78=231 | +15 | 9th/46 |
| NCAA Division III Women's Championships | May 19-22, 2026 | 4 | 86-76-81-76=319 | +31 | 72nd/176 |
| SEASON TOTALS | 15 | 1189 Avg. 79.3 | +7 | - | |
|
Burch, Payton |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Transylvania Kickoff Classic | Sept. 7-8, 2025 | 2 | 87-84=171 | +25 | t-41st/67 |
| Montgomery Women's Intercollegiate | Sept. 21-22, 2025 | 2 | 87-92=179 | +35 | t-49th/54 |
| Golfweek Fall Classic | Oct. 12-14, 2025 | 3 | 90-88-79=257 | +41 | 100th/120 |
| SAA Preview | March 30-31, 2026 | 2 | 87-85=172 | +28 | t-21st/28 |
| SEASON TOTALS | 9 | 779 Avg. 86.6 | +14 | - | |
|
Catapano, Natalie |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Transylvania Kickoff Classic | Sept. 7-8, 2025 | 2 | 77-76=153 | +7 | t-14th/67 |
| Montgomery Women's Intercollegiate | Sept. 21-22, 2025 | 2 | 68-73=141 | -3 | 1st/54 |
| Golfweek Fall Classic | Oct. 12-14, 2025 | 3 | 76-67-76=219 | +3 | t-5th/120 |
| Historic Triangle Invitational | Oct. 20-21, 2025 | 2 | 74-74=148 | +4 | 5th/79 |
| Savannah Invitational | March 9-10, 2026 | 2 | 76-77=153 | +7 | t-40th/99 |
| Jekyll Island Women's Collegiate | March 20-22, 2026 | 3 | 80-75-75=230 | +14 | t-15th/120 |
| SAA Preview | March 30-31, 2026 | 2 | 69-79=148 | +4 | 2nd/28 |
| Deb Jackson Invitational | April 18-19, 2026 | 2 | 74-77=151 | +9 | t-13th/51 |
| SAA Championships | April 24-26, 2026 | 3 | 70-71-71=212 | -4 | 1st/46 |
| NCAA Division III Women's Championships | May 19-22, 2026 | 4 | 77-74-69-73=293 | +5 | t-16th/176 |
| SEASON TOTALS | 25 | 1848 Avg. 73.9 | +2 | - | |
|
Chesnut, Anna Louise |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Chick-fil-A Invitational | Oct. 27-28, 2025 | 2 | 92-82=174 | +28 | t-54th/86 |
| SAA Preview | March 30-31, 2026 | 2 | 90-82=172 | +28 | t-21st/28 |
| SEASON TOTALS | 4 | 346 Avg. 86.5 | +14 | - | |
|
Anna Claire Gibson |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| NCAA Division III Women's Championships | May 19-22, 2026 | 4 | 81-80-82-81=324 | +36 | t-77th/176 |
| SEASON TOTALS | 4 | 324 Avg. 81.0 | +9 | - | |
|
Fitzgerald, Maeve |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Historic Triangle Invitational | Oct. 20-21, 2025 | 2 | 82-84=166 | +22 | t-60th/79 |
| Chick-fil-A Invitational | Oct. 27-28, 2025 | 2 | 77-78=155 | +9 | t-11th/86 |
| SAA Preview | March 30-31, 2026 | 2 | 80-79=159 | +15 | t-9th/28 |
| SEASON TOTALS | 6 | 480 Avg. 80.0 | +8 | - | |
|
Gibson, Anna Claire |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Transylvania Kickoff Classic | Sept. 7-8, 2025 | 2 | 76-85=161 | +15 | t-24th/67 |
| Montgomery Women's Intercollegiate | Sept. 21-22, 2025 | 2 | 82-83=165 | +21 | t-31st/54 |
| Golfweek Fall Classic | Oct. 12-14, 2025 | 3 | 80-74-77=231 | +15 | t-31st/120 |
| Historic Triangle Invitational | Oct. 20-21, 2025 | 2 | 80-77=157 | +13 | 38th/79 |
| Savannah Invitational | March 9-10, 2026 | 2 | 82-81=163 | +17 | t-79th/99 |
| Jekyll Island Women's Collegiate | March 20-22, 2026 | 3 | 83-80-82=245 | +29 | t-71st/120 |
| SAA Preview | March 30-31, 2026 | 2 | 77-75=152 | +8 | t-3rd/28 |
| Deb Jackson Invitational | April 18-19, 2026 | 2 | 79-85=164 | +22 | t-38th/51 |
| SAA Championships | April 24-26, 2026 | 3 | 77-73-73=223 | +7 | t-3rd/46 |
| SEASON TOTALS | 21 | 1661 Avg. 79.1 | +7 | - | |
|
Jackson, Mary E. |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Chick-fil-A Invitational | Oct. 27-28, 2025 | 2 | 85-87=172 | +26 | t-51st/86 |
| SAA Preview | March 30-31, 2026 | 2 | 88-86=174 | +30 | t-24th/28 |
| SEASON TOTALS | 4 | 346 Avg. 86.5 | +14 | - | |
|
Stilz, Jane |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Transylvania Kickoff Classic | Sept. 7-8, 2025 | 2 | 71-77=148 | +2 | 6th/67 |
| Montgomery Women's Intercollegiate | Sept. 21-22, 2025 | 2 | 79-73=152 | +8 | 10th/54 |
| Golfweek Fall Classic | Oct. 12-14, 2025 | 3 | 83-74-72=229 | +13 | t-24th/120 |
| Historic Triangle Invitational | Oct. 20-21, 2025 | 2 | 76-85=161 | +17 | t-49th/79 |
| Savannah Invitational | March 9-10, 2026 | 2 | 80-75=155 | +9 | t-49th/99 |
| Jekyll Island Women's Collegiate | March 20-22, 2026 | 3 | 80-75-83=238 | +22 | t-44th/120 |
| SAA Preview | March 30-31, 2026 | 2 | 80-81=161 | +17 | t-12th/28 |
| Deb Jackson Invitational | April 18-19, 2026 | 2 | 79-79=158 | +16 | 27th/51 |
| SAA Championships | April 24-26, 2026 | 3 | 74-78-78=230 | +14 | t-7th/46 |
| NCAA Division III Women's Championships | May 19-22, 2026 | 4 | 71-73-76-76=296 | +8 | t-23rd/176 |
| SEASON TOTALS | 25 | 1928 Avg. 77.1 | +5 | - | |
|
Waters, Rachel |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Transylvania Kickoff Classic | Sept. 7-8, 2025 | 2 | 80-81=161 | +15 | t-24th/67 |
| Historic Triangle Invitational | Oct. 20-21, 2025 | 2 | 85-77=162 | +18 | t-51st/79 |
| Savannah Invitational | March 9-10, 2026 | 2 | 82-75=157 | +11 | t-55th/99 |
| Jekyll Island Women's Collegiate | March 20-22, 2026 | 3 | 85-79-82=246 | +30 | t-75th/120 |
| SAA Preview | March 30-31, 2026 | 2 | 81-81=162 | +18 | 14th/28 |
| Deb Jackson Invitational | April 18-19, 2026 | 2 | 78-81=159 | +17 | t-28th/51 |
| SAA Championships | April 24-26, 2026 | 3 | 77-78-75=230 | +14 | t-7th/46 |
| NCAA Division III Women's Championships | May 19-22, 2026 | 4 | 78-77-82-79=316 | +28 | 71st/176 |
| SEASON TOTALS | 20 | 1593 Avg. 79.7 | +8 | - | |
|
Weaver, Lila |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Montgomery Women's Intercollegiate | Sept. 21-22, 2025 | 2 | 84-85=169 | +25 | t-37th/54 |
| Chick-fil-A Invitational | Oct. 27-28, 2025 | 2 | 85-83=168 | +22 | t-36th/86 |
| SAA Preview | March 30-31, 2026 | 2 | 84-79=163 | +19 | 15th/28 |
| SEASON TOTALS | 6 | 500 Avg. 83.3 | +11 | - | |