#86 C. McCullough | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
Sep 02, 2017 | KENYON | 0 | 0 | 0 | 0 | 2 | 57 | 0 | 32 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57 |
Sep 09, 2017 | at Washington and Lee | 0 | 0 | 0 | 0 | 2 | 53 | 0 | 39 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53 |
Sep 16, 2017 | at Austin College | 0 | 0 | 0 | 0 | 2 | 46 | 0 | 35 | 0-0-0 | 0 | 0 | 0 | 1 | 37 | 0 | 37 | 0 | 0 | 0 | 0 | 83 |
Sep 23, 2017 | at Millsaps | 0 | 0 | 0 | 0 | 2 | 53 | 0 | 36 | 0-0-0 | 0 | 0 | 0 | 2 | 33 | 0 | 18 | 0 | 0 | 0 | 0 | 86 |
Sep 30, 2017 | HENDRIX | 0 | 0 | 0 | 0 | 5 | 81 | 0 | 20 | 0-0-0 | 0 | 0 | 0 | 3 | 30 | 0 | 16 | 0 | 0 | 0 | 0 | 111 |
Oct 07, 2017 | BERRY | 0 | 0 | 0 | 0 | 5 | 44 | 0 | 17 | 0-0-0 | 0 | 0 | 0 | 2 | 33 | 0 | 21 | 0 | 0 | 0 | 0 | 77 |
Oct 14, 2017 | at Birmingham-Southern | 0 | 0 | 0 | 0 | 1 | 22 | 1 | 22 | 0-0-0 | 0 | 0 | 0 | 2 | 48 | 0 | 24 | 0 | 0 | 0 | 0 | 70 |
Oct 21, 2017 | TRINITY (TEX.) | 0 | 0 | 0 | 0 | 6 | 79 | 1 | 23 | 0-0-0 | 0 | 0 | 0 | 2 | 63 | 0 | 33 | 0 | 0 | 0 | 0 | 142 |
Oct 28, 2017 | at Rhodes | 0 | 0 | 0 | 0 | 4 | 44 | 0 | 26 | 0-0-0 | 0 | 0 | 0 | 1 | 22 | 0 | 22 | 0 | 0 | 0 | 0 | 66 |
Nov 4, 2017 | CENTRE | 1 | 3 | 0 | 3 | 1 | -1 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 1 | 25 | 0 | 25 | 0 | 0 | 0 | 0 | 27 |
Totals | 1 | 3 | 0 | 3 | 30 | 478 | 2 | 39 | 0-0-0 | 0 | 0 | 0 | 14 | 291 | 0 | 37 | 0 | 0 | 0 | 0 | 772 |
Games: 10 Avg/rush: 3.0 Avg/catch: 15.9 KR avg: 20.8 All purpose avg/game: 77.2 Total offense avg/gm: 0.3 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 02, 2017 | KENYON | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 09, 2017 | at Washington and Lee | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 16, 2017 | at Austin College | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 23, 2017 | at Millsaps | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 30, 2017 | HENDRIX | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 07, 2017 | BERRY | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 14, 2017 | at Birmingham-Southern | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Oct 21, 2017 | TRINITY (TEX.) | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Oct 28, 2017 | at Rhodes | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 4, 2017 | CENTRE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Totals | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 |