#6Q Grayson Baker | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
Sep 01, 2018 | at Kenyon | 1 | -11 | 0 | 0 | 0 | 0 | 0 | 0 | 1-4-0 | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -11 |
Sep 08, 2018 | WASHINGTON & LEE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-2-0 | 15 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 06, 2018 | at Berry | 5 | -2 | 0 | 6 | 0 | 0 | 0 | 0 | 1-9-0 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
Oct 13, 2018 | BIRMINGHAM-SO. | 2 | -7 | 0 | 3 | 0 | 0 | 0 | 0 | 13-25-2 | 161 | 1 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -7 |
Oct 20, 2018 | at Trinity | 3 | -9 | 0 | 4 | 0 | 0 | 0 | 0 | 21-42-3 | 188 | 2 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -9 |
Oct 27, 2018 | RHODES | 3 | -11 | 0 | 5 | 0 | 0 | 0 | 0 | 24-37-0 | 256 | 2 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -11 |
Totals | 14 | -40 | 0 | 6 | 0 | 0 | 0 | 0 | 62-119-5 | 636 | 5 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -40 |
Games: 6 Avg/rush: -2.9 Pass effic: 102.46 All purpose avg/game: -6.7 Total offense avg/gm: 99.3 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 01, 2018 | at Kenyon | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 08, 2018 | WASHINGTON & LEE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 06, 2018 | at Berry | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 13, 2018 | BIRMINGHAM-SO. | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 20, 2018 | at Trinity | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 27, 2018 | RHODES | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |