#86 C. McCullough | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
Sep 07, 2019 | SOUTHWESTERN | 0 | 0 | 0 | 0 | 1 | 17 | 0 | 17 | 0-0-0 | 0 | 0 | 0 | 6 | 104 | 0 | 25 | 0 | 0 | 0 | 0 | 121 |
Sep 14, 2019 | at Washington and Lee | 1 | 4 | 0 | 4 | 9 | 102 | 1 | 24 | 0-0-0 | 0 | 0 | 0 | 2 | 41 | 0 | 23 | 0 | 0 | 0 | 0 | 147 |
Sep 21, 2019 | BIRMINGHAM-SOUTHERN | 0 | 0 | 0 | 0 | 9 | 192 | 2 | 37 | 0-1-0 | 0 | 0 | 0 | 1 | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 204 |
Sep 28, 2019 | at Rhodes | 0 | 0 | 0 | 0 | 4 | 55 | 0 | 22 | 0-1-0 | 0 | 0 | 0 | 1 | 25 | 0 | 25 | 3 | 42 | 0 | 18 | 122 |
Oct 05, 2019 | BERRY | 0 | 0 | 0 | 0 | 3 | 50 | 0 | 33 | 0-0-0 | 0 | 0 | 0 | 2 | 33 | 0 | 18 | 0 | 0 | 0 | 0 | 83 |
Oct 12, 2019 | at Centre | 1 | 9 | 0 | 9 | 10 | 85 | 0 | 18 | 0-0-0 | 0 | 0 | 0 | 1 | 25 | 0 | 25 | 0 | 0 | 0 | 0 | 119 |
Oct 26, 2019 | at Trinity University | 0 | 0 | 0 | 0 | 1 | 14 | 0 | 14 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
Nov 02, 2019 | MILLSAPS | 0 | 0 | 0 | 0 | 5 | 17 | 1 | 5 | 0-0-0 | 0 | 0 | 0 | 7 | 134 | 0 | 37 | 0 | 0 | 0 | 0 | 151 |
Nov 16, 2019 | at Hendrix | 0 | 0 | 0 | 0 | 6 | 36 | 0 | 11 | 0-0-0 | 0 | 0 | 0 | 5 | 78 | 0 | 19 | 0 | 0 | 0 | 0 | 114 |
Totals | 2 | 13 | 0 | 9 | 48 | 568 | 4 | 37 | 0-2-0 | 0 | 0 | 0 | 25 | 452 | 0 | 37 | 3 | 42 | 0 | 18 | 1075 |
Games: 9 Avg/rush: 6.5 Avg/catch: 11.8 Pass effic: 0.00 KR avg: 18.1 PR avg: 14.0 All purpose avg/game: 119.4 Total offense avg/gm: 1.4 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 07, 2019 | SOUTHWESTERN | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 14, 2019 | at Washington and Lee | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Sep 21, 2019 | BIRMINGHAM-SOUTHERN | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 |
Sep 28, 2019 | at Rhodes | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 05, 2019 | BERRY | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 12, 2019 | at Centre | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 26, 2019 | at Trinity University | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 02, 2019 | MILLSAPS | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Nov 16, 2019 | at Hendrix | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Totals | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 24 |