Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | gcf |
| 17 | Henry Arnall | 1/- | XXX |
| 12 | Grayson Baker | 1/- | XXX |
| 8 | Wallace Bruner | 1/- | XXX |
| 24 | Aidan Burnside | 1/- | XXX |
| 5 | Jo Cantrell | 1/- | XXX |
| 22 | Joseph Conwell | 1/- | XXX |
| 18 | Cooper Hancock | 1/1 | START |
| 54 | Josh Hilton | 1/1 | START |
| 69 | Will Holzer | 1/- | XXX |
| 40 | Parker Hughes | 1/1 | START |
| 28 | Peter Irwin | 1/1 | START |
| 10 | Will Irwin | 1/1 | START |
| 4 | Jacob Jackson | 1/- | XXX |
| 47 | Sam Jenkins | 1/- | XXX |
| 19 | Pierce Johnson | 1/- | XXX |
| 41 | Quinn Johnson | 1/1 | START |
| 23 | Hunter Jones | 1/- | XXX |
| 65 | Aiden Kennedy | 1/1 | START |
| 79 | Lane Kilbride | 1/- | XXX |
| 3 | Tucker Kirk | 1/- | XXX |
| 76 | Ayden Langford | 1/1 | START |
| 7 | Thomas Latimer | 1/1 | START |
| 21 | Daniel May | 1/1 | START |
| 16 | Michael McGhee | 1/1 | START |
| 26 | George Morrice | 1/- | XXX |
| 35 | Brody Palmer | 1/- | XXX |
| 2 | Wesley Porter | 1/1 | START |
| 0 | Henry Proctor | 1/1 | START |
| 46 | Parker Ray | 1/1 | START |
| 64 | Alex Robinson | 1/- | XXX |
| 77 | Zac Rogers | 1/1 | START |
| 6 | Sean Ross | 1/- | XXX |
| 1W | Dagem Samuel | 1/1 | START |
| 57 | Cam Sizemore | 1/1 | START |
| 70 | Sam Somerville | 1/1 | START |
| 63 | Zach Swafford | 1/1 | START |
| 87 | H. VanDeusen | 1/1 | START |
| 36 | Dom Vidal | 1/- | XXX |
| 14 | Cyrus Wilson | 1/1 | START |
| 9 | Tyler Wright | 1/1 | START |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | gcf |
| Parker Hughes LB | 6-0 | 6.0 | 6-0 |
| Wesley Porter DB | 6-0 | 6.0 | 6-0 |
| Thomas Latimer DB | 5-0 | 5.0 | 5-0 |
| Jacob Jackson LB | 5-0 | 5.0 | 5-0 |
| Josh Hilton DL | 3-0 | 3.0 | 3-0 |
| Henry Proctor DL | 2-0 | 2.0 | 2-0 |
| George Morrice | 1-0 | 1.0 | 1-0 |
| Sam Jenkins DB | 1-0 | 1.0 | 1-0 |
| Parker Ray LB | 1-0 | 1.0 | 1-0 |
| Quinn Johnson LB | 1-0 | 1.0 | 1-0 |
| Zach Swafford DL | 1-0 | 1.0 | 1-0 |
| Dom Vidal DL | 1-0 | 1.0 | 1-0 |
| Peter Irwin DB | 1-0 | 1.0 | 1-0 |
| Will Irwin LB | 1-0 | 1.0 | 1-0 |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | gcf |
| Parker Hughes LB | 1-0 | 1.0 | 1.0-1 |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | gcf |
| Josh Hilton DL | 2-0 | 2.0 | 2.0-3 |
| Parker Hughes LB | 2-0 | 2.0 | 2.0-4 |
| Wesley Porter DB | 1-0 | 1.0 | 1.0-1 |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | gcf |
| Dagem Samuel | 144 | 144 |
| Michael McGhee | 55 | 55 |
| Wesley Porter | 46 | 46 |
| Jo Cantrell | 39 | 39 |
| Daniel May | 37 | 37 |
| Tyler Wright | 34 | 34 |
| George Morrice | 26 | 26 |
| Cyrus Wilson | 22 | 22 |
| Cooper Hancock | 10 | 10 |
| Tucker Kirk | 10 | 10 |
| Hunter Jones | 5 | 5 |
| Grayson Baker | 4 | 4 |
| H. VanDeusen | 1 | 1 |