Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Apr 03, 2021 | GREENSBORO | L | 21-24 | 0-1-0 | 0-0-0 | 2:42 |
| * indicates conference game |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Apr 03, 2021 | GREENSBORO | 46 | 119 | 0 | 18 | 18 | 206 | 3 | 34 | 18-32-2 | 206 | 3 | 34 | 4 | 62 | 0 | 37 | 1 | -7 | 0 | 0 | 325 |
| Sewanee | 46 | 119 | 0 | 18 | 18 | 206 | 3 | 34 | 18-32-2 | 206 | 3 | 34 | 4 | 62 | 0 | 37 | 1 | -7 | 0 | 0 | 325 | |
| Opponent | 24 | 81 | 0 | 16 | 17 | 244 | 3 | 46 | 17-30-2 | 244 | 3 | 46 | 3 | 81 | 0 | 40 | 1 | 10 | 0 | 10 | 325 | |
|
Games: 1 Avg/rush: 2.6 Avg/catch: 11.4 Pass effic: 128.76 KR avg: 15.5 PR avg: -7.0 All purpose avg/game: 433.0 Total offense avg/gm: 325.0 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Apr 03, 2021 | GREENSBORO | 35 | 0 | 35.0 | 5.0 | 8 | 1.0 | 1 | 2 | 2 | 0 | 2 | 53 | 1 | 6 | 0 | 3-3 | 0 | 0 | 0 | 7 | 21 |
| Sewanee | 35 | 0 | 35.0 | 5.0 | 8 | 1.0 | 1 | 2 | 2 | 0 | 2 | 53 | 1 | 6 | 0 | 3-3 | 0 | 0 | 0 | 7 | 21 | |
| Opponent | 61 | 2 | 62.0 | 12.0 | 44 | 4.0 | 26 | 0 | 1 | 0 | 2 | 37 | 2 | 3 | 0 | 3-3 | 0 | 0 | 0 | 7 | 24 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Apr 03, 2021 | GREENSBORO | 6 | 167 | 27.8 | 44 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0 | 0 | 4 | 202 | 50.5 | 0 | 0 |
| Sewanee | 6 | 167 | 27.8 | 44 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0 | 0 | 4 | 202 | 50.5 | 0 | 0 | |
| Opponent | 4 | 163 | 40.8 | 53 | 0 | 0 | 0 | 1 | 2 | 1-1 | 32 | 0 | 5 | 213 | 42.6 | 0 | 0 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Apr 03, 2021 | GREENSBORO | 24 | 81 | 0 | 16 | 17 | 244 | 3 | 46 | 17-30-2 | 244 | 3 | 46 | 3 | 81 | 0 | 40 | 1 | 10 | 0 | 10 | 325 |
| Opponent totals | 24 | 81 | 0 | 16 | 17 | 244 | 3 | 46 | 17-30-2 | 244 | 3 | 46 | 3 | 81 | 0 | 40 | 1 | 10 | 0 | 10 | 325 | |
| Sewanee | 46 | 119 | 0 | 18 | 18 | 206 | 3 | 34 | 18-32-2 | 206 | 3 | 34 | 4 | 62 | 0 | 37 | 1 | -7 | 0 | 0 | 325 | |
|
Games: 1 Avg/rush: 3.4 Avg/catch: 14.4 Pass effic: 144.65 KR avg: 27.0 PR avg: 10.0 All purpose avg/game: 453.0 Total offense avg/gm: 325.0 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Apr 03, 2021 | GREENSBORO | 61 | 2 | 62.0 | 12.0 | 44 | 4.0 | 26 | 0 | 1 | 0 | 2 | 37 | 2 | 3 | 0 | 3-3 | 0 | 0 | 0 | 7 | 24 |
| Opponent totals | 61 | 2 | 62.0 | 12.0 | 44 | 4.0 | 26 | 0 | 1 | 0 | 2 | 37 | 2 | 3 | 0 | 3-3 | 0 | 0 | 0 | 7 | 24 | |
| Sewanee | 35 | 0 | 35.0 | 5.0 | 8 | 1.0 | 1 | 2 | 2 | 0 | 2 | 53 | 1 | 6 | 0 | 3-3 | 0 | 0 | 0 | 7 | 21 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Apr 03, 2021 | GREENSBORO | 4 | 163 | 40.8 | 53 | 0 | 0 | 0 | 1 | 2 | 1-1 | 32 | 0 | 5 | 213 | 42.6 | 0 | 0 |
| Opponent totals | 4 | 163 | 40.8 | 53 | 0 | 0 | 0 | 1 | 2 | 1-1 | 32 | 0 | 5 | 213 | 42.6 | 0 | 0 | |
| Sewanee | 6 | 167 | 27.8 | 44 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0 | 0 | 4 | 202 | 50.5 | 0 | 0 | |
Team Game-by-Game Comparison |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| GREENSBORO | 21-24 | 23/17 | 9/5 | 11/11 | 3/1 | 46-119 / | 24-81 | 18-32-2 / | 17-30-2 | 206/244 | 78-325 / | 54-325 | 108/128 | 3/4 |
| Totals | 21-24 | 23/17 | 9/5 | 11/11 | 3/1 | 46-119 / | 24-81 | 18-32-2 / | 17-30-2 | 206/244 | 78-325 / | 54-325 | 108/128 | 3/4 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| GREENSBORO | 8-16 / | 3-9 | 1-1 / | 0-0 | 34:12 / 25:47 | 8:25 | 2.6 / 3.4 | 6.4/8.1 | 4.2/6.0 | 6-27.8 / | 4-40.8 | 6-43 / | 5-65 | |
| Totals | 8-16 / | 3-9 | 1-1 / | 0-0 | 34:12 / 25:47 | 8:25 | 2.6 / 3.4 | 6.4 / 8.1 | 4.2 / 6.0 | 6-27.8 / | 4-40.8 | 6-43 / | 5-65 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 17 | Michael McGhee vs Greensboro (Apr 03, 2021) |
| Yards Rushing | 55 | Michael McGhee vs Greensboro (Apr 03, 2021) |
| Long Rush | 18 | Michael McGhee vs Greensboro (Apr 03, 2021) |
| Pass attempts | 22 | Cooper Hancock vs Greensboro (Apr 03, 2021) |
| Pass completions | 13 | Cooper Hancock vs Greensboro (Apr 03, 2021) |
| Yards Passing | 166 | Cooper Hancock vs Greensboro (Apr 03, 2021) |
| TD Passes | 2 | Cooper Hancock vs Greensboro (Apr 03, 2021) |
| Long Pass | 34 | Cooper Hancock vs Greensboro (Apr 03, 2021) |
| Receptions | 10 | Dagem Samuel vs Greensboro (Apr 03, 2021) |
| Yards Receiving | 109 | Dagem Samuel vs Greensboro (Apr 03, 2021) |
| TD Receptions | 1 | Dagem Samuel vs Greensboro (Apr 03, 2021) |
| Cyrus Wilson vs Greensboro (Apr 03, 2021) | ||
| Hunter Jones vs Greensboro (Apr 03, 2021) | ||
| Long Reception | 34 | Tyler Wright vs Greensboro (Apr 03, 2021) |
| Punts | 6 | Dagem Samuel vs Greensboro (Apr 03, 2021) |
| Punting Avg | 27.8 | Dagem Samuel vs Greensboro (Apr 03, 2021) |
| Long Punt | 44 | Dagem Samuel vs Greensboro (Apr 03, 2021) |
| Long Kickoff Return | 37 | Daniel May vs Greensboro (Apr 03, 2021) |
| Tackles | 6.0 | Wesley Porter vs Greensboro (Apr 03, 2021) |
| Parker Hughes vs Greensboro (Apr 03, 2021) | ||
| Sacks | 1.0 | Parker Hughes vs Greensboro (Apr 03, 2021) |
| Tackles For Loss | 2.0 | Parker Hughes vs Greensboro (Apr 03, 2021) |
| Josh Hilton vs Greensboro (Apr 03, 2021) | ||
| Interceptions | 1 | Wesley Porter vs Greensboro (Apr 03, 2021) |
| Joseph Conwell vs Greensboro (Apr 03, 2021) |
TEAM GAME HIGHS
| Rushes | 46 | vs Greensboro (Apr 03, 2021) |
| Yards Rushing | 119 | vs Greensboro (Apr 03, 2021) |
| Yards Per Rush | 2.6 | vs Greensboro (Apr 03, 2021) |
| Pass attempts | 32 | vs Greensboro (Apr 03, 2021) |
| Pass completions | 18 | vs Greensboro (Apr 03, 2021) |
| Yards Passing | 206 | vs Greensboro (Apr 03, 2021) |
| Yards Per Pass | 6.4 | vs Greensboro (Apr 03, 2021) |
| TD Passes | 3 | vs Greensboro (Apr 03, 2021) |
| Total Plays | 78 | vs Greensboro (Apr 03, 2021) |
| Total Offense | 325 | vs Greensboro (Apr 03, 2021) |
| Yards Per Play | 4.2 | vs Greensboro (Apr 03, 2021) |
| Points | 21 | vs Greensboro (Apr 03, 2021) |
| Sacks By | 1 | vs Greensboro (Apr 03, 2021) |
| First Downs | 23 | vs Greensboro (Apr 03, 2021) |
| Penalties | 6 | vs Greensboro (Apr 03, 2021) |
| Penalty Yards | 43 | vs Greensboro (Apr 03, 2021) |
| Turnovers | 3 | vs Greensboro (Apr 03, 2021) |
| Interceptions By | 2 | vs Greensboro (Apr 03, 2021) |
| Punts | 6 | vs Greensboro (Apr 03, 2021) |
| Punting Avg | 27.8 | vs Greensboro (Apr 03, 2021) |
| Long Punt | 44 | vs Greensboro (Apr 03, 2021) |
OPPONENT INDIVIDUAL GAME HIGHS
| Rushes | 10 | Shy'heemClemons, vs Greensboro (Apr 03, 2021) |
| Yards Rushing | 36 | Shy'heemClemons, vs Greensboro (Apr 03, 2021) |
| Long Rush | 16 | Shy'heemClemons, vs Greensboro (Apr 03, 2021) |
| Pass attempts | 27 | Dav. Loughry II, vs Greensboro (Apr 03, 2021) |
| Pass completions | 16 | Dav. Loughry II, vs Greensboro (Apr 03, 2021) |
| Yards Passing | 213 | Dav. Loughry II, vs Greensboro (Apr 03, 2021) |
| TD Passes | 2 | Dav. Loughry II, vs Greensboro (Apr 03, 2021) |
| Long Pass | 46 | Dav. Loughry II, vs Greensboro (Apr 03, 2021) |
| Receptions | 5 | Cale Matthews, vs Greensboro (Apr 03, 2021) |
| Yards Receiving | 102 | Cale Matthews, vs Greensboro (Apr 03, 2021) |
| TD Receptions | 1 | Cale Matthews, vs Greensboro (Apr 03, 2021) |
| Zach Atkinson, vs Greensboro (Apr 03, 2021) | ||
| Amane Kimba, vs Greensboro (Apr 03, 2021) | ||
| Long Reception | 46 | Cale Matthews, vs Greensboro (Apr 03, 2021) |
| Field Goals | 1 | Zac Ellison, vs Greensboro (Apr 03, 2021) |
| Long Field Goal | 32 | Zac Ellison, vs Greensboro (Apr 03, 2021) |
| Punts | 4 | Zac Ellison, vs Greensboro (Apr 03, 2021) |
| Punting Avg | 40.8 | Zac Ellison, vs Greensboro (Apr 03, 2021) |
| Long Punt | 53 | Zac Ellison, vs Greensboro (Apr 03, 2021) |
| Punts inside 20 | 2 | Zac Ellison, vs Greensboro (Apr 03, 2021) |
| Long Punt Return | 10 | Deaven Hawkins, vs Greensboro (Apr 03, 2021) |
| Long Kickoff Return | 40 | Mike Jones, vs Greensboro (Apr 03, 2021) |
| Tackles | 8.5 | Juwarren Byrd, vs Greensboro (Apr 03, 2021) |
| Sacks | 2.5 | Juwarren Byrd, vs Greensboro (Apr 03, 2021) |
| Tackles For Loss | 3.5 | Juwarren Byrd, vs Greensboro (Apr 03, 2021) |
| Interceptions | 2 | Da'ShaunWallace, vs Greensboro (Apr 03, 2021) |
OPPONENT TEAM GAME HIGHS
| Rushes | 24 | vs Greensboro (Apr 03, 2021) |
| Yards Rushing | 81 | vs Greensboro (Apr 03, 2021) |
| Yards Per Rush | 3.4 | vs Greensboro (Apr 03, 2021) |
| Pass attempts | 30 | vs Greensboro (Apr 03, 2021) |
| Pass completions | 17 | vs Greensboro (Apr 03, 2021) |
| Yards Passing | 244 | vs Greensboro (Apr 03, 2021) |
| Yards Per Pass | 8.1 | vs Greensboro (Apr 03, 2021) |
| TD Passes | 3 | vs Greensboro (Apr 03, 2021) |
| Total Plays | 54 | vs Greensboro (Apr 03, 2021) |
| Total Offense | 325 | vs Greensboro (Apr 03, 2021) |
| Yards Per Play | 6.0 | vs Greensboro (Apr 03, 2021) |
| Points | 24 | vs Greensboro (Apr 03, 2021) |
| Sacks By | 4 | vs Greensboro (Apr 03, 2021) |
| First Downs | 17 | vs Greensboro (Apr 03, 2021) |
| Penalties | 5 | vs Greensboro (Apr 03, 2021) |
| Penalty Yards | 65 | vs Greensboro (Apr 03, 2021) |
| Turnovers | 4 | vs Greensboro (Apr 03, 2021) |
| Interceptions By | 2 | vs Greensboro (Apr 03, 2021) |
| Punts | 4 | vs Greensboro (Apr 03, 2021) |
| Punting Avg | 40.8 | vs Greensboro (Apr 03, 2021) |
| Long Punt | 53 | vs Greensboro (Apr 03, 2021) |
| Punts inside 20 | 2 | vs Greensboro (Apr 03, 2021) |
| Long Punt Return | 10 | vs Greensboro (Apr 03, 2021) |
Red-Zone Results |
Sewanee Inside Opponent Red-Zone
| times | times | points | rush | pass | FGs | Failed to score in RZ | ||||||||||
| date | opponent | score | in RZ | scored | scored | TDs | TDs | TDs | made | FGA | downs | int. | fumb | half | game | |
| Apr 03 | Greensboro | L | 21-24 | 5 | 3 | 21 | 3 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| TOTALS | 5 | 3 | 21 | 3 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |||
| 3 of 5 (60.0%) | ||||||||||||||||
Opponents Inside Sewanee Red-Zone
| times | times | points | rush | pass | FGs | Failed to score in RZ | ||||||||||
| date | opponent | score | in RZ | scored | scored | TDs | TDs | TDs | made | FGA | downs | int. | fumb | half | game | |
| Apr 03 | Greensboro | L | 21-24 | 2 | 2 | 10 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 2 | 10 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2 of 2 (100.0%) | ||||||||||||||||
By-Quarter Statistics |
3rd-Down Conversions
Date Opponent Score Overall 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr OT Qtr
Apr 03 Greensboro............. L 21-24 8-16 50.0% 3-6 50.0% 3-4 75.0% 1-2 50.0% 1-4 25.0%
Sewanee 8-16 50.0% 3-6 50.0% 3-4 75.0% 1-2 50.0% 1-4 25.0% 0-0 0.0%
Opponents 3-9 33.3% 0-1 0.0% 0-2 0.0% 2-4 50.0% 1-2 50.0% 0-0 0.0%
4th-Down Conversions
Date Opponent Score Overall 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr OT Qtr
Apr 03 Greensboro............. L 21-24 1-1 100.0% 0-0 0.0% 0-0 0.0% 0-0 0.0% 1-1 100.0%
Sewanee 1-1 100.0% 0-0 0.0% 0-0 0.0% 0-0 0.0% 1-1 100.0% 0-0 0.0%
Opponents 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0%
Time of Possession
Date Opponent Score Overall 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr OT Qtr
Apr 03 Greensboro............. L 21-24 34:12 9:36 8:36 6:33 9:27
Sewanee Total 34:12 9:36 8:36 6:33 9:27 0:00
Avg. 34:12 9:36 8:36 6:33 9:27 0:00
Opponents Total 25:47 5:24 6:24 8:26 5:33 0:00
Avg. 25:47 5:24 6:24 8:26 5:33 0:00
|
Individual Game-by-Game |