| #1B Cade Golden | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 25, 2021 | at Hendrix | 1 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 3-8-0 | 20 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 |
| Oct 02, 2021 | at Birmingham-Southern | 5 | -32 | 0 | 4 | 0 | 0 | 0 | 0 | 14-28-1 | 71 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -32 |
| Oct 09, 2021 | RHODES | 1 | -9 | 0 | 0 | 0 | 0 | 0 | 0 | 1-7-2 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -9 |
| Oct 23, 2021 | TRINITY (TX) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-4-1 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 06, 2021 | CENTRE | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 2-3-0 | 40 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| Nov 13, 2021 | HENDRIX | 3 | -14 | 0 | 0 | 0 | 0 | 0 | 0 | 6-15-0 | 79 | 1 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -14 |
| Totals | 11 | -61 | 0 | 4 | 0 | 0 | 0 | 0 | 27-65-4 | 226 | 1 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -61 | |
|
Games: 6 Avg/rush: -5.5 Pass effic: 63.51 All purpose avg/game: -10.2 Total offense avg/gm: 27.5 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sep 25, 2021 | at Hendrix | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 02, 2021 | at Birmingham-Southern | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 09, 2021 | RHODES | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 23, 2021 | TRINITY (TX) | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Nov 06, 2021 | CENTRE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Nov 13, 2021 | HENDRIX | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 | |