#35 Brody Palmer
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 11, 2021  at Washington and Lee  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 18, 2021  WESTMINSTER (MO)  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 25, 2021  at Hendrix  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 02, 2021  at Birmingham-Southern  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 09, 2021  RHODES  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 16, 2021  at Berry  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 30, 2021  at Millsaps  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 06, 2021  CENTRE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 13, 2021  HENDRIX  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games: 9

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 11, 2021  at Washington and Lee  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 18, 2021  WESTMINSTER (MO)  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  5 
Sep 25, 2021  at Hendrix  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-1  0  0  0  -  0 
Oct 02, 2021  at Birmingham-Southern  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 09, 2021  RHODES  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 16, 2021  at Berry  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 30, 2021  at Millsaps  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 06, 2021  CENTRE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 13, 2021  HENDRIX  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-3  0  0  0  -  5 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 11, 2021  at Washington and Lee  0  0  0.0  0  0  0  0  0  0  0-0  0  0  1  51  51.0  0  0 
Sep 18, 2021  WESTMINSTER (MO)  0  0  0.0  0  0  0  0  0  0  1-3  43  0  6  318  53.0  3  0 
Sep 25, 2021  at Hendrix  0  0  0.0  0  0  0  0  0  0  0-0  0  0  5  246  49.2  0  0 
Oct 02, 2021  at Birmingham-Southern  0  0  0.0  0  0  0  0  0  0  0-0  0  0  1  47  47.0  0  0 
Oct 09, 2021  RHODES  0  0  0.0  0  0  0  0  0  0  0-0  0  0  3  169  56.3  1  1 
Oct 16, 2021  at Berry  0  0  0.0  0  0  0  0  0  0  0-0  0  0  1  65  65.0  1  0 
Oct 30, 2021  at Millsaps  0  0  0.0  0  0  0  0  0  0  0-0  0  0  6  222  37.0  0  2 
Nov 06, 2021  CENTRE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  4  156  39.0  0  0 
Nov 13, 2021  HENDRIX  0  0  0.0  0  0  0  0  0  0  0-0  0  0  2  79  39.5  0  0 
Totals     0  0  0.0  0  0  0  0  0  0  1-3  43  0  29  1353  46.7  5  3