#93 J. Satterfield
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 11, 2021  at Washington and Lee  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 18, 2021  WESTMINSTER (MO)  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 25, 2021  at Hendrix  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 02, 2021  at Birmingham-Southern  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 09, 2021  RHODES  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 16, 2021  at Berry  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 23, 2021  TRINITY (TX)  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 30, 2021  at Millsaps  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 06, 2021  CENTRE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 13, 2021  HENDRIX  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games: 10

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 11, 2021  at Washington and Lee  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 18, 2021  WESTMINSTER (MO)  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 25, 2021  at Hendrix  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  3 
Oct 02, 2021  at Birmingham-Southern  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 09, 2021  RHODES  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-2  0  0  0  -  1 
Oct 16, 2021  at Berry  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 23, 2021  TRINITY (TX)  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  1 
Oct 30, 2021  at Millsaps  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-3  0  0  0  -  2 
Nov 06, 2021  CENTRE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  2 
Nov 13, 2021  HENDRIX  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  4 
Totals     1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  10-12  0  0  0  -  13 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 11, 2021  at Washington and Lee  11  402  36.5  51  0  0  0  1  1  0-0  0  0  0  0  0.0  0  0 
Sep 18, 2021  WESTMINSTER (MO)  6  275  45.8  64  0  1  0  3  2  0-0  0  0  0  0  0.0  0  0 
Sep 25, 2021  at Hendrix  7  239  34.1  47  0  1  1  0  2  0-0  0  0  0  0  0.0  0  0 
Oct 02, 2021  at Birmingham-Southern  7  240  34.3  40  0  0  2  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 09, 2021  RHODES  7  278  39.7  51  0  0  1  1  3  0-0  0  0  0  0  0.0  0  0 
Oct 16, 2021  at Berry  9  333  37.0  49  0  0  2  0  0  0-1  0  1  0  0  0.0  0  0 
Oct 23, 2021  TRINITY (TX)  14  530  37.9  67  0  0  1  2  1  0-0  0  0  1  36  36.0  0  0 
Oct 30, 2021  at Millsaps  3  127  42.3  52  0  0  0  1  3  0-0  0  0  0  0  0.0  0  0 
Nov 06, 2021  CENTRE  7  294  42.0  50  0  0  1  1  2  0-0  0  0  0  0  0.0  0  0 
Nov 13, 2021  HENDRIX  7  227  32.4  48  0  0  0  0  1  1-1  38  0  0  0  0.0  0  0 
Totals     78  2945  37.8  67  0  2  8  9  15  1-2  38  1  1  36  36.0  0  0