#13 Mimi Wilson |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PS-ATT | Cnr | UA | OT | Min | DSv |
Sep 04, 2021 | vs Wittenberg | 2-3 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 60 | 0 |
Sep 05, 2021 | vs Allegheny | 2-4 | * | * | 0 | 1 | 1 | 1 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 60 | 0 |
Sep 18, 2021 | ROANOKE | 0-6 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 60 | 0 |
Sep 19, 2021 | FERRUM | 7-1 | * | * | 0 | 0 | 0 | 4 | .000 | 0 | .167 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 60 | 0 |
Sep 25, 2021 | at Concordia Wisconsin | 1-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .167 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 60 | 0 |
Sep 26, 2021 | at Concordia Wisconsin | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .167 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 60 | 0 |
Oct 02, 2021 | at Rhodes | 0-5 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .143 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 60 | 2 |
Oct 09, 2021 | TRANSYLVANIA | 3-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .143 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 60 | 0 |
Oct 10, 2021 | TRANSYLVANIA | 2-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 60 | 0 |
Oct 16, 2021 | at Meredith | 8-0 | * | * | 0 | 1 | 1 | 4 | .000 | 2 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 57 | 0 |
Oct 17, 2021 | vs Chris. Newport | 0-9 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 60 | 0 |
Oct 23, 2021 | at Southern Virginia | 6-0 | * | * | 0 | 1 | 1 | 2 | .000 | 1 | .357 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 60 | 0 |
Oct 24, 2021 | at Converse | 2-9 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 60 | 0 |
Oct 30, 2021 | CENTRE | 1-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 60 | 0 |
Nov 05, 2021 | vs Transylvania | 2-1 | * | * | 0 | 0 | 0 | 2 | .000 | 2 | .412 | 0-0 | 0 | 0-1 | 0 | 0 | 0 | 60 | 0 |
Nov 06, 2021 | vs Centre | 0-4 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .389 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 60 | 0 |
Totals | 36-51 | 16 | 16 | 0 | 3 | 3 | 18 | .000 | 7 | .389 | 0-0 | 0 | 0-1 | 0 | 0 | 0 | 957 | 2 |
Games played: 16 Shots per game: 1.12 Goals per game: 0.00 Assists per game: 0.19 Points per game: 0.19 |