| # 2 Caroline Pulliam |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PS-ATT | Cnr | UA | OT | Min | DSv |
| Sep 04, 2021 | vs Wittenberg | 2-3 | * | * | 0 | 1 | 1 | 4 | .000 | 1 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 12 | 0 |
| Sep 05, 2021 | vs Allegheny | 2-4 | * | * | 0 | 0 | 0 | 7 | .000 | 6 | .636 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 60 | 0 |
| Sep 18, 2021 | ROANOKE | 0-6 | * | * | 0 | 0 | 0 | 2 | .000 | 2 | .692 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 14 | 0 |
| Sep 19, 2021 | FERRUM | 7-1 | * | * | 1 | 0 | 2 | 2 | .067 | 1 | .667 | 0-0 | 0 | 0-0 | 0 | 1 | 0 | 36 | 0 |
| Sep 25, 2021 | at Concordia Wisconsin | 1-3 | * | * | 0 | 1 | 1 | 0 | .067 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 58 | 0 |
| Sep 26, 2021 | at Concordia Wisconsin | 0-2 | * | * | 0 | 0 | 0 | 2 | .059 | 1 | .647 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 60 | 0 |
| Oct 02, 2021 | at Rhodes | 0-5 | * | * | 0 | 0 | 0 | 1 | .056 | 0 | .611 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 32 | 0 |
| Oct 09, 2021 | TRANSYLVANIA | 3-0 | * | * | 0 | 3 | 3 | 6 | .042 | 5 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 31 | 0 |
| Oct 10, 2021 | TRANSYLVANIA | 2-0 | * | * | 0 | 0 | 0 | 4 | .036 | 2 | .643 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 47 | 0 |
| Oct 16, 2021 | at Meredith | 8-0 | * | * | 3 | 2 | 8 | 7 | .114 | 6 | .686 | 0-0 | 0 | 0-0 | 0 | 1 | 0 | 36 | 0 |
| Oct 17, 2021 | vs Chris. Newport | 0-9 | * | * | 0 | 0 | 0 | 0 | .114 | 0 | .686 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 59 | 0 |
| Oct 23, 2021 | at Southern Virginia | 6-0 | * | * | 0 | 1 | 1 | 0 | .114 | 0 | .686 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 60 | 0 |
| Oct 24, 2021 | at Converse | 2-9 | * | * | 1 | 0 | 2 | 1 | .139 | 1 | .694 | 0-0 | 0 | 0-0 | 0 | 1 | 0 | 34 | 0 |
| Oct 30, 2021 | CENTRE | 1-4 | * | * | 0 | 0 | 0 | 1 | .135 | 1 | .703 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 42 | 0 |
| Nov 05, 2021 | vs Transylvania | 2-1 | * | * | 2 | 0 | 4 | 2 | .179 | 2 | .718 | 0-0 | 1 | 0-0 | 0 | 1 | 0 | 60 | 0 |
| Nov 06, 2021 | vs Centre | 0-4 | * | * | 0 | 0 | 0 | 0 | .179 | 0 | .718 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 60 | 0 |
| Totals | 36-51 | 16 | 16 | 7 | 8 | 22 | 39 | .179 | 28 | .718 | 0-0 | 1 | 0-0 | 0 | 4 | 0 | 701 | 0 |
|
Games played: 16 Shots per game: 2.44 Goals per game: 0.44 Assists per game: 0.50 Points per game: 1.38 |