#36 Claire Damare |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PS-ATT | Cnr | UA | OT | Min | DSv |
Sep 04, 2021 | vs Wittenberg | 2-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 30 | 0 | |
Sep 05, 2021 | vs Allegheny | 2-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 30 | 0 | |
Sep 19, 2021 | FERRUM | 7-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 48 | 0 | |
Sep 25, 2021 | at Concordia Wisconsin | 1-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 60 | 0 | |
Oct 02, 2021 | at Rhodes | 0-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 45 | 0 | |
Oct 17, 2021 | vs Chris. Newport | 0-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 45 | 0 | |
Oct 24, 2021 | at Converse | 2-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 30 | 0 | |
Nov 05, 2021 | vs Transylvania | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 30 | 0 | |
Totals | 16-35 | 8 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 318 | 0 |
Games played: 8 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
#36 Claire Damare |
Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
Sep 04, 2021 | vs Wittenberg | 2-3 | * | 30:00 | 2 | 4.00 | 4 | .667 | 0 | 1 | 0 | - | 9 | |
Sep 05, 2021 | vs Allegheny | 2-4 | * | 30:00 | 2 | 4.00 | 2 | .600 | 0 | 1 | 0 | - | 9 | |
Sep 19, 2021 | FERRUM | 7-1 | * | * | 47:34 | 0 | 2.23 | 0 | .600 | 1 | 1 | 0 | - | 0 |
Sep 25, 2021 | at Concordia Wisconsin | 1-3 | * | * | 60:00 | 3 | 2.51 | 13 | .731 | 1 | 2 | 0 | - | 25 |
Oct 02, 2021 | at Rhodes | 0-5 | * | * | 45:00 | 4 | 3.10 | 3 | .667 | 1 | 3 | 0 | - | 13 |
Oct 17, 2021 | vs Chris. Newport | 0-9 | * | * | 45:00 | 8 | 4.43 | 10 | .627 | 1 | 4 | 0 | - | 29 |
Oct 24, 2021 | at Converse | 2-9 | * | 30:00 | 5 | 5.01 | 2 | .586 | 1 | 4 | 0 | - | 9 | |
Nov 05, 2021 | vs Transylvania | 2-1 | * | 30:00 | 1 | 4.72 | 3 | .597 | 2 | 4 | 0 | - | 9 | |
Totals | 8 | 4 | 317:34 | 25 | 4.72 | 37 | .597 | 2 | 4 | 0 | - | 103 |