# 7 Moira Darling |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PS-ATT | Cnr | UA | OT | Min | DSv |
Sep 04, 2021 | vs Wittenberg | 2-3 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 4 | 0 | 0 | 28 | 0 |
Sep 05, 2021 | vs Allegheny | 2-4 | * | * | 1 | 0 | 2 | 4 | .200 | 2 | .400 | 0-0 | 0 | 0-0 | 11 | 1 | 0 | 18 | 0 |
Sep 18, 2021 | ROANOKE | 0-6 | * | * | 0 | 0 | 0 | 3 | .125 | 1 | .375 | 0-0 | 0 | 0-0 | 3 | 0 | 0 | 22 | 0 |
Sep 19, 2021 | FERRUM | 7-1 | * | * | 4 | 0 | 8 | 7 | .333 | 5 | .533 | 0-0 | 1 | 0-0 | 14 | 1 | 0 | 58 | 0 |
Sep 25, 2021 | at Concordia Wisconsin | 1-3 | * | * | 0 | 0 | 0 | 9 | .208 | 5 | .542 | 0-0 | 0 | 0-0 | 5 | 0 | 0 | 13 | 0 |
Sep 26, 2021 | at Concordia Wisconsin | 0-2 | * | * | 0 | 0 | 0 | 3 | .185 | 1 | .519 | 0-0 | 0 | 0-0 | 2 | 0 | 0 | 58 | 0 |
Oct 02, 2021 | at Rhodes | 0-5 | * | * | 0 | 0 | 0 | 2 | .172 | 1 | .517 | 0-0 | 0 | 0-0 | 5 | 0 | 0 | 60 | 0 |
Oct 09, 2021 | TRANSYLVANIA | 3-0 | * | * | 2 | 0 | 4 | 4 | .212 | 2 | .515 | 0-0 | 1 | 0-0 | 8 | 0 | 0 | 46 | 0 |
Oct 10, 2021 | TRANSYLVANIA | 2-0 | * | * | 1 | 0 | 2 | 2 | .229 | 1 | .514 | 0-0 | 1 | 0-0 | 9 | 0 | 0 | 54 | 0 |
Oct 16, 2021 | at Meredith | 8-0 | * | * | 4 | 0 | 8 | 15 | .240 | 13 | .620 | 0-0 | 1 | 0-0 | 0 | 1 | 0 | 21 | 0 |
Oct 17, 2021 | vs Chris. Newport | 0-9 | * | * | 0 | 0 | 0 | 0 | .240 | 0 | .620 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 11 | 0 |
Oct 23, 2021 | at Southern Virginia | 6-0 | * | * | 3 | 0 | 6 | 8 | .259 | 6 | .638 | 0-0 | 1 | 0-0 | 0 | 2 | 0 | 60 | 0 |
Oct 24, 2021 | at Converse | 2-9 | * | * | 1 | 0 | 2 | 2 | .267 | 1 | .633 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 50 | 0 |
Oct 30, 2021 | CENTRE | 1-4 | * | * | 1 | 0 | 2 | 2 | .274 | 1 | .629 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 60 | 0 |
Nov 05, 2021 | vs Transylvania | 2-1 | * | * | 0 | 0 | 0 | 1 | .270 | 0 | .619 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 60 | 0 |
Nov 06, 2021 | vs Centre | 0-4 | * | * | 0 | 0 | 0 | 0 | .270 | 0 | .619 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 55 | 0 |
Totals | 36-51 | 16 | 16 | 17 | 0 | 34 | 63 | .270 | 39 | .619 | 0-0 | 5 | 0-0 | 61 | 5 | 0 | 674 | 0 |
Games played: 16 Shots per game: 3.94 Goals per game: 1.06 Assists per game: 0.00 Points per game: 2.12 |