#35 Mackie Garwood

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
JOHNSON  11/08/19    1-1  1.000  0-0  .000  0-0  .000  0.0  2.0 
COVENANT  11/09/19    0-0  .000  0-0  .000  0-0  .000  0.0  1.0 
at Emory University  11/20/19    0-2  .000  0-2  .000  2-2  1.000  0.0  1.3 
BELHAVEN  11/23/19    15  1-1  1.000  1-1  1.000  0-0  .000  0.5  1.8 
PIEDMONT  11/26/19    20  2-4  .500  2-4  .500  0-0  .000  1.2  2.6 
EMORY & HENRY  12/03/19    14  0-0  .000  0-0  .000  1-2  .500  1.5  2.3 
CENTRE  12/07/19    26  4-4  1.000  4-4  1.000  0-0  .000  1.6  12  3.7 
at Johnson  12/10/19    13  0-1  .000  0-1  .000  0-0  .000  1.5  3.3 
vs Ferrum  12/29/19    21  0-2  .000  0-2  .000  1-2  .500  1.7  3.0 
at Hampden-Sydney  12/30/19    12  0-0  .000  0-0  .000  2-3  .667  1.6  2.9 
at Millsaps  01/03/20    10  1-1  1.000  1-1  1.000  0-0  .000  1.5  2.9 
at Birmingham-Southern  01/05/20    18  0-1  .000  0-1  .000  0-0  .000  1.5  2.7 
OGLETHORPE  01/10/20    17  1-4  .250  0-3  .000  0-0  .000  1.5  2.6 
BERRY  01/12/20    2-2  1.000  1-1  1.000  1-1  1.000  1.5  2.9 
RHODES  01/17/20    19  4-5  .800  1-2  .500  0-0  .000  1.4  3.3 
HENDRIX  01/19/20    23  0-1  .000  0-1  .000  0-0  .000  1.4  3.1 
at Rhodes  01/24/20    10  0-1  .000  0-1  .000  0-0  .000  1.5  2.9 
at Hendrix  01/26/20    21  0-0  .000  0-0  .000  0-0  .000  1.5  2.7 
MILLSAPS  01/31/20    29  4-7  .571  2-3  .667  1-2  .500  1.5  11  3.2 
BIRMINGHAM-SOUTHERN  02/02/20    16  1-2  .500  1-1  1.000  0-0  .000  1.6  3.2 
at Oglethorpe  02/07/20    0-0  .000  0-0  .000  0-0  .000  1.5  3.0 
at Berry  02/09/20    15  1-1  1.000  1-1  1.000  0-0  .000  1.4  3.0 
at Centre  02/15/20    0-0  .000  0-0  .000  0-0  .000  1.3  2.9 
at Berry  02/23/20    0-0  .000  0-0  .000  0-0  .000  1.3  2.8 
Totals     337  22-40  .550  14-29  .483  8-12  .667  25  32  1.3  34  27  22  10  66  2.8 
 
Games played: 24      Rebounds/game: 1.3 
Points/game: 2.8      Assists/game: 1.1 
FG Pct: 55.0      Turnovers/game: 0.9 
3FG Pct: 48.3      Assist/turnover ratio: 1.2 
FT Pct: 66.7      Steals/game: 0.4 
       Blocks/game: 0.1