#11 Colin Kahl |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
BIRMINGHAM-SOUTHERN | 02/06/21 | 22 | 5-10 | .500 | 2-7 | .286 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 1 | 0 | 0 | 1 | 3 | 0 | 12 | 12.0 | |
BIRMINGHAM-SOUTHERN | 02/07/21 | 20 | 3-6 | .500 | 1-4 | .250 | 0-1 | .000 | 2 | 2 | 4 | 2.5 | 0 | 0 | 3 | 2 | 0 | 1 | 7 | 9.5 | |
OGLETHORPE | 02/21/21 | 22 | 4-6 | .667 | 0-0 | .000 | 3-5 | .600 | 3 | 2 | 5 | 3.3 | 1 | 0 | 3 | 1 | 1 | 0 | 11 | 10.0 | |
RHODES | 03/20/21 | 22 | 4-7 | .571 | 0-1 | .000 | 2-3 | .667 | 1 | 5 | 6 | 4.0 | 4 | 0 | 1 | 4 | 1 | 0 | 10 | 10.0 | |
RHODES | 03/21/21 | 13 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.8 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 8.0 | |
Totals | 0 | 99 | 16-30 | .533 | 3-12 | .250 | 5-9 | .556 | 7 | 12 | 19 | 3.8 | 8 | 0 | 7 | 9 | 5 | 1 | 40 | 8.0 | |
Games played: 5 | Rebounds/game: 3.8 | |
Points/game: 8.0 | Assists/game: 1.4 | |
FG Pct: 53.3 | Turnovers/game: 1.8 | |
3FG Pct: 25.0 | Assist/turnover ratio: 0.8 | |
FT Pct: 55.6 | Steals/game: 0.2 | |
Blocks/game: 1.0 |