#21 John Crump |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
BIRMINGHAM-SOUTHERN | 02/06/21 | 22 | 3-4 | .750 | 1-1 | 1.000 | 1-1 | 1.000 | 0 | 1 | 1 | 1.0 | 1 | 0 | 1 | 2 | 0 | 0 | 8 | 8.0 | |
BIRMINGHAM-SOUTHERN | 02/07/21 | 20 | 4-6 | .667 | 1-1 | 1.000 | 0-0 | .000 | 0 | 2 | 2 | 1.5 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 8.5 | |
OGLETHORPE | 02/21/21 | 22 | 3-6 | .500 | 1-2 | .500 | 0-0 | .000 | 1 | 5 | 6 | 3.0 | 2 | 0 | 2 | 0 | 0 | 1 | 7 | 8.0 | |
RHODES | 03/20/21 | * | 34 | 1-8 | .125 | 0-4 | .000 | 3-3 | 1.000 | 0 | 1 | 1 | 2.5 | 1 | 0 | 3 | 2 | 0 | 1 | 5 | 7.3 |
RHODES | 03/21/21 | * | 24 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.2 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 6.2 |
Totals | 2 | 122 | 12-27 | .444 | 3-8 | .375 | 4-4 | 1.000 | 1 | 10 | 11 | 2.2 | 8 | 0 | 6 | 4 | 0 | 3 | 31 | 6.2 | |
Games played: 5 | Rebounds/game: 2.2 | |
Points/game: 6.2 | Assists/game: 1.2 | |
FG Pct: 44.4 | Turnovers/game: 0.8 | |
3FG Pct: 37.5 | Assist/turnover ratio: 1.5 | |
FT Pct: 100.0 | Steals/game: 0.6 | |
Blocks/game: 0.0 |