#35 Mackie Garwood

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
BIRMINGHAM-SOUTHERN  02/06/21  24  3-5  .600  3-5  .600  0-0  .000  2.0  9.0 
BIRMINGHAM-SOUTHERN  02/07/21  29  2-5  .400  0-3  .000  3-5  .600  2.5  8.0 
OGLETHORPE  02/21/21    24  1-3  .333  1-3  .333  0-0  .000  3.0  6.3 
RHODES  03/20/21  24  3-5  .600  2-4  .500  2-3  .667  3.0  10  7.3 
RHODES  03/21/21  33  3-8  .375  2-5  .400  0-0  .000  2.6  7.4 
Totals     134  12-26  .462  8-20  .400  5-8  .625  11  13  2.6  13  21  11  37  7.4 
 
Games played: 5      Rebounds/game: 2.6 
Points/game: 7.4      Assists/game: 4.2 
FG Pct: 46.2      Turnovers/game: 2.2 
3FG Pct: 40.0      Assist/turnover ratio: 1.9 
FT Pct: 62.5      Steals/game: 1.2 
       Blocks/game: 0.2