#02 Luka Avaliani

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Berea  11/06/21    22  4-7  .571  0-0  .000  0-0  .000  0  3  3  3.0  2  0  0  2  0  0  8  8.0 
at Piedmont  11/08/21    28  0-4  .000  0-1  .000  0-2  .000  1  2  3  3.0  2  0  5  2  0  0  0  4.0 
vs Huntingdon  11/12/21  *  24  4-8  .500  0-0  .000  1-5  .200  0  3  3  3.0  4  0  4  2  0  0  9  5.7 
at LaGrange  11/13/21  *  31  5-9  .556  0-0  .000  2-2  1.000  1  3  4  3.3  3  0  4  1  1  1  12  7.3 
BREVARD  11/16/21  *  39  6-13  .462  0-0  .000  0-2  .000  2  7  9  4.4  2  0  9  2  0  1  12  8.2 
MUW  11/19/21  *  26  3-6  .500  0-0  .000  1-2  .500  1  4  5  4.5  1  0  4  4  0  3  7  8.0 
COVENANT  11/20/21  *  38  3-8  .375  0-0  .000  0-0  .000  0  6  6  4.7  1  0  6  2  0  2  6  7.7 
MARYVILLE (TN)  11/23/21  *  36  5-9  .556  0-0  .000  0-0  .000  1  7  8  5.1  3  0  4  5  0  1  10  8.0 
WELCH  11/30/21  *  18  1-1  1.000  0-0  .000  2-2  1.000  0  1  1  4.7  3  0  0  0  0  0  4  7.6 
CENTRE  12/04/21  *  38  6-12  .500  0-0  .000  2-3  .667  2  6  8  5.0  1  0  2  3  1  0  14  8.2 
MILLSAPS  01/07/22  *  43  7-12  .583  0-0  .000  4-4  1.000  1  9  10  5.5  1  0  4  1  0  0  18  9.1 
BIRMINGHAM-SO.  01/09/22  *  27  4-8  .500  0-0  .000  0-1  .000  0  6  6  5.5  2  0  2  2  0  1  8  9.0 
at Oglethorpe  01/14/22  *  37  5-12  .417  0-0  .000  1-2  .500  1  8  9  5.8  2  0  0  3  0  0  11  9.2 
at Rhodes  01/21/22  *  24  2-6  .333  0-0  .000  1-2  .500  0  2  2  5.5  2  0  1  2  0  0  5  8.9 
at Hendrix  01/23/22  *  32  3-9  .333  0-0  .000  1-2  .500  0  2  2  5.3  3  0  0  4  1  0  7  8.7 
RHODES  01/28/22  *  31  2-5  .400  0-0  .000  1-2  .500  1  6  7  5.4  3  0  0  3  0  1  5  8.5 
HENDRIX  01/30/22  *  29  3-6  .500  0-1  .000  5-5  1.000  0  2  2  5.2  2  0  1  2  1  1  11  8.6 
at Millsaps  02/04/22  *  34  2-7  .286  0-0  .000  6-6  1.000  3  5  8  5.3  2  0  2  2  0  0  10  8.7 
at Birmingham-So.  02/06/22  *  31  6-14  .429  0-1  .000  3-3  1.000  0  1  1  5.1  0  0  3  1  0  2  15  9.1 
OGLETHORPE  02/11/22  *  23  9-10  .900  0-0  .000  1-4  .250  0  5  5  5.1  4  0  2  3  0  0  19  9.6 
BERRY  02/13/22  *  31  3-7  .429  0-0  .000  2-3  .667  0  5  5  5.1  3  0  2  3  0  2  8  9.5 
at Oglethorpe  02/20/22  *  31  3-7  .429  0-0  .000  0-0  .000  1  7  8  5.2  2  0  0  3  0  1  6  9.3 
Totals     20  673  86-180  .478  0-3  .000  33-52  .635  15  100  115  5.2  48  0  55  52  4  16  205  9.3 
 
Games played: 22      Rebounds/game: 5.2 
Points/game: 9.3      Assists/game: 2.5 
FG Pct: 47.8      Turnovers/game: 2.4 
3FG Pct: 0.0      Assist/turnover ratio: 1.1 
FT Pct: 63.5      Steals/game: 0.7 
       Blocks/game: 0.2