#03 Tre Corrigan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Berea  11/06/21  *  37  4-13  .308  3-10  .300  0-0  .000  1  8  9  9.0  4  0  4  4  0  2  11  11.0 
at Piedmont  11/08/21  *  34  2-12  .167  2-11  .182  2-2  1.000  0  4  4  6.5  2  0  6  4  0  2  8  9.5 
vs Huntingdon  11/12/21  *  31  2-9  .222  2-9  .222  0-0  .000  0  1  1  4.7  4  0  3  4  0  1  6  8.3 
at LaGrange  11/13/21  *  28  4-11  .364  3-9  .333  1-1  1.000  0  6  6  5.0  3  0  3  4  0  0  12  9.3 
BREVARD  11/16/21  *  37  7-11  .636  7-11  .636  0-0  .000  0  5  5  5.0  0  0  3  3  0  2  21  11.6 
MUW  11/19/21  *  27  5-9  .556  4-7  .571  0-0  .000  0  4  4  4.8  2  0  2  1  1  1  14  12.0 
COVENANT  11/20/21  *  31  5-9  .556  5-6  .833  2-2  1.000  0  2  2  4.4  5  1  1  2  0  0  17  12.7 
MARYVILLE (TN)  11/23/21  *  36  3-6  .500  2-5  .400  0-0  .000  0  5  5  4.5  2  0  4  5  0  0  8  12.1 
WELCH  11/30/21    21  2-7  .286  1-4  .250  0-1  .000  0  3  3  4.3  3  0  1  0  0  1  5  11.3 
CENTRE  12/04/21    31  3-9  .333  2-8  .250  0-0  .000  0  1  1  4.0  1  0  2  1  0  0  8  11.0 
MILLSAPS  01/07/22    35  3-11  .273  3-11  .273  2-2  1.000  1  3  4  4.0  0  0  1  4  0  1  11  11.0 
BIRMINGHAM-SO.  01/09/22    22  2-5  .400  2-5  .400  0-0  .000  0  4  4  4.0  1  0  0  4  0  0  6  10.6 
at Oglethorpe  01/14/22    32  3-11  .273  3-10  .300  0-0  .000  0  2  2  3.8  2  0  3  0  0  0  9  10.5 
at Rhodes  01/21/22    25  1-6  .167  1-6  .167  0-0  .000  0  1  1  3.6  0  0  0  0  0  0  3  9.9 
at Hendrix  01/23/22    16  2-6  .333  1-3  .333  2-2  1.000  0  3  3  3.6  2  0  1  4  0  0  7  9.7 
RHODES  01/28/22    28  2-7  .286  2-7  .286  0-0  .000  0  0  0  3.4  0  0  0  0  0  0  6  9.5 
HENDRIX  01/30/22    19  2-9  .222  1-7  .143  0-0  .000  0  5  5  3.5  4  0  2  1  0  0  5  9.2 
at Millsaps  02/04/22    20  1-10  .100  1-10  .100  0-0  .000  0  1  1  3.3  2  0  1  0  0  1  3  8.9 
at Birmingham-So.  02/06/22    31  4-8  .500  4-8  .500  0-0  .000  0  3  3  3.3  3  0  2  2  0  1  12  9.1 
OGLETHORPE  02/11/22    23  3-8  .375  2-6  .333  1-2  .500  1  2  3  3.3  2  0  3  2  0  0  9  9.1 
BERRY  02/13/22    27  3-6  .500  3-6  .500  3-3  1.000  0  1  1  3.2  2  0  3  3  0  1  12  9.2 
at Oglethorpe  02/20/22    27  5-13  .385  3-11  .273  1-1  1.000  0  5  5  3.3  4  0  2  3  0  3  14  9.4 
Totals     8  618  68-196  .347  57-170  .335  14-16  .875  3  69  72  3.3  48  1  47  51  1  16  207  9.4 
 
Games played: 22      Rebounds/game: 3.3 
Points/game: 9.4      Assists/game: 2.1 
FG Pct: 34.7      Turnovers/game: 2.3 
3FG Pct: 33.5      Assist/turnover ratio: 0.9 
FT Pct: 87.5      Steals/game: 0.7 
       Blocks/game: 0.0