#04 Blake Bouldin

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Berea  11/06/21  *  13  1-4  .250  1-3  .333  3-4  .750  0  1  1  1.0  2  0  1  1  1  0  6  6.0 
at Piedmont  11/08/21  *  14  1-1  1.000  1-1  1.000  0-0  .000  0  3  3  2.0  3  0  0  1  0  1  3  4.5 
vs Huntingdon  11/12/21  *  23  2-2  1.000  2-2  1.000  3-4  .750  2  5  7  3.7  0  0  0  3  0  0  9  6.0 
at LaGrange  11/13/21  *  25  5-14  .357  2-7  .286  2-2  1.000  3  2  5  4.0  1  0  0  4  0  0  14  8.0 
BREVARD  11/16/21  *  35  2-8  .250  0-1  .000  1-2  .500  2  2  4  4.0  1  0  3  0  2  0  5  7.4 
MUW  11/19/21  *  28  5-5  1.000  4-4  1.000  3-5  .600  0  6  6  4.3  0  0  3  4  1  0  17  9.0 
COVENANT  11/20/21  *  28  3-8  .375  0-2  .000  1-3  .333  2  5  7  4.7  4  0  2  1  1  0  7  8.7 
MARYVILLE (TN)  11/23/21  *  33  4-6  .667  3-4  .750  2-2  1.000  1  0  1  4.3  3  0  1  0  1  1  13  9.3 
WELCH  11/30/21  *  22  2-5  .400  0-1  .000  1-2  .500  1  3  4  4.2  1  0  1  3  0  2  5  8.8 
CENTRE  12/04/21  *  15  2-5  .400  1-4  .250  1-1  1.000  0  1  1  3.9  1  0  1  4  0  1  6  8.5 
MILLSAPS  01/07/22  *  33  4-9  .444  1-3  .333  0-0  .000  4  5  9  4.4  1  0  3  2  1  1  9  8.5 
BIRMINGHAM-SO.  01/09/22  *  26  2-4  .500  1-3  .333  0-0  .000  0  2  2  4.2  1  0  0  3  1  1  5  8.3 
at Oglethorpe  01/14/22  *  22  2-3  .667  1-2  .500  0-0  .000  1  1  2  4.0  0  0  3  0  1  0  5  8.0 
at Rhodes  01/21/22  *  26  1-4  .250  0-2  .000  2-2  1.000  0  6  6  4.1  2  0  0  3  0  1  4  7.7 
at Hendrix  01/23/22  *  27  1-2  .500  1-2  .500  2-2  1.000  1  4  5  4.2  1  0  0  0  0  0  5  7.5 
RHODES  01/28/22  *  22  2-8  .250  1-4  .250  0-0  .000  1  1  2  4.1  2  0  0  0  0  1  5  7.4 
HENDRIX  01/30/22  *  20  3-6  .500  0-2  .000  0-0  .000  0  2  2  3.9  1  0  1  0  0  0  6  7.3 
at Millsaps  02/04/22  *  17  2-7  .286  0-3  .000  0-1  .000  1  3  4  3.9  3  0  0  3  0  1  4  7.1 
at Birmingham-So.  02/06/22  *  12  2-3  .667  0-1  .000  1-2  .500  0  2  2  3.8  2  0  0  1  0  1  5  7.0 
OGLETHORPE  02/11/22  *  25  0-2  .000  0-1  .000  2-2  1.000  0  2  2  3.8  2  0  2  3  0  0  2  6.8 
BERRY  02/13/22  *  12  1-2  .500  1-1  1.000  0-0  .000  0  1  1  3.6  1  0  0  0  0  0  3  6.6 
at Oglethorpe  02/20/22  *  11  0-2  .000  0-1  .000  0-0  .000  0  1  1  3.5  0  0  1  0  0  0  0  6.3 
Totals     22  489  47-110  .427  20-54  .370  24-34  .706  19  58  77  3.5  32  0  22  36  9  11  138  6.3 
 
Games played: 22      Rebounds/game: 3.5 
Points/game: 6.3      Assists/game: 1.0 
FG Pct: 42.7      Turnovers/game: 1.6 
3FG Pct: 37.0      Assist/turnover ratio: 0.6 
FT Pct: 70.6      Steals/game: 0.5 
       Blocks/game: 0.4