#11 Colin Kahl

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Berea  11/06/21  *  34  7-14  .500  1-1  1.000  0-0  .000  1  7  8  8.0  2  0  1  1  1  0  15  15.0 
at Piedmont  11/08/21  *  35  8-13  .615  3-5  .600  2-2  1.000  2  3  5  6.5  2  0  1  4  2  1  21  18.0 
vs Huntingdon  11/12/21  *  29  8-12  .667  0-2  .000  0-2  .000  1  0  1  4.7  3  0  0  1  0  0  16  17.3 
at LaGrange  11/13/21  *  33  5-9  .556  0-0  .000  2-2  1.000  6  5  11  6.3  1  0  2  0  1  0  12  16.0 
BREVARD  11/16/21  *  22  5-6  .833  0-1  .000  1-1  1.000  2  2  4  5.8  4  0  0  0  0  0  11  15.0 
MUW  11/19/21  *  26  5-11  .455  2-4  .500  2-5  .400  4  5  9  6.3  2  0  3  0  0  0  14  14.8 
COVENANT  11/20/21  *  28  11-20  .550  3-4  .750  2-3  .667  2  6  8  6.6  5  1  1  5  1  0  27  16.6 
MARYVILLE (TN)  11/23/21  *  31  7-14  .500  1-3  .333  11-12  .917  2  5  7  6.6  2  0  2  1  1  1  26  17.8 
WELCH  11/30/21  *  30  8-13  .615  0-0  .000  5-5  1.000  2  4  6  6.6  2  0  2  0  1  0  21  18.1 
CENTRE  12/04/21  *  34  10-14  .714  3-4  .750  4-4  1.000  3  2  5  6.4  1  0  1  0  3  0  27  19.0 
MILLSAPS  01/07/22  *  21  7-9  .778  2-2  1.000  1-2  .500  0  2  2  6.0  5  1  1  2  0  2  17  18.8 
BIRMINGHAM-SO.  01/09/22  *  22  10-16  .625  2-3  .667  1-5  .200  0  2  2  5.7  5  1  0  0  1  0  23  19.2 
at Oglethorpe  01/14/22  *  32  9-14  .643  1-2  .500  2-2  1.000  2  8  10  6.0  3  0  1  6  2  0  21  19.3 
at Rhodes  01/21/22  *  26  6-14  .429  0-1  .000  2-3  .667  3  3  6  6.0  2  0  1  3  0  1  14  18.9 
at Hendrix  01/23/22  *  21  8-9  .889  1-2  .500  1-2  .500  1  4  5  5.9  4  0  1  5  1  1  18  18.9 
RHODES  01/28/22  *  26  6-10  .600  0-2  .000  4-6  .667  1  5  6  5.9  3  0  3  2  1  1  16  18.7 
HENDRIX  01/30/22  *  23  5-9  .556  1-3  .333  4-4  1.000  1  6  7  6.0  4  0  1  4  0  0  15  18.5 
at Millsaps  02/04/22  *  30  9-14  .643  0-2  .000  0-0  .000  2  3  5  5.9  3  0  1  4  1  0  18  18.4 
at Birmingham-So.  02/06/22  *  27  3-8  .375  1-3  .333  0-2  .000  1  5  6  5.9  2  0  1  0  1  0  7  17.8 
OGLETHORPE  02/11/22  *  32  5-5  1.000  2-2  1.000  0-0  .000  2  6  8  6.1  1  0  2  1  2  1  12  17.6 
BERRY  02/13/22  *  27  7-12  .583  2-4  .500  2-3  .667  1  3  4  6.0  4  0  0  2  0  1  18  17.6 
at Oglethorpe  02/20/22  *  30  6-9  .667  1-2  .500  0-1  .000  0  3  3  5.8  4  0  2  0  1  0  13  17.4 
Totals     22  619  155-255  .608  26-52  .500  46-66  .697  39  89  128  5.8  64  3  27  41  20  9  382  17.4 
 
Games played: 22      Rebounds/game: 5.8 
Points/game: 17.4      Assists/game: 1.2 
FG Pct: 60.8      Turnovers/game: 1.9 
3FG Pct: 50.0      Assist/turnover ratio: 0.7 
FT Pct: 69.7      Steals/game: 0.4 
       Blocks/game: 0.9