#12 Cal Price |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Piedmont | 11/08/21 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
vs Huntingdon | 11/12/21 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at LaGrange | 11/13/21 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
MUW | 11/19/21 | 6 | 0-3 | .000 | 0-3 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
WELCH | 11/30/21 | 2 | 1-1 | 1.000 | 0-0 | .000 | 0-1 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1.0 | |
CENTRE | 12/04/21 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | |
at Oglethorpe | 01/14/22 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Rhodes | 01/21/22 | 4 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | |
at Hendrix | 01/23/22 | 2 | 2-2 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1.4 | |
OGLETHORPE | 02/11/22 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | |
at Oglethorpe | 02/20/22 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Totals | 0 | 17 | 3-7 | .429 | 1-5 | .200 | 0-1 | .000 | 0 | 1 | 1 | 0.2 | 0 | 0 | 1 | 0 | 0 | 2 | 7 | 1.2 | |
Games played: 6 | Rebounds/game: 0.2 | |
Points/game: 1.2 | Assists/game: 0.2 | |
FG Pct: 42.9 | Turnovers/game: 0.0 | |
3FG Pct: 20.0 | Assist/turnover ratio: 99.9 | |
FT Pct: 0.0 | Steals/game: 0.3 | |
Blocks/game: 0.0 |