#14 Cole Perusek |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Berea | 11/06/21 | * | 27 | 1-9 | .111 | 1-5 | .200 | 0-0 | .000 | 1 | 3 | 4 | 4.0 | 4 | 0 | 0 | 2 | 0 | 1 | 3 | 3.0 |
at Piedmont | 11/08/21 | * | 19 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.5 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.5 |
vs Huntingdon | 11/12/21 | 28 | 1-3 | .333 | 1-2 | .500 | 0-0 | .000 | 1 | 4 | 5 | 3.3 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 2.0 | |
at LaGrange | 11/13/21 | 17 | 2-3 | .667 | 1-1 | 1.000 | 0-0 | .000 | 0 | 3 | 3 | 3.3 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 2.8 | |
BREVARD | 11/16/21 | 19 | 1-3 | .333 | 1-1 | 1.000 | 0-0 | .000 | 0 | 3 | 3 | 3.2 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2.8 | |
MUW | 11/19/21 | 16 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 1 | 2 | 3 | 3.2 | 3 | 0 | 0 | 2 | 0 | 2 | 1 | 2.5 | |
COVENANT | 11/20/21 | 24 | 2-6 | .333 | 0-1 | .000 | 0-0 | .000 | 1 | 5 | 6 | 3.6 | 2 | 0 | 1 | 0 | 1 | 0 | 4 | 2.7 | |
MARYVILLE (TN) | 11/23/21 | 19 | 2-6 | .333 | 0-3 | .000 | 0-2 | .000 | 0 | 3 | 3 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2.9 | |
WELCH | 11/30/21 | 24 | 4-5 | .800 | 2-2 | 1.000 | 2-2 | 1.000 | 0 | 3 | 3 | 3.4 | 1 | 0 | 2 | 1 | 0 | 0 | 12 | 3.9 | |
CENTRE | 12/04/21 | 12 | 1-3 | .333 | 1-2 | .500 | 2-2 | 1.000 | 1 | 0 | 1 | 3.2 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | 4.0 | |
at Oglethorpe | 01/14/22 | 14 | 2-3 | .667 | 0-1 | .000 | 0-0 | .000 | 0 | 3 | 3 | 3.2 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 4.0 | |
at Rhodes | 01/21/22 | 13 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.9 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3.7 | |
at Hendrix | 01/23/22 | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.4 | |
RHODES | 01/28/22 | 2 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.1 | |
HENDRIX | 01/30/22 | 9 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 2.5 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 3.1 | |
at Millsaps | 02/04/22 | 12 | 2-2 | 1.000 | 1-1 | 1.000 | 2-2 | 1.000 | 2 | 0 | 2 | 2.5 | 2 | 0 | 0 | 1 | 0 | 0 | 7 | 3.3 | |
at Birmingham-So. | 02/06/22 | 6 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.5 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 3.2 | |
OGLETHORPE | 02/11/22 | 5 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3.1 | |
BERRY | 02/13/22 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.9 | |
at Oglethorpe | 02/20/22 | 11 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 2.2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2.8 | |
Totals | 2 | 290 | 20-52 | .385 | 8-22 | .364 | 8-12 | .667 | 10 | 34 | 44 | 2.2 | 22 | 0 | 9 | 16 | 2 | 7 | 56 | 2.8 | |
Games played: 20 | Rebounds/game: 2.2 | |
Points/game: 2.8 | Assists/game: 0.5 | |
FG Pct: 38.5 | Turnovers/game: 0.8 | |
3FG Pct: 36.4 | Assist/turnover ratio: 0.6 | |
FT Pct: 66.7 | Steals/game: 0.4 | |
Blocks/game: 0.1 |