#21 John Crump |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Berea | 11/06/21 | * | 36 | 9-11 | .818 | 0-2 | .000 | 0-1 | .000 | 0 | 5 | 5 | 5.0 | 2 | 0 | 8 | 0 | 0 | 2 | 18 | 18.0 |
at Piedmont | 11/08/21 | * | 35 | 7-11 | .636 | 1-4 | .250 | 1-1 | 1.000 | 1 | 2 | 3 | 4.0 | 2 | 0 | 2 | 3 | 0 | 2 | 16 | 17.0 |
vs Huntingdon | 11/12/21 | * | 28 | 2-2 | 1.000 | 1-1 | 1.000 | 1-3 | .333 | 2 | 3 | 5 | 4.3 | 5 | 1 | 2 | 3 | 0 | 1 | 6 | 13.3 |
at LaGrange | 11/13/21 | * | 27 | 3-8 | .375 | 0-2 | .000 | 0-0 | .000 | 1 | 3 | 4 | 4.3 | 2 | 0 | 3 | 0 | 0 | 1 | 6 | 11.5 |
WELCH | 11/30/21 | * | 29 | 4-6 | .667 | 0-2 | .000 | 0-0 | .000 | 1 | 5 | 6 | 4.6 | 1 | 0 | 3 | 2 | 1 | 0 | 8 | 10.8 |
CENTRE | 12/04/21 | * | 31 | 1-7 | .143 | 0-4 | .000 | 0-0 | .000 | 1 | 2 | 3 | 4.3 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 9.3 |
MILLSAPS | 01/07/22 | * | 31 | 1-3 | .333 | 1-2 | .500 | 4-4 | 1.000 | 0 | 2 | 2 | 4.0 | 1 | 0 | 4 | 1 | 0 | 2 | 7 | 9.0 |
BIRMINGHAM-SO. | 01/09/22 | * | 35 | 2-5 | .400 | 0-1 | .000 | 1-2 | .500 | 0 | 4 | 4 | 4.0 | 0 | 0 | 4 | 0 | 0 | 1 | 5 | 8.5 |
at Oglethorpe | 01/14/22 | * | 9 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.8 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7.6 |
at Rhodes | 01/21/22 | * | 18 | 1-2 | .500 | 0-0 | .000 | 0-1 | .000 | 0 | 1 | 1 | 3.5 | 1 | 0 | 1 | 2 | 1 | 1 | 2 | 7.0 |
at Hendrix | 01/23/22 | * | 29 | 1-5 | .200 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6.5 |
RHODES | 01/28/22 | * | 30 | 2-4 | .500 | 0-1 | .000 | 0-0 | .000 | 2 | 2 | 4 | 3.3 | 3 | 0 | 0 | 1 | 0 | 2 | 4 | 6.3 |
HENDRIX | 01/30/22 | * | 32 | 3-6 | .500 | 2-3 | .667 | 3-4 | .750 | 0 | 2 | 2 | 3.2 | 2 | 0 | 1 | 0 | 0 | 2 | 11 | 6.7 |
at Millsaps | 02/04/22 | * | 34 | 2-10 | .200 | 0-6 | .000 | 0-1 | .000 | 0 | 2 | 2 | 3.1 | 0 | 0 | 1 | 3 | 0 | 1 | 4 | 6.5 |
at Birmingham-So. | 02/06/22 | * | 34 | 3-7 | .429 | 0-1 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 3.0 | 1 | 0 | 1 | 1 | 0 | 1 | 8 | 6.6 |
OGLETHORPE | 02/11/22 | * | 37 | 3-6 | .500 | 0-2 | .000 | 2-2 | 1.000 | 2 | 6 | 8 | 3.3 | 1 | 0 | 6 | 1 | 1 | 0 | 8 | 6.7 |
BERRY | 02/13/22 | * | 33 | 2-6 | .333 | 0-2 | .000 | 0-0 | .000 | 0 | 4 | 4 | 3.4 | 0 | 0 | 5 | 5 | 0 | 1 | 4 | 6.5 |
at Oglethorpe | 02/20/22 | * | 36 | 6-12 | .500 | 3-6 | .500 | 1-2 | .500 | 1 | 5 | 6 | 3.5 | 0 | 0 | 3 | 2 | 0 | 1 | 16 | 7.1 |
Totals | 18 | 544 | 52-113 | .460 | 8-41 | .195 | 15-23 | .652 | 12 | 51 | 63 | 3.5 | 24 | 1 | 48 | 25 | 3 | 18 | 127 | 7.1 | |
Games played: 18 | Rebounds/game: 3.5 | |
Points/game: 7.1 | Assists/game: 2.7 | |
FG Pct: 46.0 | Turnovers/game: 1.4 | |
3FG Pct: 19.5 | Assist/turnover ratio: 1.9 | |
FT Pct: 65.2 | Steals/game: 1.0 | |
Blocks/game: 0.2 |