#22 Graham Smith |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Berea | 11/06/21 | 11 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
at Piedmont | 11/08/21 | 12 | 1-3 | .333 | 0-1 | .000 | 1-2 | .500 | 0 | 1 | 1 | 1.0 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 1.5 | |
vs Huntingdon | 11/12/21 | 12 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 | |
at LaGrange | 11/13/21 | 13 | 2-4 | .500 | 0-0 | .000 | 2-2 | 1.000 | 2 | 1 | 3 | 1.3 | 3 | 0 | 1 | 3 | 0 | 1 | 6 | 2.3 | |
BREVARD | 11/16/21 | 23 | 3-4 | .750 | 0-1 | .000 | 0-1 | .000 | 0 | 1 | 1 | 1.2 | 0 | 0 | 0 | 4 | 3 | 2 | 6 | 3.0 | |
MUW | 11/19/21 | 21 | 1-4 | .250 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.3 | 3 | 0 | 1 | 3 | 0 | 0 | 2 | 2.8 | |
COVENANT | 11/20/21 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2.4 | |
MILLSAPS | 01/07/22 | 18 | 0-2 | .000 | 0-1 | .000 | 1-2 | .500 | 0 | 2 | 2 | 1.4 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 2.3 | |
BIRMINGHAM-SO. | 01/09/22 | 18 | 2-3 | .667 | 0-1 | .000 | 0-0 | .000 | 2 | 3 | 5 | 1.8 | 2 | 0 | 2 | 1 | 0 | 1 | 4 | 2.4 | |
at Oglethorpe | 01/14/22 | 25 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 2.1 | 4 | 0 | 3 | 2 | 0 | 1 | 2 | 2.4 | |
at Rhodes | 01/21/22 | 20 | 1-4 | .250 | 0-0 | .000 | 1-3 | .333 | 2 | 2 | 4 | 2.3 | 2 | 0 | 3 | 0 | 0 | 2 | 3 | 2.5 | |
at Hendrix | 01/23/22 | 16 | 1-2 | .500 | 0-1 | .000 | 1-2 | .500 | 0 | 3 | 3 | 2.3 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 2.5 | |
RHODES | 01/28/22 | 19 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.2 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 2.3 | |
HENDRIX | 01/30/22 | 20 | 2-3 | .667 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 2.1 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 2.5 | |
at Millsaps | 02/04/22 | 16 | 2-3 | .667 | 0-1 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.2 | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 2.6 | |
at Birmingham-So. | 02/06/22 | 15 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.2 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2.6 | |
OGLETHORPE | 02/11/22 | 17 | 2-4 | .500 | 1-1 | 1.000 | 0-0 | .000 | 0 | 5 | 5 | 2.4 | 4 | 0 | 3 | 2 | 0 | 1 | 5 | 2.7 | |
BERRY | 02/13/22 | 23 | 3-6 | .500 | 1-4 | .250 | 0-0 | .000 | 1 | 2 | 3 | 2.4 | 1 | 0 | 1 | 1 | 0 | 2 | 7 | 2.9 | |
at Oglethorpe | 02/20/22 | 17 | 2-6 | .333 | 0-2 | .000 | 0-0 | .000 | 2 | 1 | 3 | 2.4 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 3.0 | |
Totals | 0 | 321 | 24-56 | .429 | 3-18 | .167 | 6-12 | .500 | 12 | 34 | 46 | 2.4 | 38 | 0 | 21 | 18 | 5 | 15 | 57 | 3.0 | |
Games played: 19 | Rebounds/game: 2.4 | |
Points/game: 3.0 | Assists/game: 1.1 | |
FG Pct: 42.9 | Turnovers/game: 0.9 | |
3FG Pct: 16.7 | Assist/turnover ratio: 1.2 | |
FT Pct: 50.0 | Steals/game: 0.8 | |
Blocks/game: 0.3 |