#35 Russ Marr

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Berea  11/06/21    20  4-12  .333  3-9  .333  1-2  .500  5.0  12  12.0 
at Piedmont  11/08/21    23  3-8  .375  3-8  .375  2-2  1.000  4.0  11  11.5 
vs Huntingdon  11/12/21    25  4-10  .400  2-6  .333  2-3  .667  3.7  12  11.7 
at LaGrange  11/13/21    26  5-11  .455  1-6  .167  3-3  1.000  3.8  14  12.3 
BREVARD  11/16/21  41  8-14  .571  3-7  .429  4-6  .667  4.4  23  14.4 
MUW  11/19/21  27  5-8  .625  2-4  .500  9-11  .818  4.3  21  15.5 
COVENANT  11/20/21  38  5-11  .455  2-4  .500  0-0  .000  3.9  12  15.0 
MARYVILLE (TN)  11/23/21  39  3-9  .333  1-3  .333  5-5  1.000  4.4  12  14.6 
WELCH  11/30/21  31  10-20  .500  5-10  .500  1-2  .500  4.6  26  15.9 
CENTRE  12/04/21  35  1-6  .167  1-5  .200  3-4  .750  4.7  14.9 
MILLSAPS  01/07/22  37  7-15  .467  3-7  .429  6-6  1.000  4.9  23  15.6 
BIRMINGHAM-SO.  01/09/22  33  6-13  .462  4-8  .500  4-5  .800  4.8  20  16.0 
at Oglethorpe  01/14/22  28  2-12  .167  2-6  .333  2-4  .500  4.8  15.4 
at Rhodes  01/21/22  23  4-9  .444  1-5  .200  6-7  .857  4.5  15  15.4 
at Hendrix  01/23/22  30  5-9  .556  1-2  .500  1-3  .333  4.4  12  15.1 
RHODES  01/28/22  28  6-16  .375  1-5  .200  8-11  .727  4.3  21  15.5 
HENDRIX  01/30/22  32  2-8  .250  0-4  .000  0-0  .000  4.1  14.8 
at Millsaps  02/04/22  29  3-8  .375  0-4  .000  2-2  1.000  3.9  14.4 
at Birmingham-So.  02/06/22  30  3-9  .333  1-3  .333  3-5  .600  3.9  10  14.2 
OGLETHORPE  02/11/22  29  11-18  .611  7-12  .583  3-4  .750  4.0  32  15.1 
BERRY  02/13/22  31  4-7  .571  2-4  .500  1-2  .500  3.9  11  14.9 
at Oglethorpe  02/20/22  27  5-13  .385  1-7  .143  0-0  .000  4.1  11  14.7 
Totals     18  662  106-246  .431  46-129  .357  66-87  .759  17  73  90  4.1  46  48  56  19  324  14.7 
 
Games played: 22      Rebounds/game: 4.1 
Points/game: 14.7      Assists/game: 2.2 
FG Pct: 43.1      Turnovers/game: 2.5 
3FG Pct: 35.7      Assist/turnover ratio: 0.9 
FT Pct: 75.9      Steals/game: 0.4 
       Blocks/game: 0.9