#02 Luka Avaliani

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Maryville (TN)  11/09/22  *  23  3-8  .375  0-1  .000  0-0  .000  0  2  2  2.0  2  0  2  1  0  0  6  6.0 
WARREN WILSON  11/11/22  *  26  2-4  .500  0-1  .000  0-2  .000  0  4  4  3.0  1  0  7  7  0  2  4  5.0 
COVENANT  11/12/22  *  33  3-7  .429  0-0  .000  2-4  .500  0  3  3  3.0  2  0  4  1  1  2  8  6.0 
EMORY  11/14/22  *  30  4-8  .500  0-0  .000  0-0  .000  1  5  6  3.8  2  0  2  2  0  0  8  6.5 
vs Huntingdon  11/18/22  *  29  7-10  .700  1-1  1.000  4-4  1.000  0  5  5  4.0  1  0  4  0  0  0  19  9.0 
at LaGrange  11/19/22  *  30  5-13  .385  0-0  .000  2-4  .500  1  4  5  4.2  0  0  2  0  0  0  12  9.5 
at Brevard  11/22/22  *  33  6-8  .750  0-0  .000  2-3  .667  1  7  8  4.7  0  0  3  8  1  1  14  10.1 
BEREA  11/27/22  *  31  3-8  .375  0-0  .000  1-1  1.000  0  7  7  5.0  1  0  5  3  0  1  7  9.8 
at Covenant  11/29/22  *  36  3-7  .429  1-1  1.000  9-10  .900  0  3  3  4.8  1  0  1  1  0  0  16  10.4 
at Centre  12/03/22  *  37  3-8  .375  0-0  .000  3-3  1.000  2  3  5  4.8  1  0  4  2  0  2  9  10.3 
vs LaGrange  12/29/22  *  36  1-2  .500  0-0  .000  2-3  .667  0  3  3  4.6  2  0  4  5  0  1  4  9.7 
vs Brevard  12/30/22  *  32  6-10  .600  0-0  .000  1-2  .500  0  3  3  4.5  2  0  2  1  0  1  13  10.0 
HENDRIX  01/06/23  *  32  7-11  .636  1-2  .500  0-1  .000  0  8  8  4.8  0  0  1  4  0  0  15  10.4 
RHODES  01/08/23  *  38  2-7  .286  0-1  .000  1-2  .500  1  6  7  4.9  2  0  4  1  1  2  5  10.0 
at Berry  01/13/23  *  30  2-9  .222  0-0  .000  5-6  .833  0  6  6  5.0  1  0  1  3  0  0  9  9.9 
at Oglethorpe  01/15/23  *  36  5-11  .455  0-1  .000  1-2  .500  1  10  11  5.4  2  0  1  3  0  1  11  10.0 
at Birmingham-So.  01/20/23  *  34  4-8  .500  1-2  .500  5-5  1.000  0  9  9  5.6  2  0  4  6  0  2  14  10.2 
at Millsaps  01/22/23  *  31  4-7  .571  1-2  .500  4-6  .667  1  7  8  5.7  1  0  3  1  0  0  13  10.4 
BIRMINGHAM-SO.  01/27/23  *  38  5-10  .500  1-1  1.000  4-4  1.000  0  2  2  5.5  2  0  4  2  0  1  15  10.6 
MILLSAPS  01/29/23  *  29  2-7  .286  1-1  1.000  0-0  .000  1  5  6  5.6  1  0  4  3  0  0  5  10.4 
at Hendrix  02/03/23  *  37  2-10  .200  0-0  .000  2-2  1.000  0  8  8  5.7  1  0  6  0  0  1  6  10.1 
at Rhodes  02/05/23  *  35  9-13  .692  0-0  .000  5-5  1.000  2  5  7  5.7  4  0  1  6  0  1  23  10.7 
BERRY  02/10/23  *  35  3-6  .500  0-1  .000  3-8  .375  0  2  2  5.6  3  0  2  4  0  0  9  10.7 
OGLETHORPE  02/12/23  *  32  2-5  .400  1-2  .500  0-0  .000  0  9  9  5.7  1  0  5  2  0  3  5  10.4 
CENTRE  02/15/23  *  38  4-11  .364  0-0  .000  0-0  .000  0  3  3  5.6  1  0  5  1  0  1  8  10.3 
OGLETHORPE  02/19/23  *  38  6-12  .500  0-3  .000  4-5  .800  1  7  8  5.7  0  0  3  3  0  0  16  10.5 
vs Rhodes  02/25/23  *  38  4-8  .500  0-0  .000  2-3  .667  0  7  7  5.7  2  0  5  1  0  2  10  10.5 
at Berry  02/26/23  *  36  5-6  .833  0-0  .000  0-0  .000  1  7  8  5.8  1  0  3  2  0  1  10  10.5 
vs North Park  03/03/23  *  39  6-8  .750  0-0  .000  3-5  .600  1  5  6  5.8  1  0  2  4  0  6  15  10.7 
Totals     29  972  118-242  .488  8-20  .400  65-90  .722  14  155  169  5.8  40  0  94  77  3  31  309  10.7 
 
Games played: 29      Rebounds/game: 5.8 
Points/game: 10.7      Assists/game: 3.2 
FG Pct: 48.8      Turnovers/game: 2.7 
3FG Pct: 40.0      Assist/turnover ratio: 1.2 
FT Pct: 72.2      Steals/game: 1.1 
       Blocks/game: 0.1