#03 Tre Corrigan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Maryville (TN)  11/09/22  34  1-5  .200  0-4  .000  5-5  1.000  5.0  7.0 
WARREN WILSON  11/11/22  16  2-5  .400  0-3  .000  0-0  .000  3.5  5.5 
COVENANT  11/12/22  37  4-8  .500  3-7  .429  0-0  .000  3.3  11  7.3 
EMORY  11/14/22  35  3-12  .250  3-10  .300  0-0  .000  3.0  7.8 
vs Huntingdon  11/18/22  24  6-11  .545  4-8  .500  2-3  .667  3.0  18  9.8 
at LaGrange  11/19/22  45  5-13  .385  4-11  .364  3-4  .750  3.0  17  11.0 
at Brevard  11/22/22  33  3-6  .500  3-6  .500  6-8  .750  3.6  15  11.6 
BEREA  11/27/22  34  5-11  .455  5-9  .556  2-2  1.000  4.0  17  12.3 
at Covenant  11/29/22  39  4-6  .667  2-4  .500  1-2  .500  4.2  11  12.1 
at Centre  12/03/22  37  3-12  .250  1-8  .125  2-2  1.000  4.0  11.8 
vs LaGrange  12/29/22  34  3-8  .375  3-8  .375  2-2  1.000  4.1  11  11.7 
vs Brevard  12/30/22  34  7-15  .467  3-10  .300  0-0  .000  4.3  17  12.2 
HENDRIX  01/06/23  35  5-9  .556  4-8  .500  1-2  .500  4.3  15  12.4 
RHODES  01/08/23  37  4-10  .400  3-6  .500  0-0  .000  4.3  11  12.3 
at Berry  01/13/23  33  4-12  .333  2-10  .200  2-2  1.000  4.1  12  12.3 
at Oglethorpe  01/15/23  36  3-10  .300  2-6  .333  3-4  .750  4.4  11  12.2 
at Birmingham-So.  01/20/23  26  4-9  .444  1-4  .250  1-2  .500  4.4  10  12.1 
at Millsaps  01/22/23  31  2-10  .200  1-8  .125  4-4  1.000  4.2  11.9 
BIRMINGHAM-SO.  01/27/23  31  4-16  .250  2-10  .200  2-4  .500  4.2  12  11.9 
MILLSAPS  01/29/23  31  3-8  .375  2-5  .400  5-7  .714  4.2  13  12.0 
at Hendrix  02/03/23  38  5-13  .385  3-8  .375  2-2  1.000  4.2  15  12.1 
at Rhodes  02/05/23  40  2-11  .182  1-8  .125  0-0  .000  4.3  11.8 
BERRY  02/10/23  35  3-7  .429  1-4  .250  2-2  1.000  4.3  11.7 
OGLETHORPE  02/12/23  35  6-11  .545  5-8  .625  0-0  .000  4.4  17  11.9 
CENTRE  02/15/23  38  1-9  .111  0-7  .000  0-1  .000  4.4  11.5 
OGLETHORPE  02/19/23  39  4-8  .500  3-5  .600  0-3  .000  4.3  11  11.5 
vs Rhodes  02/25/23  36  4-11  .364  1-4  .250  0-0  .000  4.3  11.4 
at Berry  02/26/23  39  5-9  .556  3-5  .600  0-0  .000  4.1  13  11.4 
vs North Park  03/03/23  36  1-6  .167  1-6  .167  0-0  .000  4.2  11.1 
Totals     29  998  106-281  .377  66-200  .330  45-61  .738  11  110  121  4.2  36  95  62  22  323  11.1 
 
Games played: 29      Rebounds/game: 4.2 
Points/game: 11.1      Assists/game: 3.3 
FG Pct: 37.7      Turnovers/game: 2.1 
3FG Pct: 33.0      Assist/turnover ratio: 1.5 
FT Pct: 73.8      Steals/game: 0.8 
       Blocks/game: 0.1