#04 Blake Bouldin

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Maryville (TN)  11/09/22    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
WARREN WILSON  11/11/22    14  7-9  .778  1-2  .500  2-5  .400  3.0  17  8.5 
COVENANT  11/12/22    0-1  .000  0-1  .000  0-0  .000  2.0  5.7 
vs Huntingdon  11/18/22    2-5  .400  0-1  .000  4-4  1.000  2.5  6.3 
at LaGrange  11/19/22    dnp 
BEREA  11/27/22    0-0  .000  0-0  .000  0-0  .000  2.0  5.0 
at Covenant  11/29/22    0-1  .000  0-1  .000  0-0  .000  1.8  4.2 
vs LaGrange  12/29/22    dnp 
vs Brevard  12/30/22    0-0  .000  0-0  .000  1-2  .500  1.7  3.7 
at Berry  01/13/23    1-1  1.000  0-0  .000  0-0  .000  1.6  3.5 
at Oglethorpe  01/15/23    dnp 
at Birmingham-So.  01/20/23    0-0  .000  0-0  .000  2-2  1.000  1.4  3.3 
at Millsaps  01/22/23    0-0  .000  0-0  .000  0-0  .000  1.3  3.0 
MILLSAPS  01/29/23    0-0  .000  0-0  .000  0-0  .000  1.2  2.7 
OGLETHORPE  02/12/23    0-0  .000  0-0  .000  0-0  .000  1.1  2.5 
vs North Park  03/03/23    0-0  .000  0-0  .000  0-0  .000  1.1  2.3 
Totals     52  10-17  .588  1-5  .200  9-13  .692  10  14  1.1  30  2.3 
 
Games played: 13      Rebounds/game: 1.1 
Points/game: 2.3      Assists/game: 0.2 
FG Pct: 58.8      Turnovers/game: 0.2 
3FG Pct: 20.0      Assist/turnover ratio: 0.7 
FT Pct: 69.2      Steals/game: 0.0 
       Blocks/game: 0.1