#11 Colin Kahl

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Maryville (TN)  11/09/22  32  4-9  .444  0-2  .000  1-2  .500  4.0  9.0 
WARREN WILSON  11/11/22  15  3-10  .300  0-0  .000  3-4  .750  5.5  9.0 
COVENANT  11/12/22  31  5-18  .278  1-5  .200  2-4  .500  5.3  13  10.3 
EMORY  11/14/22  33  9-21  .429  4-7  .571  2-3  .667  5.8  24  13.8 
vs Huntingdon  11/18/22  16  6-9  .667  0-0  .000  1-1  1.000  6.2  13  13.6 
at LaGrange  11/19/22  13  6-13  .462  2-5  .400  2-2  1.000  6.7  16  14.0 
at Brevard  11/22/22  29  9-13  .692  0-0  .000  1-2  .500  6.1  19  14.7 
BEREA  11/27/22  30  8-8  1.000  1-1  1.000  2-2  1.000  6.0  19  15.3 
at Covenant  11/29/22  10  2-4  .500  0-0  .000  0-0  .000  5.4  14.0 
at Centre  12/03/22  20  8-9  .889  0-0  .000  3-5  .600  5.7  19  14.5 
vs LaGrange  12/29/22  30  3-5  .600  0-0  .000  3-5  .600  5.6  14.0 
vs Brevard  12/30/22  22  8-12  .667  0-0  .000  2-2  1.000  5.8  18  14.3 
HENDRIX  01/06/23  23  7-11  .636  1-3  .333  3-3  1.000  5.9  18  14.6 
RHODES  01/08/23  31  11-17  .647  3-6  .500  2-5  .400  5.8  27  15.5 
at Berry  01/13/23  30  8-15  .533  1-5  .200  2-2  1.000  5.9  19  15.7 
at Oglethorpe  01/15/23  30  5-8  .625  1-3  .333  1-2  .500  5.8  12  15.5 
at Birmingham-So.  01/20/23  18  3-6  .500  1-4  .250  0-0  .000  5.8  15.0 
at Millsaps  01/22/23  25  3-9  .333  0-3  .000  2-4  .500  5.7  14.6 
BIRMINGHAM-SO.  01/27/23  24  3-10  .300  0-3  .000  2-2  1.000  5.8  14.3 
MILLSAPS  01/29/23  21  10-17  .588  1-1  1.000  2-3  .667  10  6.1  23  14.7 
at Hendrix  02/03/23  31  5-12  .417  3-5  .600  0-0  .000  10  6.2  13  14.6 
at Rhodes  02/05/23  26  2-9  .222  0-2  .000  6-6  1.000  6.3  10  14.4 
BERRY  02/10/23  31  9-15  .600  5-7  .714  6-8  .750  10  10  6.5  29  15.0 
OGLETHORPE  02/12/23  24  7-11  .636  0-2  .000  5-6  .833  6.4  19  15.2 
CENTRE  02/15/23  29  10-11  .909  3-4  .750  5-7  .714  6.5  28  15.7 
OGLETHORPE  02/19/23  25  10-13  .769  1-2  .500  5-7  .714  6.6  26  16.1 
vs Rhodes  02/25/23  20  5-7  .714  1-2  .500  1-2  .500  6.4  12  16.0 
at Berry  02/26/23  30  11-18  .611  2-7  .286  3-4  .750  6.3  27  16.4 
vs North Park  03/03/23  24  9-14  .643  0-2  .000  6-7  .857  6.2  24  16.6 
Totals     29  723  189-334  .566  31-81  .383  73-100  .730  61  118  179  6.2  84  56  78  26  22  482  16.6 
 
Games played: 29      Rebounds/game: 6.2 
Points/game: 16.6      Assists/game: 1.9 
FG Pct: 56.6      Turnovers/game: 2.7 
3FG Pct: 38.3      Assist/turnover ratio: 0.7 
FT Pct: 73.0      Steals/game: 0.8 
       Blocks/game: 0.9