#14 Grant Rowe |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| WARREN WILSON | 11/11/22 | 21 | 2-3 | .667 | 2-2 | 1.000 | 0-0 | .000 | 1 | 4 | 5 | 5.0 | 2 | 0 | 3 | 3 | 0 | 0 | 6 | 6.0 | |
| COVENANT | 11/12/22 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | |
| vs Huntingdon | 11/18/22 | 6 | 2-3 | .667 | 1-1 | 1.000 | 0-0 | .000 | 0 | 2 | 2 | 2.3 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 3.7 | |
| at LaGrange | 11/19/22 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| BEREA | 11/27/22 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.8 | |
| at Covenant | 11/29/22 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| vs LaGrange | 12/29/22 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| vs Brevard | 12/30/22 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 | |
| at Berry | 01/13/23 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.8 | |
| at Oglethorpe | 01/15/23 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Birmingham-So. | 01/20/23 | 4 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.9 | |
| at Millsaps | 01/22/23 | 3 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.6 | |
| BIRMINGHAM-SO. | 01/27/23 | 11 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.4 | |
| MILLSAPS | 01/29/23 | 10 | 0-0 | .000 | 0-0 | .000 | 2-3 | .667 | 1 | 0 | 1 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.5 | |
| at Hendrix | 02/03/23 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.4 | |
| at Rhodes | 02/05/23 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | |
| OGLETHORPE | 02/12/23 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | |
| Totals | 0 | 64 | 5-8 | .625 | 3-4 | .750 | 2-3 | .667 | 2 | 8 | 10 | 0.8 | 4 | 0 | 4 | 5 | 0 | 0 | 15 | 1.2 | |
| Games played: 13 | Rebounds/game: 0.8 | |
| Points/game: 1.2 | Assists/game: 0.3 | |
| FG Pct: 62.5 | Turnovers/game: 0.4 | |
| 3FG Pct: 75.0 | Assist/turnover ratio: 0.8 | |
| FT Pct: 66.7 | Steals/game: 0.0 | |
| Blocks/game: 0.0 |