#20 Rashaun Williams |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
WARREN WILSON | 11/11/22 | 8 | 1-3 | .333 | 1-2 | .500 | 2-2 | 1.000 | 0 | 0 | 0 | 0.0 | 2 | 0 | 1 | 2 | 0 | 0 | 5 | 5.0 | |
COVENANT | 11/12/22 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
EMORY | 11/14/22 | 7 | 0-0 | .000 | 0-0 | .000 | 4-6 | .667 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 4.5 | |
vs Huntingdon | 11/18/22 | 10 | 2-4 | .500 | 2-3 | .667 | 0-0 | .000 | 0 | 1 | 1 | 0.3 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 5.0 | |
at LaGrange | 11/19/22 | 15 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 0.5 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 4.5 | |
at Brevard | 11/22/22 | 5 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3.6 | |
BEREA | 11/27/22 | 12 | 2-3 | .667 | 2-3 | .667 | 0-0 | .000 | 0 | 2 | 2 | 0.7 | 1 | 0 | 1 | 1 | 0 | 0 | 6 | 4.0 | |
at Covenant | 11/29/22 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.4 | |
at Centre | 12/03/22 | 12 | 1-4 | .250 | 1-3 | .333 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 3.4 | |
vs LaGrange | 12/29/22 | 10 | 1-4 | .250 | 1-4 | .250 | 1-2 | .500 | 0 | 0 | 0 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3.4 | |
vs Brevard | 12/30/22 | 10 | 1-3 | .333 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 3.4 | |
HENDRIX | 01/06/23 | 14 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 0.6 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3.1 | |
RHODES | 01/08/23 | 5 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.8 | |
at Berry | 01/13/23 | 10 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.6 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2.6 | |
at Oglethorpe | 01/15/23 | 9 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 2 | 2 | 0.7 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2.4 | |
at Birmingham-So. | 01/20/23 | 12 | 2-4 | .500 | 2-2 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 1 | 0 | 0 | 2 | 0 | 2 | 6 | 2.7 | |
at Millsaps | 01/22/23 | 12 | 1-1 | 1.000 | 1-1 | 1.000 | 2-3 | .667 | 0 | 0 | 0 | 0.6 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | 2.8 | |
BIRMINGHAM-SO. | 01/27/23 | 19 | 1-3 | .333 | 1-3 | .333 | 0-0 | .000 | 0 | 1 | 1 | 0.6 | 3 | 0 | 2 | 1 | 0 | 2 | 3 | 2.8 | |
MILLSAPS | 01/29/23 | 21 | 6-10 | .600 | 2-4 | .500 | 5-7 | .714 | 0 | 3 | 3 | 0.8 | 2 | 0 | 0 | 1 | 0 | 2 | 19 | 3.7 | |
at Hendrix | 02/03/23 | 14 | 1-3 | .333 | 1-3 | .333 | 2-2 | 1.000 | 0 | 1 | 1 | 0.8 | 2 | 0 | 0 | 3 | 0 | 1 | 5 | 3.8 | |
at Rhodes | 02/05/23 | 22 | 2-4 | .500 | 2-3 | .667 | 0-1 | .000 | 1 | 1 | 2 | 0.9 | 4 | 0 | 2 | 2 | 0 | 1 | 6 | 3.9 | |
BERRY | 02/10/23 | 11 | 0-2 | .000 | 0-2 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 0.8 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 3.8 | |
OGLETHORPE | 02/12/23 | 17 | 4-5 | .800 | 3-4 | .750 | 0-0 | .000 | 0 | 2 | 2 | 0.9 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 4.1 | |
CENTRE | 02/15/23 | 12 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 0.9 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 | |
OGLETHORPE | 02/19/23 | 13 | 0-5 | .000 | 0-3 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.9 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3.8 | |
vs Rhodes | 02/25/23 | 8 | 1-2 | .500 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 3 | 0 | 0 | 1 | 1 | 1 | 3 | 3.8 | |
at Berry | 02/26/23 | 6 | 1-2 | .500 | 0-1 | .000 | 1-1 | 1.000 | 0 | 1 | 1 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3.7 | |
vs North Park | 03/03/23 | 8 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 3.7 | |
Totals | 0 | 306 | 29-76 | .382 | 23-54 | .426 | 19-26 | .731 | 1 | 22 | 23 | 0.9 | 47 | 0 | 8 | 21 | 2 | 12 | 100 | 3.7 | |
Games played: 27 | Rebounds/game: 0.9 | |
Points/game: 3.7 | Assists/game: 0.3 | |
FG Pct: 38.2 | Turnovers/game: 0.8 | |
3FG Pct: 42.6 | Assist/turnover ratio: 0.4 | |
FT Pct: 73.1 | Steals/game: 0.4 | |
Blocks/game: 0.1 |