#21 John Crump |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Maryville (TN) | 11/09/22 | * | 33 | 2-8 | .250 | 1-4 | .250 | 1-2 | .500 | 1 | 9 | 10 | 10.0 | 1 | 0 | 1 | 3 | 0 | 0 | 6 | 6.0 |
WARREN WILSON | 11/11/22 | * | 24 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 7 | 7 | 8.5 | 0 | 0 | 10 | 2 | 0 | 1 | 2 | 4.0 |
COVENANT | 11/12/22 | * | 31 | 1-6 | .167 | 0-1 | .000 | 0-0 | .000 | 0 | 3 | 3 | 6.7 | 3 | 0 | 4 | 1 | 0 | 2 | 2 | 3.3 |
EMORY | 11/14/22 | * | 36 | 2-6 | .333 | 0-3 | .000 | 2-4 | .500 | 1 | 2 | 3 | 5.8 | 1 | 0 | 2 | 1 | 1 | 0 | 6 | 4.0 |
vs Huntingdon | 11/18/22 | * | 28 | 2-4 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 5.0 | 2 | 0 | 3 | 0 | 0 | 0 | 4 | 4.0 |
at LaGrange | 11/19/22 | * | 39 | 6-7 | .857 | 1-1 | 1.000 | 5-6 | .833 | 0 | 0 | 0 | 4.2 | 3 | 0 | 3 | 0 | 0 | 1 | 18 | 6.3 |
at Brevard | 11/22/22 | * | 35 | 0-2 | .000 | 0-0 | .000 | 2-3 | .667 | 0 | 2 | 2 | 3.9 | 3 | 0 | 5 | 2 | 0 | 1 | 2 | 5.7 |
BEREA | 11/27/22 | * | 32 | 2-6 | .333 | 1-3 | .333 | 0-0 | .000 | 1 | 5 | 6 | 4.1 | 2 | 0 | 6 | 3 | 0 | 2 | 5 | 5.6 |
at Covenant | 11/29/22 | * | 38 | 2-7 | .286 | 1-4 | .250 | 6-8 | .750 | 1 | 8 | 9 | 4.7 | 2 | 0 | 3 | 0 | 0 | 1 | 11 | 6.2 |
at Centre | 12/03/22 | * | 2 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 4.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.6 |
vs LaGrange | 12/29/22 | * | 36 | 4-10 | .400 | 0-3 | .000 | 2-5 | .400 | 0 | 3 | 3 | 4.2 | 1 | 0 | 4 | 0 | 0 | 0 | 10 | 6.0 |
vs Brevard | 12/30/22 | * | 26 | 3-5 | .600 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 4.1 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 6.0 |
HENDRIX | 01/06/23 | * | 33 | 2-4 | .500 | 0-2 | .000 | 2-2 | 1.000 | 1 | 5 | 6 | 4.2 | 0 | 0 | 5 | 3 | 0 | 1 | 6 | 6.0 |
RHODES | 01/08/23 | * | 34 | 2-5 | .400 | 0-1 | .000 | 1-2 | .500 | 0 | 1 | 1 | 4.0 | 1 | 0 | 1 | 2 | 0 | 0 | 5 | 5.9 |
at Berry | 01/13/23 | * | 32 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 4 | 4.0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 5.7 |
at Oglethorpe | 01/15/23 | * | 33 | 2-3 | .667 | 1-1 | 1.000 | 2-2 | 1.000 | 0 | 0 | 0 | 3.8 | 0 | 0 | 2 | 1 | 0 | 0 | 7 | 5.8 |
at Birmingham-So. | 01/20/23 | * | 33 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 3.7 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 5.4 |
at Millsaps | 01/22/23 | * | 25 | 2-4 | .500 | 0-2 | .000 | 0-1 | .000 | 2 | 2 | 4 | 3.7 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 5.3 |
BERRY | 02/10/23 | * | 21 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 3.5 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 5.1 |
OGLETHORPE | 02/19/23 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.9 | |
vs Rhodes | 02/25/23 | 19 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 3.4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.6 | |
at Berry | 02/26/23 | 15 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4.4 | |
vs North Park | 03/03/23 | 9 | 1-2 | .500 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 3.2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4.3 | |
Totals | 19 | 617 | 34-87 | .391 | 5-26 | .192 | 27-41 | .659 | 8 | 65 | 73 | 3.2 | 20 | 0 | 53 | 22 | 1 | 13 | 100 | 4.3 | |
Games played: 23 | Rebounds/game: 3.2 | |
Points/game: 4.3 | Assists/game: 2.3 | |
FG Pct: 39.1 | Turnovers/game: 1.0 | |
3FG Pct: 19.2 | Assist/turnover ratio: 2.4 | |
FT Pct: 65.9 | Steals/game: 0.6 | |
Blocks/game: 0.0 |